
FC Copenhagen
Parken · Est. 1992
Capacity: 38,065Københavngrass
2026

Manager
Bo Svensson
Season at a glance
W 6·D 3·L 024–9 GF/GA+15 GD3 clean sheets
Streaks
Last 5 home5W0D0Llast 5
Last 5 away1W3D0Llast 5
Scored4/5
4 in a row
Conceded3/5
2 in a row
Last result
UEFA Europa Conference League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 12 | 2 | 1 | 1 | 0 | +4 | 4 | |
| 13 | 2 | 1 | 1 | 0 | +3 | 4 | |
| 14 | 2 | 1 | 1 | 0 | +2 | 4 |
As of 15 Oct 2026View full table →
Last 5: ←oldestStatistics
Home / Away splits
HomeGoals forAway
168
HomeGoals againstAway
45
HomeClean sheetsAway
12
HomeFailed to scoreAway
01
HomeAvg goals scored / gameAway
3.20vs2.00
Week-by-week trends
Not enough rounds played yet — week-by-week trends appear once at least four rounds have been recorded.
Team Intelligence
Form & Record▾
Win %66.7%
Clean Sheet %33.3%
Avg Scored2.67
Avg Conceded1.00
Injuries▾
No current injuries reported
Advanced Metrics▾
QA Goals/Game1.42
QA Conceded/Game1.88
Opposition Strength1.88x league average
Current Streaks
Competitive matches only
Scored in their last 4 games
Conceded in 3 of last 5 games
Clean sheet in 2 of last 5 games
Won 3 of last 5 games
No active streak
Drew 2 of last 5 games
Failed to score in 1 of last 5 games
Top Performers▾
Top Scorers
Venue

Parken
København
Capacity: 38,065
Surface: grass
Squad
| # | Player | Pos | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 3 | 0 | 0 | 270 | 7.20 | |
| 31 | Goalkeeper | 2 | 0 | 0 | 185 | 7.90 | |
| 51 | Goalkeeper | 0 | 0 | 0 | 0 | — | |
| 61 | Goalkeeper | — | — | — | — | — | |
| 2 | Defender | 8 | 0 | 0 | 648 | 6.76 | |
| 4 | Defender | 1 | 0 | 0 | 90 | 6.70 | |
| 6 | Defender | 4 | 0 | 1 | 226 | 6.80 | |
| 6 | Defender | 0 | 0 | 0 | 0 | — | |
| 15 | Defender | 6 | 0 | 1 | 483 | 7.08 | |
| 18 | Defender | 0 | 0 | 0 | 0 | — | |
| 20 | Defender | 7 | 0 | 0 | 546 | 6.46 | |
| 35 | Defender | — | — | — | — | — | |
| 10 | Midfielder | 8 | 4 | 3 | 593 | 7.34 | |
| 13 | Midfielder | 2 | 0 | 0 | 82 | 6.60 | |
| 21 | Midfielder | 7 | 2 | 2 | 549 | 7.16 | |
| 24 | Midfielder | 5 | 0 | 1 | 360 | 6.90 | |
| 27 | Midfielder | 7 | 0 | 0 | 315 | 6.76 | |
| 28 | Midfielder | 2 | 0 | 0 | 102 | 6.35 | |
| 33 | Midfielder | 7 | 1 | 1 | 531 | 6.97 | |
| 34 | Midfielder | 6 | 0 | 1 | 71 | 7.20 | |
| 36 | Midfielder | 7 | 1 | 0 | 504 | 6.89 | |
| 45 | Midfielder | 1 | 0 | 0 | 1 | — | |
| 7 | Attacker | 1 | 1 | 0 | 80 | 8.00 | |
| 12 | Attacker | 2 | 0 | 1 | 91 | 6.90 | |
| 14 | Attacker | 7 | 5 | 2 | 371 | 7.69 | |
| 16 | Attacker | 8 | 4 | 1 | 610 | 7.45 | |
| 39 | Attacker | 4 | 0 | 0 | 116 | 6.60 | |
| 44 | Attacker | 4 | 0 | 0 | 210 | 6.53 |
