Motherwell vs Dundee
Ref: Matthew MacDermid, ScotlandFir Park, Motherwell · 13,742 cap
Match recap
Motherwell beat Dundee 1–0 in their Premiership fixture. Slattery scored for Motherwell. Expected-goals data put the chance balance at 1.64 for Motherwell versus 0.12 for Dundee. Motherwell sit 4th in the Premiership table while Dundee are 9th.
First Half
Slattery
Yellow Card
Second Half
46'
⇄
Unknown
46'
Digby
Yellow Card
⇄
Koutroumbis
⇄
Charles-Cook
68'
⇄
Yogane
73'
Dhanda
Yellow Card
⇄
Hendry
77'
⇄
Unknown
⚽
Slattery
Assist: Watt
84'
⇄
Jones
⇄
Slattery
⇄
Emmanuel
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 21 | 7 | 5 | +30 | 70 | |
| 3 | 33 | 21 | 4 | 8 | +24 | 67 | |
| 4 | 33 | 14 | 12 | 7 | +23 | 54 | |
| 5 | 33 | 13 | 12 | 8 | +14 | 51 | |
| 8 | 33 | 9 | 6 | 18 | -15 | 33 | |
| 9 | 33 | 8 | 9 | 16 | -19 | 33 | |
| 10 | 33 | 7 | 9 | 17 | -21 | 30 |
As of 23 May 2026
Last 5: ←oldestMatch Statistics
MotherwellDundee
11Won
Statistical edge
11–3
battles won across 15 metrics
Expected Goals (xG)
1.64VS0.12
Attack5 · 1 won
16
Shots
5
7
Shots on target
2
9
Shots in the box
2
7
Shots outside box
3
7
Shots off goal
1
2
Corners
3
Possession & Passing4 · 0 won
60%
Possession
40%
540
Total passes
355
458
Accurate passes
270
85%
Pass accuracy
76%
Discipline2 · 1 won
12
Fouls
13
1
Yellow cards
2
4
Offsides
2
Goalkeeping & Defence0 · 1 won
2
Goalkeeper saves
6
2
Blocked shots
2
Motherwell
4-2-3-1Dundee
4-5-1Motherwell
4-2-3-1Starting XI
- 8C. SlatteryM
- 12L. FadingerM
- 13C. WardG
- 16P. McGinnD
- 20E. WattM
- 21E. JustM
- 22J. KoutroumbisD
- 45M. EmmanuelD
- 57S. WelshD
- 66C. HendryF
- 77R. Charles-CookM
Substitutes
- 2S. O'DonnellD
- 7T. SparrowM
- 9A. StamatelopoulosF
- 24D. OsongF
- 25O. PriestmanM
- 28L. RossF
- 31M. ConnellyG
- 48A. ThomsonD
- 90I. SaidF
Dundee
4-5-1Starting XI
- 1J. McCrackenG
- 5Billy Dawson KoumetioD
- 7D. WrightD
- 12I. SamuelsD
- 17Tony YoganeM
- 20C. CongreveM
- 21Y. DhandaM
- 22L. GrahamD
- 28C. JonesM
Substitutes
- 2E. IngramD
- 6A. DonnellyD
- 8P. DigbyM
- 9E. AcquahF
- 13K. O'HaraG
- 15S. MurrayF
- 18C. ReillyF
- 25P. GalabovD
- 58E. CrombieM
Motherwell
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Elliot Watt | M | 90 | 8.3 | — | 1 | 1 | — | 3 | 1/2 |
| Callum Slattery | M | 86 | 7.9 | 1 | — | 5 | 3 | 3 | 2/3 |
| Lukas Fadinger | M | 90 | 7.3 | — | — | 1 | — | — | 1/3 |
| Paul McGinn(C) | D | 90 | 7.2 | — | — | — | — | 1 | — |
| Calum Ward | G | 90 | 6.9 | — | — | — | — | — | — |
| Stephen Welsh | D | 90 | 6.9 | — | — | — | — | — | 0/1 |
| Elijah Just | M | 90 | 6.9 | — | — | 3 | 2 | — | 1/3 |
| Johnny Koutroumbis | D | 58 | 6.7 | — | — | — | — | — | — |
| Regan Charles-Cook | M | 58 | 6.5 | — | — | — | — | — | 1/3 |
| Callum Hendry | F | 73 | 6.3 | — | — | 4 | 2 | 1 | — |
| Emmanuel Longelo | D | 86 | 6.3 | — | — | — | — | 1 | — |
| Substitutes | |||||||||
| Matty Connelly | G | — | — | — | — | — | — | — | — |
| Detlef Esapa Osong | F | — | — | — | — | — | — | — | — |
| Luca Ross | F | — | — | — | — | — | — | — | — |
| Aaron Thomson | D | — | — | — | — | — | — | — | — |
| Ibrahim Said | F | 32 | 7.9 | — | — | — | — | 4 | 2/2 |
| Tom Sparrow | M | 32 | 7.3 | — | — | — | — | — | — |
| Stephen O'Donnell | D | 8 | 6.6 | — | — | — | — | — | — |
| Oscar Priestman | M | 8 | 6.3 | — | — | — | — | — | — |
| Apostolos Stamatelopoulos | F | 17 | 6.2 | — | — | — | — | — | — |
Dundee
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Jon McCracken | G | 90 | 7.7 | — | — | — | — | — | — |
| Yan Dhanda | M | 90 | 7.2 | — | — | — | — | — | — |
| Luke Graham | D | 90 | 7.0 | — | — | — | — | — | 2/2 |
| Ashley Hay | F | 77 | 7.0 | — | — | — | — | — | 0/1 |
| Finlay Robertson(C) | M | 45 | 6.9 | — | — | — | — | — | 1/1 |
| Cameron Congreve | M | 90 | 6.9 | — | — | — | — | 2 | 3/5 |
| Billy Koumetio | D | 90 | 6.7 | — | — | — | — | — | — |
| Callum Jones | M | 84 | 6.7 | — | — | 1 | 1 | — | 2/2 |
| Drey Wright | D | 90 | 6.7 | — | — | — | — | — | 1/1 |
| Tony Yogane | M | 68 | 6.5 | — | — | — | — | — | 0/1 |
| Imari Samuels | D | 90 | 6.0 | — | — | — | — | 1 | 0/1 |
| Substitutes | |||||||||
| Plamen Galabov | D | — | — | — | — | — | — | — | — |
| Kieran O'Hara | G | — | — | — | — | — | — | — | — |
| Ethan Ingram | D | — | — | — | — | — | — | — | — |
| Aaron Donnelly | D | — | — | — | — | — | — | — | — |
| Ethan Crombie | M | — | — | — | — | — | — | — | — |
| Simon Murray | F | 13 | 6.6 | — | — | — | — | 1 | — |
| Charlie Reilly | F | 22 | 6.3 | — | — | 1 | 1 | — | 1/1 |
| Paul Digby | M | 45 | 6.3 | — | — | — | — | — | — |
| Emile Acquah | F | 10 | 6.2 | — | — | 1 | — | — | — |


