
Sudan
Est. 1936
FIFA#118
2023/2024
Points trajectory
FIFA world ranking
#118
Manager
K. Appiah
Ghana
Season at a glance
W 3·D 4·L 38–6 GF/GA+2 GD5 clean sheetsDLLDL
Streaks
Last 5 home1W4D0Llast 5
Last 5 away2W0D3Llast 5
Scored1/5
no streak
Conceded4/5
1 in a row
Last result
World Cup - Qualification Africa table
Statistics
Home / Away splits
HomeGoals forAway
35
HomeGoals againstAway
24
HomeClean sheetsAway
32
HomeFailed to scoreAway
23
HomeAvg goals scored / gameAway
0.60vs1.00
Biggest results
- Biggest home win1-0
- Biggest away win0-3
- Biggest away loss2-0
Week-by-week trends
team vs league avg (dashed)Goals for
8
Goals against
6
Goal difference
+2
Clean sheets
5
Points / round
13.0
Squad
| # | Player | Pos | Club | League | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | — | — | — | — | — | — | — | |
| 16 | Goalkeeper | — | — | — | — | — | — | — | |
| 16 | Goalkeeper | — | — | — | — | — | — | — | |
| 21 | Goalkeeper | — | — | — | — | — | — | — | |
| 21 | Goalkeeper | — | — | — | — | — | — | — | |
| 2 | Defender | — | — | — | — | — | — | — | |
| 3 | Defender | — | — | — | — | — | — | — | |
| 4 | Defender | — | — | — | — | — | — | — | |
| 6 | Defender | — | — | — | — | — | — | — | |
| 12 | Defender | — | — | — | — | — | — | — | |
| 17 | Defender | — | — | — | — | — | — | — | |
| 18 | Defender | — | — | — | — | — | — | — | |
| 19 | Defender | — | — | — | — | — | — | — | |
| 24 | Defender | — | — | — | — | — | — | — | |
| 5 | Midfielder | — | — | — | — | — | — | — | |
| 7 | Midfielder | — | — | — | — | — | — | — | |
| 8 | Midfielder | — | — | — | — | — | — | — | |
| 13 | Midfielder | — | — | — | — | — | — | — | |
| 15 | Midfielder | — | — | — | — | — | — | — | |
| 22 | Midfielder | — | — | — | — | — | — | — | |
| 23 | Midfielder | — | — | — | — | — | — | — | |
| 9 | Attacker | — | — | — | — | — | — | — | |
| 10 | Attacker | — | — | — | — | — | — | — | |
| 11 | Attacker | — | — | — | — | — | — | — | |
| 14 | Attacker | — | — | — | — | — | — | — | |
| 20 | Attacker | — | — | — | — | — | — | — | |
| 23 | Attacker | — | — | — | — | — | — | — | |
| 25 | Attacker | — | — | — | — | — | — | — | |
| 26 | Attacker | — | — | — | — | — | — | — | |
| 27 | Attacker | — | — | — | — | — | — | — |
Fixtures
Latest News
Headlines link to the publisher
Mamdani loves Arsenal. He should challenge them to cut ties with the UAE over Sudan | Sasha Lezhnev and John Prendergast
The New York mayor’s passion for the Gunners and human rights presents an opportunity to push back on the club’s lucrative UAE sponsorship Like him or not, there is no doubt that New York mayor Zohran Mamdani’s passion for certain issues is electric, and that passion played a large part in him getting elected. But today, two of his biggest passions are on a collision course. On one hand, Mamdani…
The Guardian·Read

Salah out of Egypt game because of artificial turf
Egypt forward Mohamed Salah is left out of his nation's forthcoming match against South Sudan because it will be played on artificial turf.
BBC Sport·Read