Wolves vs Brighton
Ref: Jarred Gillett, AustraliaMolineux Stadium, Wolverhampton, West Midlands · 34,624 cap
Match recap
Wolves and Brighton drew 1–1 in their Premier League fixture. Verbruggen scored for Wolves; van Hecke replied for Brighton. Expected-goals data put the chance balance at 0.56 for Wolves versus 0.92 for Brighton. Wolves sit 20th in the Premier League table while Brighton are 8th.
First Half
20'
Baleba
Yellow Card
⚽
Verbruggen (OG)
36'
Dunk
Yellow Card
43'
Wieffer
Yellow Card
45+2'
Welbeck
Yellow Card
Second Half
46'
⇄
Baleba
Bueno
Yellow Card
⇄
Hwang Hee-Chan
70'
⇄
Gruda
70'
⇄
Wieffer
⇄
Strand Larsen
76'
⇄
Gómez
⇄
Bueno
86'
⚽
van Hecke
Assist: Tzimas
⇄
João Gomes
⇄
Munetsi
André
Yellow Card
Match Statistics
WolvesBrighton
3Won
Statistical edge
3–12
battles won across 16 metrics
Expected Goals (xG)
0.56VS0.92
Attack0 · 6 won
6
Shots
17
3
Shots on target
6
4
Shots in the box
10
2
Shots outside box
7
3
Shots off goal
6
2
Corners
8
Possession & Passing0 · 4 won
42%
Possession
58%
353
Total passes
492
270
Accurate passes
427
76%
Pass accuracy
87%
Discipline2 · 1 won
13
Fouls
9
2
Yellow cards
4
1
Offsides
3
Goalkeeping & Defence1 · 1 won
5
Goalkeeper saves
3
0
Blocked shots
5
0
Goals prevented
0
Wolves
4-3-3Brighton
4-2-3-1Wolves
4-3-3Starting XI
- 3Hugo BuenoD
- 4S. BuenoD
- 5M. MunetsiM
- 7AndréM
- 8João GomesM
- 9J. Strand LarsenF
- 10J. AriasF
- 11Hwang Hee-ChanF
- 31S. JohnstoneG
- 37L. KrejčíD
- 38J. TchatchouaD
Substitutes
- 1José SáG
- 6D. Møller WolfeD
- 12E. AgbadouD
- 14T. ArokodareF
- 15Y. MosqueraD
- 21Rodrigo GomesD
- 26K. HoeverD
- 27J. BellegardeM
- 28Fer LópezF
Brighton
4-2-3-1Starting XI
- 1B. VerbruggenG
- 5L. DunkD
- 6J. van HeckeD
- 8B. GrudaM
- 11Y. MintehM
- 17C. BalebaM
- 18D. WelbeckF
- 24F. KadıoğluD
- 25D. GómezM
- 26Y. AyariM
- 27M. WiefferD
Substitutes
- 9S. TzimasF
- 10G. RutterF
- 14T. WatsonF
- 19C. KostoulasF
- 20J. MilnerM
- 21O. BoscagliD
- 23J. SteeleG
- 29M. De CuyperD
- 42D. CoppolaD
Wolves
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Sam Johnstone | G | 90 | 8.2 | — | — | — | — | — | — |
| Hugo Bueno | D | 77 | 7.2 | — | — | — | — | 2 | 1/1 |
| Marshall Munetsi | M | 89 | 7.0 | — | — | 1 | 1 | — | — |
| Hee-Chan Hwang | F | 60 | 6.9 | — | — | 1 | — | — | 2/5 |
| Jhon Arias | F | 90 | 6.9 | — | — | 2 | 1 | 1 | 0/1 |
| Ladislav Krejčí | D | 90 | 6.9 | — | — | 1 | 1 | — | — |
| André | M | 90 | 6.6 | — | — | — | — | — | 0/2 |
| Jackson Tchatchoua | D | 90 | 6.6 | — | — | — | — | — | 1/1 |
| Jørgen Strand Larsen | F | 76 | 6.5 | — | — | 1 | — | — | 1/2 |
| Santiago Bueno | D | 90 | 6.3 | — | — | — | — | — | — |
| João Gomes(C) | M | 89 | 6.3 | — | — | — | — | 1 | 0/1 |
| Substitutes | |||||||||
| Ki-Jana Hoever | D | — | — | — | — | — | — | — | — |
| José Sá | G | — | — | — | — | — | — | — | — |
| Tolu Arokodare | F | 1 | — | — | — | — | — | — | — |
| Yerson Mosquera | D | 1 | — | — | — | — | — | — | — |
| Rodrigo Gomes | D | — | — | — | — | — | — | — | — |
| Fer López | F | — | — | — | — | — | — | — | — |
| Jean-Ricner Bellegarde | M | 14 | 6.7 | — | — | — | — | — | 1/1 |
| Emmanuel Agbadou | D | 30 | 6.6 | — | — | — | — | — | — |
| David Möller Wolfe | D | 13 | 6.3 | — | — | — | — | — | — |
Brighton
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Jan Paul van Hecke | D | 90 | 8.3 | 1 | — | 1 | 1 | — | — |
| Bart Verbruggen | G | 90 | 7.0 | — | — | — | — | — | — |
| Yasin Ayari | M | 90 | 6.9 | — | — | — | — | 1 | 1/3 |
| Yankuba Minteh | M | 90 | 6.9 | — | — | 1 | — | 4 | 3/7 |
| Lewis Dunk(C) | D | 90 | 6.9 | — | — | 1 | — | — | — |
| Brajan Gruda | M | 70 | 6.7 | — | — | 2 | 1 | 1 | 2/7 |
| Carlos Baleba | M | 45 | 6.7 | — | — | — | — | — | 1/2 |
| Ferdi Kadıoğlu | D | 90 | 6.6 | — | — | 1 | 1 | — | — |
| Diego Gómez | M | 76 | 6.3 | — | — | 2 | 1 | — | 0/2 |
| Mats Wieffer | D | 70 | 5.9 | — | — | 1 | — | 2 | 1/2 |
| Danny Welbeck | F | 90 | 5.5 | — | — | — | — | 1 | 0/2 |
| Substitutes | |||||||||
| Jason Steele | G | — | — | — | — | — | — | — | — |
| Olivier Boscagli | D | — | — | — | — | — | — | — | — |
| Tom Watson | F | — | — | — | — | — | — | — | — |
| Diego Coppola | D | — | — | — | — | — | — | — | — |
| Charalampos Kostoulas | F | — | — | — | — | — | — | — | — |
| Maxim De Cuyper | D | 20 | 6.9 | — | — | 1 | 1 | 2 | — |
| James Milner | M | 14 | 6.9 | — | — | — | — | 1 | — |
| Stefanos Tzimas | F | 20 | 6.7 | — | 1 | — | — | 2 | — |
| Georginio Rutter | F | 45 | 6.5 | — | — | 2 | 1 | — | 0/3 |


