Vissel Kobe vs Nagoya Grampus
Ref: R. TanimotoNOEVIR Stadium Kobe, Kobe · 30,132 cap
Match recap
Vissel Kobe beat Nagoya Grampus 3–2 in their J1 League fixture. Sakai, Sasaki, and Muto scored for Vissel Kobe; Kimura and Morishima replied for Nagoya Grampus. Expected-goals data put the chance balance at 2.22 for Vissel Kobe versus 0.91 for Nagoya Grampus.
First Half
18'
Takamine
Yellow Card
⚽
Sakai
Assist: Sasaki
29'
⚽
Kimura
Assist: Nakayama
⇄
Ohgihara
Second Half
⇄
Caetano
52'
⚽
Morishima
⚽
Sasaki
Penalty
68'
⇄
Yamagishi
69'
⇄
Koda
76'
⇄
Izumi
Yamakawa
Yellow Card
⇄
Mitsuta
⇄
Goke
⚽
Muto
Assist: Jean Patrick
86'
⇄
Nogami
86'
⇄
Morishima
⇄
Maekawa
⇄
Thuler
90+20'
⇄
Unknown
Match Statistics
Vissel KobeNagoya Grampus
10Won
Statistical edge
10–2
battles won across 15 metrics
Expected Goals (xG)
2.22VS0.91
Attack3 · 1 won
17
Shots
12
3
Shots on target
3
14
Shots in the box
7
3
Shots outside box
5
7
Shots off goal
7
7
Corners
2
Possession & Passing4 · 0 won
59%
Possession
41%
398
Total passes
280
290
Accurate passes
188
73%
Pass accuracy
67%
Discipline1 · 1 won
8
Fouls
16
1
Yellow cards
1
3
Offsides
0
Goalkeeping & Defence2 · 0 won
1
Goalkeeper saves
0
7
Blocked shots
2
Vissel Kobe
4-3-3Nagoya Grampus
3-4-2-1Vissel Kobe
4-3-3Starting XI
- 1Daiya MaekawaG
- 3Matheus ThulerD
- 4Tetsushi YamakawaD
- 5Yuta GokeM
- 6Takahiro OhgiharaM
- 7Yosuke IdeguchiM
- 13Daiju SasakiF
- 16CaetanoD
- 19Makoto MitsutaF
- 24Gōtoku SakaiD
- 41Katsuya NagatoF
Substitutes
- 2Nanasei IinoD
- 10Yuya OsakoF
- 11Yoshinori MutoF
- 14Takashi InuiM
- 26Jean PatrickF
- 40Kotaro UchinoF
- 44Mitsuki HidakaM
- 71Shūichi GondaG
- 80Boniface NdukaD
Nagoya Grampus
3-4-2-1Starting XI
- 1Daniel Yuji Yabuki SchmidtG
- 2Yuki NogamiD
- 7Ryuji IzumiF
- 11Yuya YamagishiF
- 13Haruya FujiiD
- 14Tsukasa MorishimaM
- 15Sho InagakiM
- 19Hidemasa KodaM
- 22Yudai KimuraF
- 27Katsuhiro NakayamaM
- 31Tomoki TakamineD
Substitutes
- 9Yuya AsanoM
- 17Takuya UchidaM
- 18Kensuke NagaiF
- 29Haruki YoshidaM
- 30S. SugiuraF
- 33Taichi KikuchiM
- 35Alexandre Kouto Horio PisanoG
- 41Masahito OnoM
- 44Soichiro MoriD
Vissel Kobe
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Daiju Sasaki | F | 90 | 8.5 | 1 | 1 | 2 | 1 | 1 | 2/2 |
| Katsuya Nagato | F | 90 | 7.9 | — | — | — | — | 4 | — |
| Gotoku Sakai | D | 90 | 7.3 | 1 | — | 1 | 1 | 1 | 0/1 |
| Yosuke Ideguchi | M | 90 | 6.9 | — | — | — | — | — | — |
| Caetano | D | 45 | 6.7 | — | — | 1 | — | 1 | 1/2 |
| Makoto Mitsuta | F | 79 | 6.7 | — | — | 2 | — | 1 | — |
| Daiya Maekawa | G | 89 | 6.5 | — | — | — | — | — | — |
| Tetsushi Yamakawa(C) | D | 90 | 6.3 | — | — | — | — | — | — |
| Thuler | D | 89 | 6.3 | — | — | 1 | — | 1 | 1/1 |
| Takahiro Ogihara | M | 31 | 6.2 | — | — | — | — | — | — |
| Yuta Goke | M | 79 | 6.2 | — | — | 1 | — | 1 | — |
| Substitutes | |||||||||
| Kotaro Uchino | F | — | — | — | — | — | — | — | — |
| Takashi Inui | M | — | — | — | — | — | — | — | — |
| Boniface Nduka | D | 1 | — | — | — | — | — | — | — |
| Shuichi Gonda | G | 1 | — | — | — | — | — | — | — |
| Nanasei Iino | D | — | — | — | — | — | — | — | — |
| Jean Patric | F | 11 | 7.2 | — | 1 | — | — | 1 | — |
| Yoshinori Muto | F | 45 | 7.2 | 1 | — | 2 | 1 | — | — |
| Mitsuki Hidaka | M | 59 | 6.6 | — | — | — | — | — | 0/2 |
| Yuya Osako | F | 11 | 6.6 | — | — | — | — | 1 | — |
Nagoya Grampus
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Tsukasa Morishima | M | 86 | 7.6 | 1 | — | 2 | 1 | 1 | — |
| Katsuhiro Nakayama | M | 90 | 7.0 | — | 1 | 1 | — | 3 | 1/2 |
| Yudai Kimura | F | 90 | 6.9 | 1 | — | 4 | 1 | 1 | 0/3 |
| Hidemasa Koda | M | 69 | 6.7 | — | — | — | — | 2 | 1/2 |
| Ryuji Izumi | F | 76 | 6.7 | — | — | 1 | 1 | — | 0/1 |
| Yuki Nogami | D | 86 | 6.6 | — | — | — | — | — | 1/1 |
| Sho Inagaki(C) | M | 90 | 6.5 | — | — | — | — | — | — |
| Haruya Fujii | D | 90 | 6.3 | — | — | — | — | 1 | — |
| Tomoki Takamine | D | 90 | 6.2 | — | — | — | — | 1 | — |
| Yuya Yamagishi | F | 68 | 6.2 | — | — | 2 | — | — | — |
| Daniel Schmidt | G | 90 | 5.7 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Takuya Uchida | M | — | — | — | — | — | — | — | — |
| Haruki Yoshida | M | — | — | — | — | — | — | — | — |
| Taichi Kikuchi | M | 1 | — | — | — | — | — | — | — |
| Alexandre Pisano | G | — | — | — | — | — | — | — | — |
| Masahito Ono | M | 14 | 6.7 | — | — | — | — | — | 0/1 |
| Kensuke Nagai | F | 22 | 6.6 | — | — | — | — | 1 | — |
| Shungo Sugiura | F | 27 | 6.3 | — | — | — | — | — | — |
| Yuya Asano | M | 27 | 6.3 | — | — | — | — | — | — |
| Soichiro Mori | D | 20 | 6.3 | — | — | — | — | — | — |


