Vancouver Whitecaps vs New York City FC
Ref: Jair Antonio Maruffo, USABC Place, Vancouver, British Columbia · 54,405 cap
Match recap
Vancouver Whitecaps beat New York City FC 2–0 in their Major League Soccer fixture. Laborda and White scored for Vancouver Whitecaps. Expected-goals data put the chance balance at 3.34 for Vancouver Whitecaps versus 0.63 for New York City FC.
First Half
⚽
Laborda
Assist: Berhalter
Second Half
Cubas
Yellow Card
⇄
Cubas
⇄
Sabaly
63'
⇄
Wolf
77'
⇄
Ojeda
⇄
Berhalter
Larraz
Yellow Card
⚽
White
Assist: Bruno Steven Caicedo Quiñonez
88'
⇄
O'Neill
88'
⇄
Parks
⇄
White
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | +22 | 32 | |
| 2 | 15 | 10 | 2 | 3 | +19 | 32 |
As of 4 Jun 2026
Last 5: ←oldestMatch Statistics
Vancouver WhitecapsNew York City FC
5Won
Statistical edge
5–7
battles won across 16 metrics
Expected Goals (xG)
3.34VS0.63
Attack5 · 0 won
23
Shots
10
10
Shots on target
2
18
Shots in the box
5
5
Shots outside box
5
7
Shots off goal
2
12
Corners
5
Possession & Passing0 · 4 won
42%
Possession
58%
373
Total passes
532
318
Accurate passes
465
85%
Pass accuracy
87%
Discipline0 · 2 won
16
Fouls
8
2
Yellow cards
0
2
Offsides
2
Goalkeeping & Defence0 · 1 won
2
Goalkeeper saves
8
6
Blocked shots
6
1.16
Goals prevented
1.16
Vancouver Whitecaps
4-2-3-1New York City FC
4-2-3-1Vancouver Whitecaps
4-2-3-1Starting XI
- 1Yohei TakaokaG
- 2Mathías Nicolás Laborda MalseñidoD
- 7Cheikh Tidiane SabalyM
- 13Thomas MüllerM
- 16Sebastian Matthew BerhalterM
- 18Édier Ocampo VidalD
- 20Adrián Andrés CubasM
- 24Brian Michael WhiteF
- 28Tate JohnsonD
- 33Tristan Michael BlackmonD
- 59Jeevan Singh BadwalM
Substitutes
- 8Oliver Love LarrazM
- 11Emmanuel Afriyie Mario SabbiF
- 14Bruno Steven Caicedo QuiñonezF
- 17Kenji Giovanni Cabrera NakamuraF
- 19Rayan ElloumiF
- 22Aziel JacksonM
- 29Mihail GherasimencovD
- 32Isaac BoehmerG
- 41Nikola DjordjevicD
New York City FC
4-2-3-1Starting XI
- 5Kai Clifton TrewinD
- 7Nicolás Ezequiel Fernández MercauF
- 10Maximiliano Nicolás MoralezM
- 17Hannes Tarn WolfM
- 21Aiden Connor O'NeillM
- 22Kevin O'TooleD
- 24Tayvon Howard GrayD
- 26Axel Agustín OjedaM
- 34Raul GustavoD
- 49Matthew Andrew Geary FreeseG
- 55Keaton Alexander ParksM
Substitutes
- 2Nico CavalloD
- 11Talles MagnoF
- 15K. PierreM
- 19Strahinja TanasijevićD
- 30Tomás Líam Romero KeublerG
- 32Jonathan ShoreM
- 87A. FarnosF
- 88Malachi JonesF
- 99Seymour Garfield-ReidF
Vancouver Whitecaps
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Brian White | F | 89 | 7.7 | 1 | — | 10 | 7 | 1 | 0/2 |
| Tristan Blackmon | D | 90 | 7.6 | — | — | — | — | — | — |
| Mathías Laborda | D | 90 | 7.6 | 1 | — | 2 | 1 | — | 0/1 |
| Sebastian Berhalter | M | 77 | 7.6 | — | 1 | 2 | 1 | 7 | 0/1 |
| Jeevan Badwal | M | 90 | 7.6 | — | — | — | — | 3 | 0/3 |
| Cheick Tidiane Sabaly | M | 63 | 7.5 | — | — | — | — | 2 | 2/2 |
| Thomas Muller(C) | M | 90 | 7.3 | — | — | 2 | 1 | 3 | — |
| Édier Ocampo | D | 90 | 7.2 | — | — | — | — | 1 | 2/2 |
| Tate Johnson | D | 90 | 7.0 | — | — | — | — | 2 | — |
| Yohei Takaoka | G | 90 | 6.9 | — | — | — | — | — | 0/1 |
| Andrés Cubas | M | 63 | 6.6 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Isaac Boehmer | G | — | — | — | — | — | — | — | — |
| Kenji Cabrera | F | — | — | — | — | — | — | — | — |
| Aziel Jackson | M | — | — | — | — | — | — | — | — |
| Mihail Gherasimencov | D | — | — | — | — | — | — | — | — |
| Nikola Djordjevic | D | — | — | — | — | — | — | — | — |
| Rayan Elloumi | F | 1 | — | — | — | — | — | — | — |
| Bruno Quiñonez | F | 27 | 7.6 | — | 1 | 1 | — | 1 | 1/2 |
| Emmanuel Sabbi | F | 27 | 6.9 | — | — | — | — | 1 | — |
| Oliver Larraz | M | 13 | 6.7 | — | — | — | — | — | — |
New York City FC
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Freese | G | 90 | 8.2 | — | — | — | — | — | — |
| Nicolás Fernández | F | 90 | 7.3 | — | — | 1 | — | — | 1/1 |
| Aiden O'Neill | M | 88 | 6.9 | — | — | — | — | — | — |
| Maxi Moralez(C) | M | 90 | 6.9 | — | — | — | — | 2 | — |
| Raul Gustavo | D | 90 | 6.9 | — | — | — | — | — | — |
| Kevin O'Toole | D | 90 | 6.6 | — | — | — | — | — | — |
| Agustin Ojeda | M | 77 | 6.3 | — | — | — | — | 1 | 0/4 |
| Hannes Wolf | M | 63 | 6.3 | — | — | 1 | — | 1 | 0/1 |
| Keaton Parks | M | 88 | 6.3 | — | — | — | — | — | 0/1 |
| Kai Trewin | D | 90 | 6.3 | — | — | 1 | 1 | — | — |
| Tayvon Gray | D | 90 | 6.3 | — | — | — | — | 1 | — |
| Substitutes | |||||||||
| Strahinja Tanasijević | D | — | — | — | — | — | — | — | — |
| Kevin Pierre | M | — | — | — | — | — | — | — | — |
| Arnau Farnos | F | 2 | — | — | — | 1 | 1 | — | — |
| Jonathan Shore | M | 2 | — | — | — | — | — | — | — |
| Tomás Romero | G | — | — | — | — | — | — | — | — |
| Nico Cavallo | D | — | — | — | — | — | — | — | — |
| Seymour Garfield-Reid | F | — | — | — | — | — | — | — | — |
| Malachi Jones | F | 13 | 6.3 | — | — | — | — | — | 0/1 |
| Talles Magno | F | 27 | 6.3 | — | — | — | — | — | 0/1 |


