Union Berlin vs 1. FC Heidenheim
Match recap
1. FC Heidenheim beat Union Berlin 2–1 in their Bundesliga fixture. Khedira scored for Union Berlin; Schimmer and Schöppner replied for 1. FC Heidenheim. Expected-goals data put the chance balance at 0.97 for Union Berlin versus 0.59 for 1. FC Heidenheim. Union Berlin sit 11th in the Bundesliga table while 1. FC Heidenheim are 17th.
Burke
Yellow Card
Khedira
Assist: Ansah
Gimber
Yellow Card
Dorsch
Beck
Gimber
Burke
Schimmer
Yellow Card
Kemlein
Yellow Card
Jeong Woo-Yeong
Köhn
Khedira
Yellow Card
Honsak
Busch
Trimmel
Kemlein
Schimmer
Assist: Traoré
Schöppner
Assist: Ibrahimović
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 5 | 1 | +86 | 89 | |
| 10 | 34 | 10 | 10 | 14 | -9 | 40 | |
| 11 | 34 | 10 | 9 | 15 | -14 | 39 | |
| 12 | 34 | 9 | 11 | 14 | -11 | 38 | |
| 16 | 34 | 7 | 8 | 19 | -24 | 29 | |
| 17 | 34 | 6 | 8 | 20 | -31 | 26 | |
| 18 | 34 | 6 | 8 | 20 | -31 | 26 |
Match Statistics
Union Berlin
3-4-2-1Starting XI
- 1F. RønnowG
- 4Diogo LeiteD
- 5D. DoekhiD
- 6A. KemleinM
- 7O. BurkeF
- 8R. KhediraM
- 10Ilyas AnsahF
- 11Jeong Woo-YeongF
- 14L. QuerfeldD
- 28C. TrimmelM
- 39D. KöhnM
Substitutes
- 9Livan BurcuF
- 13A. SchäferM
- 15T. RotheD
- 19J. HabererM
- 21T. SkarkeM
- 23A. IlićF
- 31M. RaabG
- 33A. KrálM
- 34S. NsokiD
1. FC Heidenheim
3-4-2-1Starting XI
- 2M. BuschM
- 5B. GimberD
- 6P. MainkaD
- 16J. NiehuesM
- 17M. HonsakF
- 18M. PieringerF
- 19J. FöhrenbachM
- 21A. BeckF
- 27T. KellerD
- 30N. DorschM
- 41D. RamajG
Substitutes
- 1K. MüllerG
- 3J. SchöppnerM
- 4T. SierslebenD
- 9S. SchimmerF
- 20L. KerberM
- 22A. IbrahimovićM
- 23O. TraoréD
- 28Adam KölleD
- 38Y. WagnerF
Union Berlin
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Trimmel(C) | M | 79 | 7.6 | — | — | — | — | 3 | — |
| Rani Khedira | M | 90 | 7.3 | 1 | — | 1 | 1 | 1 | 0/1 |
| Ilyas Ansah | F | 90 | 6.9 | — | 1 | — | — | 3 | 1/3 |
| Diogo Leite | D | 90 | 6.9 | — | — | 1 | — | — | 1/2 |
| Woo-Yeong Jeong | F | 73 | 6.6 | — | — | — | — | — | — |
| Derrick Köhn | M | 73 | 6.6 | — | — | 1 | — | — | 1/1 |
| Danilho Doekhi | D | 90 | 6.3 | — | — | 2 | — | — | — |
| Oliver Burke | F | 61 | 6.2 | — | — | — | — | 2 | 0/2 |
| Aljoscha Kemlein | M | 79 | 6.2 | — | — | 1 | 1 | — | 0/1 |
| Frederik Rønnow | G | 90 | 6.2 | — | — | — | — | — | — |
| Leopold Querfeld | D | 90 | 5.7 | — | — | — | — | — | 0/1 |
| Substitutes | |||||||||
| Livan Burcu | F | — | — | — | — | — | — | — | — |
| Stanley N'Soki | D | — | — | — | — | — | — | — | — |
| Tim Skarke | M | — | — | — | — | — | — | — | — |
| Matheo Raab | G | — | — | — | — | — | — | — | — |
| Alex Král | M | 17 | 6.5 | — | — | — | — | — | 1/1 |
| Janik Haberer | M | 11 | 6.5 | — | — | — | — | — | — |
| András Schäfer | M | 11 | 6.5 | — | — | — | — | — | — |
| Andrej Ilić | F | 29 | 6.3 | — | — | — | — | — | 0/1 |
| Tom Rothe | D | 17 | 5.9 | — | — | 1 | — | — | — |
1. FC Heidenheim
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Keller | D | 90 | 7.3 | — | — | — | — | — | 1/1 |
| Patrick Mainka(C) | D | 90 | 7.0 | — | — | 1 | — | — | — |
| Diant Ramaj | G | 90 | 7.0 | — | — | — | — | — | — |
| Marnon Busch | M | 76 | 7.0 | — | — | — | — | — | — |
| Marvin Pieringer | F | 90 | 6.9 | — | — | — | — | — | 2/2 |
| Julian Niehues | M | 90 | 6.9 | — | — | 2 | — | 1 | — |
| Niklas Dorsch | M | 57 | 6.9 | — | — | — | — | — | 1/1 |
| Adrian Beck | F | 57 | 6.7 | — | — | — | — | — | 1/2 |
| Benedikt Gimber | D | 57 | 6.6 | — | — | — | — | — | 0/1 |
| Mathias Honsak | F | 76 | 6.6 | — | — | 1 | — | — | 1/1 |
| Jonas Föhrenbach | M | 90 | 6.3 | — | — | — | — | 2 | — |
| Substitutes | |||||||||
| Kevin Müller | G | — | — | — | — | — | — | — | — |
| Tim Siersleben | D | — | — | — | — | — | — | — | — |
| Luca Kerber | M | — | — | — | — | — | — | — | — |
| Adam Kölle | D | — | — | — | — | — | — | — | — |
| Jan Schöppner | M | 33 | 7.9 | 1 | — | 1 | 1 | — | 0/1 |
| Stefan Schimmer | F | 33 | 7.5 | 1 | — | 2 | 1 | — | — |
| Haktab Omar Traore | D | 14 | 7.2 | — | 1 | — | — | 2 | 1/2 |
| Arijon Ibrahimović | M | 33 | 7.2 | — | 1 | — | — | 4 | — |
| Yannik Wagner | F | 14 | 6.5 | — | — | — | — | — | — |


