Sheffield Utd vs Bristol City
Ref: J. SmithBramall Lane, Sheffield · 32,702 cap
Match recap
Bristol City beat Sheffield Utd 4–1 in their Championship fixture. Campbell scored for Sheffield Utd; Twine, McCrorie, Mehmeti, and Twine replied for Bristol City. Expected-goals data put the chance balance at 2.30 for Sheffield Utd versus 1.30 for Bristol City. Sheffield Utd sit 13th in the Championship table while Bristol City are 12th.
First Half
5'
⚽
Twine
⚽
Campbell
Assist: O'Hare
26'
⚽
McCrorie
Assist: Twine
Second Half
46'
⚽
Mehmeti
Assist: Riis
51'
⚽
Twine
Assist: McCrorie
⇄
Norrington-Davies
⇄
Barry
⇄
Brooks
70'
⇄
Twine
⇄
Seriki
75'
⇄
Hirakawa
83'
⇄
Riis
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 28 | 11 | 7 | +52 | 95 | |
| 11 | 46 | 18 | 10 | 18 | -2 | 64 | |
| 12 | 46 | 17 | 11 | 18 | 0 | 62 | |
| 13 | 46 | 18 | 6 | 22 | 0 | 60 | |
| 14 | 46 | 15 | 15 | 16 | -7 | 60 |
As of 23 May 2026
Last 5: ←oldestMatch Statistics
Sheffield UtdBristol City
11Won
Statistical edge
11–1
battles won across 15 metrics
Expected Goals (xG)
2.30VS1.30
Attack6 · 0 won
20
Shots
9
6
Shots on target
5
12
Shots in the box
6
8
Shots outside box
3
6
Shots off goal
3
14
Corners
3
Possession & Passing4 · 0 won
74%
Possession
26%
587
Total passes
207
505
Accurate passes
138
86%
Pass accuracy
67%
Discipline0 · 0 won
10
Fouls
10
2
Offsides
2
Goalkeeping & Defence1 · 1 won
1
Goalkeeper saves
5
8
Blocked shots
1
0.42
Goals prevented
0.42
Sheffield Utd
4-1-4-1Bristol City
3-4-2-1Sheffield Utd
4-1-4-1Starting XI
- 1M. CooperG
- 6Tyler BindonD
- 8G. HamerM
- 10C. O'HareM
- 11A. BrooksM
- 14H. BurrowsD
- 23T. CampbellF
- 27L. BarryM
- 33R. Norrington-DaviesD
- 38F. SerikiD
- 42Sydie PeckM
Substitutes
- 3S. McCallumD
- 7T. CannonF
- 17A. DaviesG
- 18El Hadji Djibril SoumaréM
- 19J. RobinsonD
- 20E. UkakiM
- 26R. OnéF
- 34L. MarshF
- 46D. SasnauskasD
Bristol City
3-4-2-1Starting XI
- 2R. McCrorieM
- 4A. RandellM
- 5R. AtkinsonD
- 7Y. HirakawaM
- 10S. TwineF
- 11A. MehmetiF
- 12J. KnightM
- 14Z. VynerD
- 18E. RiisF
- 19G. TannerD
- 23R. VítekG
Substitutes
- 13J. LumleyG
- 17M. SykesM
- 20S. BellF
- 22Jamie Knight-LebelD
- 24H. RobertsD
- 25Ephrahim YeboahF
- 27H. CornickF
- 28A. MurphyM
- 30S. ArmstrongF
Sheffield Utd
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Gustavo Hamer(C) | M | 90 | 7.9 | — | — | 1 | — | 2 | — |
| Tyrese Campbell | F | 90 | 7.3 | 1 | — | 1 | 1 | — | — |
| Sydie Peck | M | 90 | 6.6 | — | — | 2 | 2 | — | 0/1 |
| Callum O'Hare | M | 90 | 6.6 | — | 1 | 1 | — | 2 | 1/1 |
| Louie Barry | M | 57 | 6.3 | — | — | 2 | 1 | 2 | 1/4 |
| Tyler Bindon | D | 90 | 6.3 | — | — | 1 | — | — | — |
| Femi Seriki | D | 74 | 6.2 | — | — | — | — | 2 | 3/5 |
| Harrison Burrows | D | 90 | 6.2 | — | — | 1 | 1 | 3 | 0/1 |
| Andre Brooks | M | 58 | 6.2 | — | — | 1 | — | — | 2/4 |
| Rhys Norrington-Davies | D | 57 | 5.3 | — | — | — | — | — | — |
| Michael Cooper | G | 90 | 5.3 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Ehije Ukaki | M | — | — | — | — | — | — | — | — |
| Dovydas Sasnauskas | D | — | — | — | — | — | — | — | — |
| Djibril Soumaré | M | — | — | — | — | — | — | — | — |
| Louie Marsh | F | — | — | — | — | — | — | — | — |
| Adam Davies | G | — | — | — | — | — | — | — | — |
| Jack Robinson | D | 33 | 7.2 | — | — | — | — | 1 | — |
| Sam McCallum | D | 16 | 6.7 | — | — | 1 | 1 | — | — |
| Thomas Cannon | F | 32 | 6.5 | — | — | 1 | — | — | — |
| Ryan One | F | 33 | 6.3 | — | — | — | — | 1 | 1/1 |
Bristol City
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Scott Twine | F | 70 | 10.0 | 2 | 1 | 3 | 2 | 2 | — |
| Robert Atkinson | D | 90 | 8.3 | — | — | — | — | — | — |
| Ross McCrorie | M | 90 | 8.2 | 1 | 1 | 1 | 1 | 2 | 1/1 |
| Anis Mehmeti | F | 90 | 8.2 | 1 | — | 2 | 1 | — | 2/5 |
| Radek Vitek | G | 90 | 7.5 | — | — | — | — | — | — |
| George Tanner | D | 90 | 7.3 | — | — | — | — | — | 1/1 |
| Jason Knight(C) | M | 90 | 7.2 | — | — | — | — | 2 | 1/1 |
| Adam Randell | M | 90 | 6.9 | — | — | — | — | — | — |
| Yu Hirakawa | M | 75 | 6.9 | — | — | — | — | — | 1/1 |
| Emil Riis Jacobsen | F | 83 | 6.5 | — | 1 | 1 | — | 1 | 0/2 |
| Zak Vyner | D | 90 | 6.5 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Jamie Knight-Lebel | D | — | — | — | — | — | — | — | — |
| Haydon Roberts | D | — | — | — | — | — | — | — | — |
| Adam Murphy | M | — | — | — | — | — | — | — | — |
| Joe Lumley | G | — | — | — | — | — | — | — | — |
| Harry Cornick | F | — | — | — | — | — | — | — | — |
| Ephraim Yeboah | F | — | — | — | — | — | — | — | — |
| Sam Bell | F | 20 | 6.7 | — | — | — | — | — | — |
| Sinclair Armstrong | F | 8 | 6.7 | — | — | 1 | 1 | — | — |
| Mark Sykes | M | 15 | 6.7 | — | — | — | — | — | — |


