San Diego vs Minnesota United FC
Match recap
Minnesota United FC beat San Diego 2–1 in their Major League Soccer fixture. Bombino scored for San Diego; Duncan and Yeboah replied for Minnesota United FC. Expected-goals data put the chance balance at 1.57 for San Diego versus 2.17 for Minnesota United FC. San Diego sit 11th in the Major League Soccer table while Minnesota United FC are 10th.
Bombino
Assist: Morgan
McVey
Yellow Card
Duncan
Assist: Chancalay
Verhoeven
Yellow Card
Yeboah
McVey
Red Card
McVey
Yellow Card
B. Zamble
Gene
Romero
Pereyra
Yellow Card
Díaz
Morgan
Godoy
Verhoeven
Yeboah
Pereyra
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 4 | 4 | +27 | 40 | |
| 9 | 21 | 8 | 4 | 9 | +1 | 28 | |
| 10 | 21 | 7 | 7 | 7 | -2 | 28 | |
| 11 | 21 | 7 | 6 | 8 | +5 | 27 | |
| 12 | 22 | 6 | 8 | 8 | -5 | 26 |
Match Statistics
San Diego
4-3-3Starting XI
- 6J. TverskovM
- 8O. ValakariM
- 9L. MorganF
- 10A. DreyerF
- 14B. B. ZambleF
- 17O. SøeD
- 18D. FerreeG
- 20A. GodoyM
- 27L. BombinoD
- 33O. VerhoevenD
- 97C. McVeyD
Substitutes
- 1C. dos SantosG
- 2W. KumadoD
- 7M. IngvartsenF
- 15P. SomaM
- 19D. VazquezM
- 21B. DukeM
- 24E. BoatengM
- 29A. SaidiF
- 77A. MightenF
Minnesota United FC
3-4-3Starting XI
- 3K. DuncanM
- 5N. RomeroD
- 8T. ChancalayF
- 9K. YeboahF
- 12D. CallenderG
- 13A. MarkanichM
- 23M. DugganD
- 25N. TriantisM
- 26J. PereyraF
- 28J. DíazD
- 30O. GeneM
Substitutes
- 1A. SmirG
- 2D. PadelfordD
- 18M. GonzalezF
- 20W. TrappM
- 21B. HlongwaneF
- 27D. TaylorD
- 29M.DiengF
- 33K. ChandlerD
- 67C. HarveyM
San Diego
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Jeppe Tverskov(C) | M | 90 | 9.3 | — | — | 1 | — | — | 1/1 |
| Luca Bombino | D | 90 | 7.7 | 1 | — | 1 | 1 | — | 0/1 |
| Osvald Soe | D | 90 | 7.3 | — | — | — | — | — | — |
| Aníbal Godoy | M | 80 | 7.2 | — | — | — | — | 1 | 0/1 |
| Onni Valakari | M | 90 | 7.2 | — | — | 3 | 2 | 1 | 0/1 |
| Lewis Morgan | F | 73 | 7.0 | — | 1 | 2 | — | 2 | — |
| Duran Ferree | G | 90 | 6.9 | — | — | — | — | — | — |
| Anders Dreyer | F | 90 | 6.9 | — | — | 3 | 3 | 3 | 2/3 |
| Bryan Zamblé | F | 53 | 6.3 | — | — | — | — | — | 1/2 |
| Oscar Verhoeven | D | 80 | 6.2 | — | — | — | — | 2 | 1/1 |
| Christopher McVey | D | 46 | 5.2 | — | — | 1 | — | — | — |
| Substitutes | |||||||||
| Pedro Soma | M | — | — | — | — | — | — | — | — |
| Anisse Saidi | F | — | — | — | — | — | — | — | — |
| Emmanuel Boateng | M | — | — | — | — | — | — | — | — |
| Alex Mighten | F | — | — | — | — | — | — | — | — |
| CJ dos Santos | G | — | — | — | — | — | — | — | — |
| Willy Kumado | D | 10 | 7.0 | — | — | — | — | 1 | — |
| Marcus Ingvartsen | F | 37 | 6.3 | — | — | — | — | — | 0/1 |
| Bryce Duke | M | 10 | 6.3 | — | — | — | — | — | — |
| David Vazquez | M | 17 | 6.3 | — | — | 1 | — | — | 0/1 |
Minnesota United FC
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Drake Callender | G | 90 | 7.9 | — | — | — | — | — | — |
| Tomás Chancalay | F | 90 | 7.3 | — | 1 | 2 | — | 4 | 3/7 |
| Kyle Duncan | M | 90 | 7.2 | 1 | — | 2 | 2 | 1 | — |
| Kelvin Yeboah | F | 83 | 7.2 | 1 | — | 2 | 1 | — | 0/1 |
| Nicolás Romero | D | 68 | 7.0 | — | — | — | — | 2 | 1/1 |
| Owen Gene | M | 68 | 6.9 | — | — | — | — | 1 | — |
| Morris Duggan | D | 90 | 6.9 | — | — | 1 | — | 1 | — |
| Anthony Markanich | M | 90 | 6.9 | — | — | 1 | — | 2 | 0/1 |
| Nectarios Triantis | M | 90 | 6.7 | — | — | 3 | 3 | — | 1/4 |
| Joaquín Pereyra(C) | F | 83 | 6.7 | — | — | 2 | — | 1 | 1/4 |
| Jefferson Díaz | D | 71 | 6.5 | — | — | — | — | — | — |
| Substitutes | |||||||||
| D.J. Taylor | D | — | — | — | — | — | — | — | — |
| Alec Smir | G | — | — | — | — | — | — | — | — |
| Mauricio González | F | — | — | — | — | — | — | — | — |
| Kieran Chandler | D | — | — | — | — | — | — | — | — |
| Mamadou Dieng | F | 15 | 6.9 | — | — | 2 | 1 | 1 | 1/1 |
| Devin Padelford | D | 22 | 6.7 | — | — | — | — | — | — |
| Carlos Harvey | M | 19 | 6.7 | — | — | — | — | — | — |
| Wil Trapp | M | 22 | 6.7 | — | — | — | — | — | — |
| Bongokuhle Hlongwane | F | 15 | 6.6 | — | — | — | — | 2 | 0/1 |


