Romania vs Kosovo
Ref: M. KroghArena Naţională, Bucureşti · 55,611 cap
Match recap
Romania beat Kosovo 3–0 in their UEFA Nations League fixture. Romania held 47% possession to 53% for Kosovo.
First Half
7'
Hadërgjonaj
Yellow Card
Marin
Yellow Card
45+2'
Jashari
Yellow Card
Second Half
⇄
Stanciu
Man
Yellow Card
⇄
Man
71'
⇄
Muriqi
Drăguş
Yellow Card
Bancu
Yellow Card
⇄
Marin
82'
⇄
Jashari
82'
⇄
Muslija
⇄
Drăguş
90+3'
Rrahmani
Yellow Card
Alibec
Yellow Card
90+5'
Dellova
Yellow Card
Match Statistics
RomaniaKosovo
2Won
Statistical edge
2–12
battles won across 15 metrics
Attack0 · 6 won
4
Shots
17
0
Shots on target
7
3
Shots in the box
8
1
Shots outside box
9
2
Shots off goal
8
5
Corners
7
Possession & Passing0 · 4 won
47%
Possession
53%
379
Total passes
417
296
Accurate passes
350
78%
Pass accuracy
84%
Discipline1 · 2 won
18
Fouls
8
5
Yellow cards
4
0
Offsides
2
Goalkeeping & Defence1 · 0 won
6
Goalkeeper saves
0
2
Blocked shots
2
Romania
4-3-3Kosovo
4-2-3-1Romania
4-3-3Starting XI
- 1F. NiţăG
- 2A. RațiuD
- 3R. DrăgușinD
- 6M. MarinM
- 10N. StanciuM
- 11N. BancuD
- 13V. MihăilăF
- 15A. BurcăD
- 18R. MarinM
- 19D. DrăguşF
- 20D. ManF
Substitutes
- 4A. RusD
- 5A. PașcanuD
- 7D. AlibecF
- 8A. ȘutM
- 9D. BîrligeaF
- 12R. SavaG
- 14I. HagiM
- 16Ș. TârnovanuG
- 17D. MiculescuF
- 21D. OlaruM
- 22A. MitrițăF
- 23D. SorescuF
Kosovo
4-2-3-1Starting XI
- 1A. MurićG
- 2F. HadërgjonajD
- 5L. DellovaD
- 6E. RexhbeçajM
- 8F. MuslijaM
- 10E. ZhegrovaM
- 13Amir RrahmaniD
- 14V. BerishaM
- 15M. VojvodaD
- 18V. MuriqiF
- 22M. JashariM
Substitutes
- 3F. AlitiD
- 4I. KrasniqiM
- 7Z. BytyqiF
- 9A. RrahmaniF
- 11F. AsllaniF
- 12V. BekajG
- 16A. SaipiG
- 17B. ZabërgjaF
- 19L. EmërllahuM
- 20L. SadriuD
- 21A. SmakajM
- 23A. HotiD
Romania
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Florin Niță | G | 99 | 7.9 | — | — | — | — | — | — |
| Radu Drăguşin | D | 99 | 7.6 | — | — | — | — | — | — |
| Andrei Rațiu | D | 99 | 7.2 | — | — | — | — | — | 6/8 |
| Nicușor Bancu | D | 99 | 6.9 | — | — | — | — | — | 1/5 |
| Denis Drăguş | F | 89 | 6.9 | — | — | — | — | 1 | 1/2 |
| Valentin Mihăilă | F | 99 | 6.7 | — | — | 1 | — | — | 0/1 |
| Nicolae Stanciu(C) | M | 45 | 6.6 | — | — | 1 | — | — | — |
| Andrei Burcă | D | 99 | 6.6 | — | — | — | — | — | — |
| Răzvan Marin | M | 99 | 6.6 | — | — | — | — | 1 | 2/3 |
| Dennis Man | F | 64 | 6.5 | — | — | — | — | 1 | 1/6 |
| Marius Marin | M | 77 | 6.3 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Adrian Rus | D | — | — | — | — | — | — | — | — |
| Deian Sorescu | F | — | — | — | — | — | — | — | — |
| Alexandru Mitriță | F | — | — | — | — | — | — | — | — |
| Daniel Bîrligea | F | — | — | — | — | — | — | — | — |
| Alexandru Paşcanu | D | — | — | — | — | — | — | — | — |
| Răzvan Sava | G | — | — | — | — | — | — | — | — |
| Ștefan Târnovanu | G | — | — | — | — | — | — | — | — |
| David Miculescu | F | — | — | — | — | — | — | — | — |
| Darius Olaru | M | 54 | 6.9 | — | — | — | — | — | — |
| Adrian Șut | M | 22 | 6.7 | — | — | — | — | — | — |
| Denis Alibec | F | 35 | 6.7 | — | — | — | — | — | — |
| Ianis Hagi | M | 10 | 6.5 | — | — | — | — | — | — |
Kosovo
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Lumbardh Dellova | D | 99 | 8.0 | — | — | — | — | — | — |
| Elvis Rexhbeçaj | M | 99 | 7.7 | — | — | — | — | 1 | 1/1 |
| Valon Berisha | M | 99 | 7.5 | — | — | 1 | — | 1 | 1/1 |
| Mërgim Vojvoda | D | 99 | 7.3 | — | — | 1 | 1 | 2 | — |
| Muharrem Jashari | M | 82 | 7.3 | — | — | 3 | 2 | — | 1/3 |
| Amir Rrahmani(C) | D | 99 | 7.2 | — | — | 2 | — | — | 1/1 |
| Florent Muslija | M | 82 | 7.2 | — | — | 2 | 1 | 2 | — |
| Edon Zhegrova | M | 99 | 7.2 | — | — | 3 | 2 | 3 | 4/15 |
| Vedat Muriqi | F | 71 | 6.9 | — | — | 2 | 1 | 2 | — |
| Arijanet Murić | G | 99 | 6.9 | — | — | — | — | — | — |
| Florent Hadergjonaj | D | 99 | 6.9 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Lindon Emërllahu | M | — | — | — | — | — | — | — | — |
| Fidan Aliti | D | — | — | — | — | — | — | — | — |
| Art Smakaj | M | — | — | — | — | — | — | — | — |
| Baton Zabergja | F | — | — | — | — | — | — | — | — |
| Ilir Krasniqi | M | — | — | — | — | — | — | — | — |
| Leard Sadriu | D | — | — | — | — | — | — | — | — |
| Andi Hoti | D | — | — | — | — | — | — | — | — |
| Amir Saipi | G | — | — | — | — | — | — | — | — |
| Visar Bekaj | G | — | — | — | — | — | — | — | — |
| Albion Rrahmani | F | 28 | 6.7 | — | — | — | — | 1 | 0/1 |
| Fisnik Asllani | F | 17 | 6.5 | — | — | 1 | — | — | 0/1 |
| Zymer Bytyqi | F | 17 | 6.3 | — | — | — | — | — | — |


