QPR vs Charlton
MATRADE Loftus Road, London · 18,360 cap
Your time to shine.
Fancy your chances? Challenge a mate on this game.
Challenge a friendAI PredictionQPR vs Charlton
Fipster's prediction lands closer to kick-off.
Last 5 matches
QPR
WWDLW
Charlton
LWLLL
Last 9 H2H meetings
QPR 3 · Draw 3 · Charlton 3
Once published, Fipster's prediction will include the predicted scoreline, key factors driving the call, halftime scoring patterns, head-to-head context, and player-level insights.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 5 | 2 | +13 | 32 | |
| 6 | 16 | 9 | 4 | 3 | +16 | 27 | |
| 7 | 16 | 7 | 6 | 3 | +7 | 27 | |
| 8 | 16 | 8 | 3 | 5 | +4 | 27 | |
| 18 | 16 | 5 | 3 | 8 | -10 | 18 | |
| 19 | 16 | 4 | 5 | 7 | -11 | 17 | |
| 20 | 16 | 4 | 3 | 9 | -12 | 15 |
As of 19 Jul 2026
Last 5: ←oldest
