Poland vs Scotland
Ref: Christian Dingert, Germany
Match recap
Scotland beat Poland 2–1 in their UEFA Nations League fixture. Piątkowski scored for Poland; McGinn and Robertson replied for Scotland. Poland held 42% possession to 58% for Scotland.
First Half
3'
⚽
McGinn
Assist: Doak
30'
McLean
Yellow Card
Second Half
⇄
Moder
⚽
Piątkowski
Assist: Zieliński
⇄
Kamiński
66'
⇄
Doak
66'
⇄
Dykes
70'
Christie
Yellow Card
⇄
Świderski
76'
⇄
Ralston
76'
⇄
McTominay
Zieliński
Yellow Card
87'
⇄
Gilmour
90+3'
⚽
Robertson
Assist: Souttar
Buksa
Yellow Card
90+5'
McGinn
Yellow Card
Match Statistics
PolandScotland
6Won
Statistical edge
6–9
battles won across 15 metrics
Attack3 · 3 won
19
Shots
16
6
Shots on target
7
12
Shots in the box
13
7
Shots outside box
3
8
Shots off goal
6
4
Corners
5
Possession & Passing0 · 4 won
42%
Possession
58%
398
Total passes
541
327
Accurate passes
457
82%
Pass accuracy
84%
Discipline1 · 2 won
13
Fouls
10
2
Yellow cards
3
4
Offsides
1
Goalkeeping & Defence2 · 0 won
5
Goalkeeper saves
4
5
Blocked shots
3
Poland
3-5-2Scotland
4-2-3-1Poland
3-5-2Starting XI
- 1Łukasz SkorupskiG
- 2Kamil PiątkowskiD
- 4Sebastian Wiktor WalukiewiczD
- 8Jakub Piotr ModerM
- 10Piotr Sebastian ZielińskiM
- 11Karol Grzegorz ŚwiderskiF
- 13Jakub Piotr KamińskiM
- 14Jakub Piotr KiwiorD
- 16Adam BuksaF
- 20Sebastian SzymańskiM
- 21Nicola ZalewskiM
Substitutes
- 3Mateusz WieteskaD
- 5Michał GurgulD
- 6Bartosz Piotr SliszM
- 7Kacper UrbańskiM
- 9Mateusz Piotr BoguszM
- 12Marcin BułkaG
- 15Tymoteusz PuchaczD
- 17Antoni KozubalM
- 18Bartosz KapustkaM
- 19Dominik MarczukM
- 22Bartłomiej DrągowskiG
- 23Krzysztof PiątekF
Scotland
4-2-3-1Starting XI
- 1Craig Sinclair GordonG
- 2Anthony RalstonD
- 3Andrew Henry RobertsonD
- 4Scott Francis McTominayM
- 5Grant Campbell HanleyD
- 6John Francis SouttarD
- 7John McGinnM
- 8Billy Clifford GilmourM
- 9Lyndon John DykesF
- 18Ben Gannon DoakM
- 23Kenneth McLeanM
Substitutes
- 10Lawrence ShanklandF
- 11Ryan ChristieM
- 12Cieran Peter SlickerG
- 13Jack William HendryD
- 14Connor Clark BarronM
- 15Greg John TaylorD
- 16Scott Fraser McKennaD
- 17Stuart ArmstrongM
- 19Tommy Daniel John ConwayF
- 20Ryan Stewart GauldM
- 21Robby McCrorieG
- 22Nicholas DevlinD
Poland
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Kamil Piątkowski | D | 90 | 8.3 | 1 | — | 2 | 2 | 1 | — |
| Nicola Zalewski | M | 90 | 8.3 | — | — | 1 | — | 1 | 4/4 |
| Łukasz Skorupski | G | 90 | 7.9 | — | — | — | — | — | — |
| Jakub Kamiński | M | 63 | 7.7 | — | — | 3 | 2 | 1 | 4/5 |
| Piotr Zieliński(C) | M | 90 | 7.3 | — | 1 | — | — | 2 | 1/1 |
| Jakub Moder | M | 45 | 7.3 | — | — | 1 | — | 1 | 1/1 |
| Sebastian Szymański | M | 90 | 7.2 | — | — | 2 | — | 4 | 0/1 |
| Jakub Kiwior | D | 90 | 6.9 | — | — | 1 | — | — | — |
| Karol Świderski | F | 75 | 6.5 | — | — | 2 | 1 | 2 | 1/2 |
| Sebastian Walukiewicz | D | 90 | 6.5 | — | — | — | — | — | — |
| Adam Buksa | F | 90 | 6.2 | — | — | 2 | 1 | 1 | 0/1 |
| Substitutes | |||||||||
| Antoni Kozubal | M | — | — | — | — | — | — | — | — |
| Marcin Bułka | G | — | — | — | — | — | — | — | — |
| Michal Gurgul | D | — | — | — | — | — | — | — | — |
| Krzysztof Piątek | F | — | — | — | — | — | — | — | — |
| Bartosz Kapustka | M | — | — | — | — | — | — | — | — |
| Mateusz Bogusz | M | — | — | — | — | — | — | — | — |
| Bartłomiej Drągowski | G | — | — | — | — | — | — | — | — |
| Mateusz Wieteska | D | — | — | — | — | — | — | — | — |
| Dominik Marczuk | M | — | — | — | — | — | — | — | — |
| Tymoteusz Puchacz | D | 27 | 6.7 | — | — | — | — | 1 | — |
| Bartosz Slisz | M | 45 | 6.7 | — | — | — | — | — | — |
| Kacper Urbański | M | 15 | 6.2 | — | — | — | — | — | 1/2 |
Scotland
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| John Souttar | D | 90 | 7.9 | — | 1 | 1 | — | 1 | — |
| Andrew Robertson(C) | D | 90 | 7.6 | 1 | — | 2 | 1 | 2 | 1/1 |
| Ben Doak | M | 66 | 7.6 | — | 1 | 1 | 1 | 4 | 1/2 |
| Grant Hanley | D | 90 | 7.3 | — | — | — | — | — | — |
| Kenny McLean | M | 90 | 7.3 | — | — | 2 | — | — | 1/1 |
| John McGinn | M | 90 | 7.3 | 1 | — | 1 | 1 | 3 | 0/2 |
| Billy Gilmour | M | 87 | 7.2 | — | — | — | — | — | 1/1 |
| Anthony Ralston | D | 76 | 7.2 | — | — | — | — | 1 | 0/1 |
| Craig Gordon | G | 90 | 7.0 | — | — | — | — | — | — |
| Scott McTominay | M | 76 | 6.9 | — | — | 3 | 2 | 1 | 1/1 |
| Lyndon Dykes | F | 66 | 6.5 | — | — | 2 | 1 | — | — |
| Substitutes | |||||||||
| Jack Hendry | D | — | — | — | — | — | — | — | — |
| Robby McCrorie | G | — | — | — | — | — | — | — | — |
| Scott McKenna | D | — | — | — | — | — | — | — | — |
| Greg Taylor | D | — | — | — | — | — | — | — | — |
| Tommy Conway | F | — | — | — | — | — | — | — | — |
| Cieran Slicker | G | — | — | — | — | — | — | — | — |
| Connor Barron | M | — | — | — | — | — | — | — | — |
| Lawrence Shankland | F | 24 | 6.7 | — | — | — | — | — | — |
| Stuart Armstrong | M | 8 | 6.6 | — | — | — | — | — | 1/1 |
| Ryan Gauld | M | 14 | 6.6 | — | — | — | — | — | — |
| Nicky Devlin | D | 14 | 6.5 | — | — | — | — | — | — |
| Ryan Christie | M | 24 | 6.3 | — | — | 1 | 1 | — | — |


