Plzen vs Rangers
Ref: S. MarciniakDoosan Aréna, Plzeň · 12,500 cap
Qualifying — two-legged tieLeg 2 of 2Decisive leg
- First leg:
- Rangers 3 0 Plzen
- Aggregate:
- Rangers 4 2 Plzen
- Advances:
- Rangers
Match recap
Plzen beat Rangers 2–1 in their UEFA Champions League fixture. Durosinmi and Marković scored for Plzen; Cameron replied for Rangers. Plzen held 41% possession to 59% for Rangers.
First Half
7'
Gassama
Yellow Card
Paluska
Yellow Card
⚽
Durosinmi
Assist: Memić
Second Half
54'
⇄
Dessers
⇄
Dweh
60'
⚽
Cameron
Assist: Danilo
68'
⇄
Diomandé
⇄
Spáčil
69'
⇄
Cameron
⇄
Memić
⇄
Durosinmi
⚽
Marković
Assist: Kabongo
⇄
Valenta
84'
Djiga
Yellow Card
87'
⇄
Antman
87'
⇄
Gassama
Match Statistics
PlzenRangers
7Won
Statistical edge
7–7
battles won across 15 metrics
Attack6 · 0 won
27
Shots
9
10
Shots on target
2
21
Shots in the box
5
6
Shots outside box
4
13
Shots off goal
3
6
Corners
3
Possession & Passing0 · 4 won
41%
Possession
59%
331
Total passes
523
264
Accurate passes
443
80%
Pass accuracy
85%
Discipline1 · 2 won
15
Fouls
11
1
Yellow cards
2
2
Offsides
0
Goalkeeping & Defence0 · 1 won
1
Goalkeeper saves
8
4
Blocked shots
4
Plzen
3-4-1-2Rangers
4-3-3Plzen
3-4-1-2Starting XI
- 5Karel SpáčilM
- 6L. ČervM
- 11M. VydraF
- 17R. DurosinmiF
- 21V. JemelkaD
- 22J. PaluskaD
- 23M. JedličkaG
- 32M. ValentaM
- 40S. DwehD
- 80P. AduF
- 99A. MemićM
Substitutes
- 3S. MarkovićD
- 7C. KabongoF
- 9D. VišinskýM
- 13M. TvrdoňG
- 14Merchas DoskiD
- 18T. LadraF
- 19C. SouaréM
- 20Jiří Maxim PanošM
- 24M. HavelD
- 29T. SlončíkM
- 44F. WiegeleG
Rangers
4-3-3Starting XI
- 1J. ButlandG
- 2J. TavernierD
- 5J. SouttarD
- 9C. DessersF
- 10M. DiomandéM
- 16L. CameronM
- 18O. AntmanF
- 22JeftéD
- 23D. GassamaF
- 24N. DjigaD
- 43N. RaskinM
Substitutes
- 6J. RothwellM
- 7Ó. CortésF
- 8C. BarronM
- 14N. BajramiM
- 20K. DowellM
- 31L. KellyG
- 37E. FernandezD
- 49B. RiceM
- 50J. GentlesF
- 52Findlay Curtis
- 99DaniloF
Plzen
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Amar Memić | M | 69 | 7.9 | — | 1 | 2 | — | 4 | — |
| Rafiu Durosinmi | F | 69 | 7.9 | 1 | — | 2 | 2 | 1 | — |
| Prince Kwabena Adu | F | 90 | 7.7 | — | — | 5 | 3 | 3 | 8/14 |
| Lukáš Červ | M | 90 | 7.3 | — | — | 2 | 1 | 2 | — |
| Václav Jemelka | D | 90 | 7.3 | — | — | 3 | — | — | 1/1 |
| Matěj Valenta | M | 84 | 7.0 | — | — | — | — | 5 | — |
| Martin Jedlička | G | 90 | 6.9 | — | — | — | — | — | — |
| Sampson Dweh | D | 56 | 6.9 | — | — | 1 | — | 1 | 0/1 |
| Jan Paluska | D | 90 | 6.6 | — | — | — | — | — | — |
| Matěj Vydra(C) | F | 90 | 6.3 | — | — | 4 | 1 | 3 | 0/1 |
| Karel Spáčil | M | 69 | 6.0 | — | — | 1 | 1 | 1 | — |
| Substitutes | |||||||||
| Merchas Doski | D | — | — | — | — | — | — | — | — |
| Marián Tvrdoň | G | — | — | — | — | — | — | — | — |
| Denis Višinský | M | — | — | — | — | — | — | — | — |
| Tomáš Ladra | F | — | — | — | — | — | — | — | — |
| Florian Wiegele | G | — | — | — | — | — | — | — | — |
| Tom Slončík | M | — | — | — | — | — | — | — | — |
| Svetozar Marković | D | 35 | 8.3 | 1 | — | 1 | 1 | — | — |
| Cheick Souaré | M | 22 | 7.0 | — | — | — | — | 2 | — |
| Christophe Kabongo | F | 22 | 6.9 | — | 1 | 1 | — | 1 | — |
| Milan Havel | D | 22 | 6.5 | — | — | 1 | 1 | — | — |
| Jiří Panoš | M | 14 | 6.5 | — | — | — | — | — | 0/1 |
Rangers
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Jack Butland | G | 90 | 7.6 | — | — | — | — | — | — |
| Oliver Antman | F | 87 | 7.3 | — | — | — | — | 2 | 2/2 |
| Lyall Cameron | M | 69 | 7.0 | 1 | — | 2 | 1 | 1 | 0/1 |
| James Tavernier(C) | D | 90 | 6.9 | — | — | — | — | 1 | 4/4 |
| John Souttar | D | 90 | 6.9 | — | — | — | — | 1 | — |
| Nicolas Raskin | M | 90 | 6.9 | — | — | — | — | 1 | 2/2 |
| Djeidi Gassama | F | 87 | 6.6 | — | — | 1 | — | — | 2/3 |
| Jefté | D | 90 | 6.3 | — | — | 1 | 1 | — | 1/1 |
| Mohammed Diomande | M | 68 | 6.2 | — | — | — | — | 1 | — |
| Cyriel Dessers | F | 54 | 6.2 | — | — | — | — | — | — |
| Nasser Djiga | D | 90 | 5.9 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Alexander Hutton | D | — | — | — | — | — | — | — | — |
| Joshua Gentles | F | — | — | — | — | — | — | — | — |
| Liam Kelly | G | — | — | — | — | — | — | — | — |
| Connor Barron | M | — | — | — | — | — | — | — | — |
| Emmanuel Fernandez | D | — | — | — | — | — | — | — | — |
| Bailey Rice | M | — | — | — | — | — | — | — | — |
| Oscar Cortés | F | 11 | 6.9 | — | — | — | — | — | 1/1 |
| Kieran Dowell | M | 22 | 6.5 | — | — | — | — | — | — |
| Danilo | F | 37 | 6.3 | — | 1 | 1 | — | 1 | 2/2 |
| Nedim Bajrami | M | 11 | 6.3 | — | — | — | — | — | 0/2 |
| Joe Rothwell | M | 23 | 6.3 | — | — | — | — | — | 0/1 |


