Panama vs Suriname
Neutral venue (TBC)
Match recap
Panama and Suriname drew 1–1 in their World Cup - Qualification CONCACAF fixture. Díaz scored for Panama; Margaret replied for Suriname. Panama held 68% possession to 32% for Suriname.
First Half
21'
⚽
Margaret
Assist: Chery
Second Half
46'
⇄
Paal
⇄
Bárcenas
66'
⇄
Lonwijk
66'
⇄
Balker
⇄
Ramos
⇄
Unknown
⇄
Rodríguez
74'
⇄
Margaret
81'
Anderson
Yellow Card
86'
⇄
Haps
⇄
Carrasquilla
VAR
Penalty cancelled
⚽
Díaz
Assist: Londoño
Match Statistics
PanamaSuriname
13Won
Statistical edge
13–2
battles won across 15 metrics
Attack6 · 0 won
28
Shots
8
8
Shots on target
4
20
Shots in the box
3
8
Shots outside box
5
15
Shots off goal
3
7
Corners
3
Possession & Passing4 · 0 won
68%
Possession
32%
604
Total passes
298
513
Accurate passes
209
85%
Pass accuracy
70%
Discipline2 · 1 won
14
Fouls
11
0
Yellow cards
1
0
Offsides
3
Goalkeeping & Defence1 · 1 won
3
Goalkeeper saves
7
5
Blocked shots
1
Panama
5-4-1Suriname
3-4-3Panama
5-4-1Starting XI
- 3J. RamosD
- 4F. EscobarD
- 6C. Martinez
- 7J. RodríguezM
- 8A. CarrasquillaM
- 11Y. BárcenasM
- 15É. DavisD
- 16A. AndradeD
- 17J. FajardoF
- 22O. MosqueraG
- 23A. MurilloD
Substitutes
- 1L. MejíaG
- 2C. BlackmanD
- 5E. CedeñoM
- 9T. RodríguezF
- 10I. DíazF
- 12C. Samudio
- 13J. MurilloM
- 14A. LondoñoF
- 18C. WatermanF
- 19J. GutiérrezD
- 20A. GodoyM
- 21O. BrowneM
Suriname
3-4-3Starting XI
- 3R. BalkerD
- 5R. HapsM
- 8J. LonwijkM
- 9R. MargaretF
- 11S. BeckerF
- 12S. DenswilD
- 15D. AndersonM
- 18T. CheryF
- 19S. PinasD
- 22K. PaalM
- 23E. VaessenG
Substitutes
- 1W. HahnG
- 2A. DijksteelD
- 4D. MaloneD
- 6D. KlasM
- 7V. MisidjanF
- 10D. JubitanaF
- 14J. BoëtiusM
- 17D. van der KustD
- 20G. VlijterF
- 21J. GrotF
Panama
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Éric Davis(C) | D | 90 | 7.9 | — | — | 1 | — | 5 | 1/1 |
| Amir Murillo | D | 90 | 7.9 | — | — | — | — | 3 | 2/2 |
| Cristian Martínez | M | 72 | 7.5 | — | — | 1 | 1 | 2 | 2/2 |
| José Luis Rodríguez | M | 72 | 7.5 | — | — | 1 | 1 | 1 | 4/5 |
| Fidel Escobar | D | 90 | 7.5 | — | — | 1 | — | — | — |
| Adalberto Carrasquilla | M | 86 | 7.3 | — | — | 1 | 1 | 2 | 2/3 |
| Andrés Andrade | D | 90 | 7.2 | — | — | 2 | 1 | 1 | 0/1 |
| Orlando Mosquera | G | 90 | 6.9 | — | — | — | — | — | — |
| Yoel Bárcenas | M | 57 | 6.9 | — | — | 3 | 1 | 2 | 0/1 |
| Jiovany Ramos | D | 72 | 6.7 | — | — | — | — | — | 0/1 |
| José Fajardo | F | 90 | 5.3 | — | — | 5 | 2 | 1 | 0/1 |
| Substitutes | |||||||||
| Luis Mejía | G | — | — | — | — | — | — | — | — |
| César Blackman | D | — | — | — | — | — | — | — | — |
| José Manuel Murillo | M | — | — | — | — | — | — | — | — |
| Jorge Gutiérrez | D | — | — | — | — | — | — | — | — |
| César Samudio | G | — | — | — | — | — | — | — | — |
| Tomás Rodríguez | F | — | — | — | — | — | — | — | — |
| Azarias Londoño | F | 4 | — | — | 1 | — | — | 1 | — |
| Edward Cedeño | M | — | — | — | — | — | — | — | — |
| Ismael Díaz | F | 33 | 7.6 | 1 | — | 3 | 1 | 1 | 1/1 |
| Aníbal Godoy | M | 18 | 7.3 | — | — | 2 | — | 1 | — |
| Omar Browne | M | 18 | 7.2 | — | — | 3 | — | 2 | 1/2 |
| Cecilio Waterman | F | 18 | 6.7 | — | — | — | — | 1 | — |
Suriname
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Etienne Vaessen | G | 90 | 8.0 | — | — | — | — | — | — |
| Tjaronn Chery | F | 90 | 7.9 | — | 1 | 2 | 2 | 3 | 3/5 |
| Radinio Balker | D | 66 | 7.5 | — | — | — | — | 1 | — |
| Shaquille Pinas(C) | D | 90 | 7.3 | — | — | — | — | — | — |
| Stefano Denswil | D | 90 | 7.2 | — | — | — | — | — | — |
| Ridgeciano Haps | M | 86 | 7.0 | — | — | — | — | — | — |
| Richonell Margaret | F | 74 | 7.0 | 1 | — | 1 | 1 | — | 1/2 |
| Djavan Anderson | M | 90 | 7.0 | — | — | — | — | — | — |
| Sheraldo Becker | F | 90 | 6.6 | — | — | 2 | 1 | 1 | 0/1 |
| Kenneth Paal | M | 45 | 6.3 | — | — | 1 | — | — | — |
| Justin Lonwijk | M | 66 | 6.2 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Denzel Jubitana | F | — | — | — | — | — | — | — | — |
| Anfernee Dijksteel | D | 4 | — | — | — | — | — | — | — |
| Warner Hahn | G | — | — | — | — | — | — | — | — |
| Jay-Roy Grot | F | — | — | — | — | — | — | — | — |
| Djevencio van der Kust | D | — | — | — | — | — | — | — | — |
| Gleofilo Vlijter | F | — | — | — | — | — | — | — | — |
| Jonathan Fonkel | G | — | — | — | — | — | — | — | — |
| Renske Adipi | M | — | — | — | — | — | — | — | — |
| Virgil Misidjan | F | 16 | 7.0 | — | — | 1 | — | — | 2/2 |
| Jean-Paul Boëtius | M | 24 | 6.6 | — | — | — | — | 1 | — |
| Dion Malone | D | 24 | 6.5 | — | — | — | — | — | — |
| Dhoraso Moreo Klas | M | 45 | 6.5 | — | — | — | — | 1 | 0/1 |


