Palmeiras vs Mirassol
Ref: Rodrigo Jose Pereira de Lima, BrazilAllianz Parque, São Paulo, São Paulo · 43,713 cap
Match recap
Palmeiras beat Mirassol 1–0 in their Serie A fixture. López scored for Palmeiras. Expected-goals data put the chance balance at 0.52 for Palmeiras versus 0.44 for Mirassol. Palmeiras sit 1st in the Serie A table while Mirassol are 19th.
First Half
21'
Neto Moura
Yellow Card
⚽
López
Assist: Maurício
29'
Reinaldo
Yellow Card
Second Half
46'
⇄
Unknown
46'
⇄
Reinaldo
46'
⇄
Unknown
⇄
Andreas Pereira
Carlos Miguel
Yellow Card
⇄
Arthur
70'
Igor Formiga
Yellow Card
⇄
Arias
73'
⇄
André Luís
78'
⇄
Shaylon
⇄
Maurício
⇄
Freitas
90+6'
Negueba
Yellow Card
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 5 | 1 | +17 | 41 | |
| 2 | 17 | 10 | 4 | 3 | +15 | 34 | |
| 18 | 18 | 4 | 6 | 8 | -8 | 18 | |
| 19 | 17 | 4 | 4 | 9 | -6 | 16 | |
| 20 | 17 | 1 | 6 | 10 | -16 | 9 |
As of 5 Jun 2026
Last 5: ←oldestMatch Statistics
PalmeirasMirassol
4Won
Statistical edge
4–9
battles won across 15 metrics
Expected Goals (xG)
0.52VS0.44
Attack2 · 3 won
11
Shots
12
4
Shots on target
2
6
Shots in the box
4
5
Shots outside box
8
5
Shots off goal
5
2
Corners
4
Possession & Passing0 · 4 won
43%
Possession
57%
360
Total passes
469
302
Accurate passes
418
84%
Pass accuracy
89%
Discipline2 · 0 won
14
Fouls
17
1
Yellow cards
4
Goalkeeping & Defence0 · 2 won
2
Goalkeeper saves
3
2
Blocked shots
5
-0.80
Goals prevented
-0.80
Palmeiras
4-2-3-1Mirassol
4-2-3-1Palmeiras
4-2-3-1Starting XI
- 1Carlos MiguelG
- 3Bruno FuchsD
- 4Agustín GiayD
- 8Andreas PereiraM
- 11Jhon Adolfo Arias AndradeM
- 15Gustavo Raúl Gómez PortilloD
- 17Marlon FreitasM
- 18MaurícioM
- 40AllanM
- 42José Manuel Alberto LópezF
- 56ArthurD
Substitutes
- 6JeftéD
- 7Felipe AndersonM
- 12KhellvenD
- 14Marcelo LombaG
- 19Ramón Sosa AcostaF
- 22Joaquín Piquerez MoreiraD
- 24AranhaG
- 30Lucas EvangelistaM
- 31Luighi HanriF
- 32Emiliano Martínez ToranzaM
- 48LarsonM
- 50Luis FelipeM
Mirassol
4-2-3-1Starting XI
- 3Willian MachadoD
- 6ReinaldoD
- 7ShaylonM
- 11NeguebaM
- 21José AldoM
- 22WalterG
- 32Igor FormigaD
- 34João VictorD
- 99André LuísF
Substitutes
- 2Lucas OliveiraD
- 8DenilsonM
- 9Nathan FogaçaF
- 12Victor LuísD
- 17Everton GaldinoF
- 18Gabriel PiresD
- 20Daniel BorgesD
- 23Alex MuralhaG
- 27Antonio Javier Galeano FerreiraF
- 29Tiquinho SoaresF
- 77AlessonF
Palmeiras
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Allan | M | 90 | 7.7 | — | — | — | — | 3 | 5/6 |
| Jhon Arias | M | 70 | 7.6 | — | — | 1 | 1 | 1 | 2/3 |
| Arthur Gabriel | D | 70 | 7.5 | — | — | — | — | 1 | 1/2 |
| Agustín Giay | D | 90 | 7.3 | — | — | — | — | 1 | 1/1 |
| José López | F | 90 | 7.3 | 1 | — | 4 | 1 | — | 2/3 |
| Andreas Pereira | M | 58 | 7.2 | — | — | — | — | — | — |
| Bruno Fuchs | D | 90 | 7.2 | — | — | — | — | — | — |
| Marlon Freitas | M | 81 | 7.0 | — | — | 1 | 1 | 1 | — |
| Mauricio | M | 80 | 7.0 | — | 1 | 1 | — | 2 | — |
| Gustavo Gómez(C) | D | 90 | 6.9 | — | — | 1 | — | — | — |
| Carlos Miguel | G | 90 | 6.6 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Aranha | G | — | — | — | — | — | — | — | — |
| Ramón Sosa | F | — | — | — | — | — | — | — | — |
| Jefté | D | — | — | — | — | — | — | — | — |
| Luighi Hanri | F | — | — | — | — | — | — | — | — |
| Luis Pacheco | M | — | — | — | — | — | — | — | — |
| Khellven | D | — | — | — | — | — | — | — | — |
| Marcelo Lomba | G | — | — | — | — | — | — | — | — |
| Joaquín Piquerez | D | 20 | 7.0 | — | — | — | — | 1 | — |
| Lucas Evangelista | M | 32 | 6.9 | — | — | — | — | — | — |
| Felipe Anderson | M | 20 | 6.9 | — | — | 1 | 1 | — | — |
| Emiliano Martínez | M | 10 | 6.7 | — | — | — | — | — | 1/1 |
| Larson | M | 9 | 6.3 | — | — | — | — | — | — |
Mirassol
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Willian Machado | D | 90 | 7.5 | — | — | 1 | — | — | — |
| José Aldo | M | 90 | 7.3 | — | — | — | — | 3 | 1/4 |
| João Victor | D | 90 | 6.9 | — | — | — | — | — | — |
| André Luis | F | 73 | 6.9 | — | — | — | — | 1 | — |
| Carlos Eduardo | M | 45 | 6.5 | — | — | — | — | — | — |
| Neto Moura | M | 45 | 6.3 | — | — | — | — | — | — |
| Reinaldo(C) | D | 45 | 6.3 | — | — | — | — | — | 0/1 |
| Walter | G | 90 | 6.2 | — | — | — | — | — | — |
| Shaylon | M | 78 | 6.2 | — | — | — | — | — | — |
| Negueba | M | 90 | 6.2 | — | — | 1 | — | 1 | 3/5 |
| Igor Formiga | D | 90 | 5.9 | — | — | 1 | — | 1 | 1/2 |
| Substitutes | |||||||||
| Lucas Oliveira | D | — | — | — | — | — | — | — | — |
| Yuri Lara | M | — | — | — | — | — | — | — | — |
| Daniel Borges | D | — | — | — | — | — | — | — | — |
| Alex Muralha | G | — | — | — | — | — | — | — | — |
| Antonio Galeano | F | — | — | — | — | — | — | — | — |
| Denilson | M | — | — | — | — | — | — | — | — |
| Everton Galdino | F | — | — | — | — | — | — | — | — |
| Victor Luis | D | 45 | 7.0 | — | — | 1 | — | 2 | — |
| Gabriel Pires | D | 45 | 6.9 | — | — | — | — | — | 1/1 |
| Alesson | F | 12 | 6.5 | — | — | — | — | — | — |
| Tiquinho Soares | F | 45 | 6.3 | — | — | — | — | 2 | — |
| Nathan Fogaça | F | 17 | 6.2 | — | — | 3 | 2 | — | 1/2 |


