Orlando City SC vs New York Red Bulls
Ref: Rubiel Vazquez, USAInter&Co Stadium, Orlando, Florida · 25,527 cap
Match recap
New York Red Bulls beat Orlando City SC 2–1 in their Major League Soccer fixture. Tiago scored for Orlando City SC; Hall and Hall replied for New York Red Bulls. Expected-goals data put the chance balance at 2.41 for Orlando City SC versus 4.64 for New York Red Bulls.
First Half
8'
⚽
Hall
Assist: Forsberg
⇄
Cartagena
40'
⚽
Hall
Assist: Mehmeti
Spicer
Yellow Card
Second Half
⇄
Pasalic
⇄
Iago
49'
Che
Yellow Card
63'
Mehmeti
Yellow Card
65'
⇄
Marshall-Rutty
65'
⇄
Dos Santos
⇄
Spicer
76'
⇄
Mehmeti
76'
⇄
Ruvalcaba
⇄
Dorsey
87'
⇄
Hall
⚽
Tiago
Assist: Taifi
Match Statistics
Orlando City SCNew York Red Bulls
5Won
Statistical edge
5–10
battles won across 16 metrics
Expected Goals (xG)
2.41VS4.64
Attack0 · 6 won
17
Shots
22
6
Shots on target
13
13
Shots in the box
17
4
Shots outside box
5
4
Shots off goal
6
5
Corners
9
Possession & Passing0 · 4 won
48%
Possession
52%
387
Total passes
432
305
Accurate passes
360
79%
Pass accuracy
83%
Discipline3 · 0 won
7
Fouls
15
1
Yellow cards
2
0
Offsides
4
Goalkeeping & Defence2 · 0 won
11
Goalkeeper saves
4
7
Blocked shots
3
0.49
Goals prevented
0.49
Orlando City SC
4-2-3-1Orlando City SC
4-2-3-1Starting XI
- 3Adrián MarínD
- 4David BrekaloD
- 8Braian Óscar Ojeda RodríguezM
- 10Martín Exequiel OjedaM
- 13Duncan MacAllister McGuireF
- 14Tyrese SpicerM
- 16Wilder José Cartagena MendozaM
- 24Griffin DorseyD
- 57IagoD
- 71Maxime CrépeauG
- 87Marco PasalicM
Substitutes
- 11TiagoF
- 12Javier OteroG
- 19Zakaria TaifiM
- 21N. MillerD
- 22Justin EllisF
- 25Colin GuskeM
- 29Tahir Reid-BrownD
- 34Yutaro TsukadaF
- 77Iván Darío Angulo CortésM
New York Red Bulls
Starting XI
- 2Justin Isiah CheD
- 3Jahkeele Stanford Jack Marshall-RuttyD
- 7Cade Dylan CowellF
- 10Emil Peter ForsbergM
- 11Jorge Antonio Ruvalcaba CastroF
- 12Dylan J. NealisD
- 15Adri MehmetiM
- 16Julian HallF
- 34Ethan Shea HorvathG
- 48Ronald DonkorM
- 56M. Dos SantosD
Substitutes
- 4Karl Gustav Vilhelm BerggrenM
- 5Omar Javier Valencia ArauzD
- 6Robert VoloderD
- 13Eric Maxim Choupo-MotingF
- 20Juan José Mina GonzálezD
- 66Tanner RosboroughM
- 70Andy Emanuel Rojas MarotoF
- 77John Joseph McCarthyG
- 79Rafael Antonio Mosquera DíazF
Orlando City SC
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Maxime Crépeau | G | 90 | 8.6 | — | — | — | — | — | — |
| Martín Ojeda(C) | M | 90 | 7.5 | — | — | 2 | 1 | 3 | 2/3 |
| David Brekalo | D | 90 | 7.2 | — | — | — | — | — | — |
| Adrián Marín | D | 90 | 7.0 | — | — | 1 | — | 2 | 1/2 |
| Tyrese Spicer | M | 76 | 6.7 | — | — | 1 | — | 1 | 2/6 |
| Griffin Dorsey | D | 86 | 6.6 | — | — | 1 | 1 | — | 0/2 |
| Braian Ojeda | M | 90 | 6.6 | — | — | — | — | — | 0/3 |
| Wilder Cartagena | M | 14 | 6.3 | — | — | — | — | — | — |
| Duncan McGuire | F | 90 | 6.3 | — | — | — | — | — | — |
| Marco Pašalić | M | 45 | 6.3 | — | — | 1 | 1 | — | 1/2 |
| Iago Silva | D | 45 | 6.2 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Justin Ellis | F | — | — | — | — | — | — | — | — |
| Javier Otero | G | — | — | — | — | — | — | — | — |
| Tahir Reid-Brown | D | — | — | — | — | — | — | — | — |
| Yutaro Tsukada | F | — | — | — | — | — | — | — | — |
| Tiago Souza | F | 14 | 7.5 | 1 | — | 2 | 2 | — | — |
| Zakaria Taifi | M | 11 | 7.3 | — | 1 | — | — | 1 | — |
| Iván Angulo | M | 45 | 7.2 | — | — | 1 | 1 | 2 | 2/3 |
| Nolan Miller | D | 45 | 6.9 | — | — | 1 | — | — | — |
| Colin Guske | M | 76 | 6.5 | — | — | — | — | 1 | — |
New York Red Bulls
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Adri Mehmeti | M | 76 | 8.2 | — | 1 | — | — | 2 | — |
| Emil Forsberg(C) | M | 90 | 7.7 | — | 1 | 3 | 2 | 3 | 2/5 |
| Justin Che | D | 90 | 7.6 | — | — | — | — | 1 | 1/2 |
| Julian Hall | F | 87 | 7.5 | 2 | — | 4 | 3 | 1 | 2/4 |
| Ronald Donkor | M | 90 | 7.3 | — | — | 1 | — | 4 | 2/3 |
| Ethan Horvath | G | 90 | 7.3 | — | — | — | — | — | — |
| Matthew Dos Santos | D | 65 | 7.2 | — | — | — | — | 2 | 1/1 |
| Cade Cowell | F | 90 | 7.2 | — | — | 4 | 3 | 5 | 4/6 |
| Dylan Nealis | D | 90 | 7.2 | — | — | — | — | — | — |
| Jahkeele Marshall-Rutty | D | 65 | 7.0 | — | — | 2 | 1 | — | — |
| Jorge Ruvalcaba | F | 75 | 6.2 | — | — | 2 | 2 | — | 0/2 |
| Substitutes | |||||||||
| Andy Rojas | F | — | — | — | — | — | — | — | — |
| Rafael Mosquera | F | — | — | — | — | — | — | — | — |
| Robert Voloder | D | — | — | — | — | — | — | — | — |
| John McCarthy | G | — | — | — | — | — | — | — | — |
| Omar Valencia | D | 25 | 7.0 | — | — | 1 | 1 | — | — |
| Juan Mina | D | 25 | 6.7 | — | — | 1 | 1 | — | — |
| Eric Maxim Choupo-Moting | F | 15 | 6.5 | — | — | — | — | — | — |
| Gustav Berggren | M | 14 | 6.3 | — | — | 1 | — | — | — |
| Tanner Rosborough | M | 10 | 6.2 | — | — | — | — | — | — |


