Nottingham Forest vs Manchester City
Ref: Robert Jones, EnglandThe City Ground, Nottingham, Nottinghamshire · 30,576 cap
Match recap
Manchester City beat Nottingham Forest 2–1 in their Premier League fixture. Hutchinson scored for Nottingham Forest; Reijnders and Cherki replied for Manchester City. Expected-goals data put the chance balance at 0.55 for Nottingham Forest versus 1.45 for Manchester City. Nottingham Forest sit 16th in the Premier League table while Manchester City are 2nd.
First Half
36'
Dias
Yellow Card
Anderson
Yellow Card
Second Half
48'
⚽
Reijnders
Assist: Cherki
⚽
Hutchinson
Assist: Igor Jesus
59'
O'Reilly
Yellow Card
73'
⇄
Reijnders
83'
⚽
Cherki
Assist: Gvardiol
⇄
Domínguez
89'
⇄
Cherki
⇄
Hudson-Odoi
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | +44 | 85 | |
| 2 | 38 | 23 | 9 | 6 | +42 | 78 | |
| 3 | 38 | 20 | 11 | 7 | +19 | 71 | |
| 15 | 38 | 11 | 12 | 15 | -10 | 45 | |
| 16 | 38 | 11 | 11 | 16 | -3 | 44 | |
| 17 | 38 | 10 | 11 | 17 | -9 | 41 |
As of 19 Apr 2026
Last 5: ←oldestMatch Statistics
Nottingham ForestManchester City
3Won
Statistical edge
3–10
battles won across 16 metrics
Expected Goals (xG)
0.55VS1.45
Attack0 · 5 won
7
Shots
16
2
Shots on target
5
5
Shots in the box
9
2
Shots outside box
7
2
Shots off goal
4
5
Corners
5
Possession & Passing0 · 4 won
34%
Possession
66%
293
Total passes
595
219
Accurate passes
536
75%
Pass accuracy
90%
Discipline2 · 0 won
5
Fouls
13
1
Yellow cards
2
1
Offsides
1
Goalkeeping & Defence1 · 1 won
3
Goalkeeper saves
1
3
Blocked shots
7
0
Goals prevented
0
Nottingham Forest
4-2-3-1Manchester City
4-3-2-1Nottingham Forest
4-2-3-1Starting XI
- 3N. WilliamsD
- 5MurilloD
- 7C. Hudson-OdoiM
- 8E. AndersonM
- 10M. Gibbs-WhiteM
- 13JohnG
- 16N. DomínguezM
- 19Igor JesusF
- 21O. HutchinsonM
- 31N. MilenkovićD
- 37N. SavonaD
Substitutes
- 4MoratoD
- 9T. AwoniyiF
- 12Douglas LuizM
- 15A. KalimuendoF
- 24J. McAteeM
- 26M. SelsG
- 29D. BakwaF
- 35O. ZinchenkoD
- 44Z. AbbottD
Manchester City
4-3-2-1Starting XI
- 3Rúben DiasD
- 4T. ReijndersM
- 9E. HaalandF
- 10R. CherkiM
- 14Nico GonzálezM
- 20Bernardo SilvaM
- 24J. GvardiolD
- 25G. DonnarummaG
- 27Matheus NunesD
- 33N. O'ReillyD
- 47P. FodenM
Substitutes
- 1J. TraffordG
- 6N. AkéD
- 16RodriM
- 26SávioF
- 45A. KhusanovD
- 56R. McAidooF
- 63D. MukasaM
- 82R. LewisD
- 92Reigan HeskeyF
Nottingham Forest
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Elliot Anderson | M | 90 | 7.5 | — | — | — | — | 1 | 2/4 |
| Omari Hutchinson | M | 90 | 7.3 | 1 | — | 1 | 1 | — | 1/2 |
| Murillo | D | 90 | 7.2 | — | — | — | — | — | 0/1 |
| Nicolás Domínguez | M | 87 | 6.9 | — | — | 1 | — | — | — |
| Nikola Milenković | D | 90 | 6.9 | — | — | — | — | — | — |
| Igor Jesus | F | 90 | 6.7 | — | 1 | — | — | 1 | 0/1 |
| Morgan Gibbs-White(C) | M | 90 | 6.6 | — | — | — | — | 1 | 1/2 |
| Nicolò Savona | D | 90 | 6.5 | — | — | 1 | — | 1 | — |
| Callum Hudson-Odoi | M | 89 | 6.5 | — | — | — | — | — | 1/4 |
| Neco Williams | D | 90 | 6.3 | — | — | 1 | 1 | — | 1/3 |
| John Victor | G | 90 | 6.3 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Oleksandr Zinchenko | D | — | — | — | — | — | — | — | — |
| Matz Sels | G | — | — | — | — | — | — | — | — |
| Douglas Luiz | M | — | — | — | — | — | — | — | — |
| Morato | D | — | — | — | — | — | — | — | — |
| Dilane Bakwa | F | 1 | — | — | — | — | — | — | — |
| Arnaud Kalimuendo | F | — | — | — | — | — | — | — | — |
| James McAtee | M | — | — | — | — | — | — | — | — |
| Zach Abbott | D | — | — | — | — | — | — | — | — |
| Taiwo Awoniyi | F | 9 | 6.5 | — | — | — | — | — | — |
Manchester City
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Rayan Cherki | M | 89 | 8.5 | 1 | 1 | 3 | 2 | 3 | 2/4 |
| Joško Gvardiol | D | 90 | 7.3 | — | 1 | — | — | 1 | — |
| Matheus Nunes | D | 90 | 7.3 | — | — | — | — | 1 | 2/2 |
| Rúben Dias | D | 90 | 7.2 | — | — | — | — | — | — |
| Tijjani Reijnders | M | 73 | 7.0 | 1 | — | 2 | 1 | 2 | 0/2 |
| Nico González | M | 90 | 6.9 | — | — | 1 | — | 2 | — |
| Bernardo Silva(C) | M | 90 | 6.9 | — | — | — | — | 2 | 1/2 |
| Erling Haaland | F | 90 | 6.5 | — | — | 1 | — | 1 | — |
| Nico O'Reilly | D | 90 | 6.2 | — | — | — | — | 2 | 3/5 |
| Gianluigi Donnarumma | G | 90 | 6.2 | — | — | — | — | — | — |
| Phil Foden | M | 90 | 5.9 | — | — | 1 | 1 | 2 | 2/3 |
| Substitutes | |||||||||
| Rodri | M | — | — | — | — | — | — | — | — |
| Nathan Aké | D | 1 | — | — | — | — | — | — | — |
| James Trafford | G | — | — | — | — | — | — | — | — |
| Rico Lewis | D | — | — | — | — | — | — | — | — |
| Abdukodir Khusanov | D | — | — | — | — | — | — | — | — |
| Divine Mukasa | M | — | — | — | — | — | — | — | — |
| Ryan McAidoo | F | — | — | — | — | — | — | — | — |
| Reigan Heskey | F | — | — | — | — | — | — | — | — |
| Savinho | F | 17 | 6.5 | — | — | 1 | 1 | — | 1/3 |


