Northern Ireland vs Germany
Ref: J. Manzano
Match recap
Germany beat Northern Ireland 1–0 in their World Cup - Qualification Europe fixture. Woltemade scored for Germany. Expected-goals data put the chance balance at 1.15 for Northern Ireland versus 1.00 for Germany.
First Half
Reid
Yellow Card
31'
⚽
Woltemade
Assist: Raum
Galbraith
Yellow Card
Second Half
⇄
Reid
61'
Adeyemi
Yellow Card
64'
⇄
Adeyemi
⇄
McNair
⇄
McCann
86'
⇄
Gnabry
87'
⇄
Pavlović
90+2'
⇄
Wirtz
90+2'
⇄
Woltemade
Magennis
Yellow Card
90+3'
Andrich
Yellow Card
Charles
Yellow Card
Match Statistics
Northern IrelandGermany
3Won
Statistical edge
3–10
battles won across 15 metrics
Expected Goals (xG)
1.15VS1
Attack3 · 2 won
12
Shots
11
3
Shots on target
2
5
Shots in the box
7
7
Shots outside box
4
5
Shots off goal
5
4
Corners
5
Possession & Passing0 · 4 won
33%
Possession
67%
253
Total passes
537
158
Accurate passes
455
62%
Pass accuracy
85%
Discipline0 · 3 won
18
Fouls
14
4
Yellow cards
2
1
Offsides
0
Goalkeeping & Defence0 · 1 won
1
Goalkeeper saves
3
4
Blocked shots
4
Northern Ireland
5-4-1Germany
4-4-1-1Northern Ireland
5-4-1Starting XI
- 1B. Peacock-FarrellG
- 4D. BallardD
- 5T. HumeD
- 7E. GalbraithM
- 14I. PriceM
- 15J. DevennyD
- 16A. McCannM
- 17P. McNairD
- 18J. ReidF
- 19S. CharlesM
- 20B. SpencerD
Substitutes
- 2T. DevlinM
- 3E. ToalD
- 6G. SavilleM
- 8C. MarshallF
- 9D. CharlesF
- 10J. DonleyM
- 11P. SmythF
- 12C. HazardG
- 13Ruairi McConvilleD
- 21J. MagennisF
- 22Jamie Carson McDonnellM
- 23L. SouthwoodG
Germany
4-4-1-1Starting XI
- 1O. BaumannG
- 4J. TahD
- 5A. PavlovićM
- 6J. KimmichD
- 8L. GoretzkaM
- 11N. WoltemadeF
- 14K. AdeyemiM
- 15N. SchlotterbeckD
- 17F. WirtzM
- 20S. GnabryF
- 22D. RaumD
Substitutes
- 2W. AntonD
- 3R. KochD
- 7R. BakuD
- 9M. BeierF
- 10N. AmiriM
- 12A. NübelG
- 13F. NmechaM
- 16A. StillerM
- 18N. BrownD
- 19J. BurkardtF
- 21F. DahmenG
- 23R. AndrichM
Northern Ireland
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ballard | D | 90 | 7.9 | — | — | — | — | 1 | 4/4 |
| Isaac Price | M | 90 | 7.3 | — | — | 1 | — | 2 | 2/2 |
| Trai Hume(C) | D | 90 | 7.3 | — | — | — | — | 1 | 1/1 |
| Bailey Peacock-Farrell | G | 90 | 7.2 | — | — | — | — | — | — |
| Justin Devenny | D | 90 | 7.2 | — | — | 1 | — | 1 | 1/1 |
| Shea Charles | M | 90 | 7.0 | — | — | — | — | — | — |
| Brodie Spencer | D | 90 | 6.9 | — | — | 1 | 1 | — | — |
| Ethan Galbraith | M | 90 | 6.7 | — | — | 2 | 1 | — | 1/1 |
| Jamie Reid | F | 45 | 6.5 | — | — | 1 | — | — | — |
| Paddy McNair | D | 75 | 6.2 | — | — | — | — | — | 0/1 |
| Alistair McCann | M | 75 | 6.2 | — | — | 1 | — | — | — |
| Substitutes | |||||||||
| Conor Hazard | G | — | — | — | — | — | — | — | — |
| Eoin Toal | D | — | — | — | — | — | — | — | — |
| Dion Charles | F | — | — | — | — | — | — | — | — |
| Ruairi McConville | D | — | — | — | — | — | — | — | — |
| Jamie Donley | M | — | — | — | — | — | — | — | — |
| Luke Southwood | G | — | — | — | — | — | — | — | — |
| George Saville | M | — | — | — | — | — | — | — | — |
| Terry Devlin | M | — | — | — | — | — | — | — | — |
| Jamie McDonnell | M | — | — | — | — | — | — | — | — |
| Callum Marshall | F | 15 | 6.7 | — | — | 1 | 1 | — | — |
| Paul Smyth | F | 15 | 6.7 | — | — | — | — | 1 | — |
| Josh Magennis | F | 45 | 6.2 | — | — | — | — | — | 0/1 |
Germany
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Nico Schlotterbeck | D | 90 | 7.9 | — | — | 1 | — | — | 1/2 |
| Florian Wirtz | M | 89 | 7.5 | — | — | 1 | — | 2 | 3/6 |
| David Raum | D | 90 | 7.3 | — | 1 | — | — | 2 | 0/2 |
| Serge Gnabry | F | 86 | 7.3 | — | — | 1 | 1 | — | — |
| Joshua Kimmich(C) | D | 90 | 7.3 | — | — | — | — | 1 | — |
| Aleksandar Pavlović | M | 87 | 7.3 | — | — | 1 | — | 2 | 0/1 |
| Jonathan Tah | D | 90 | 7.3 | — | — | — | — | — | — |
| Nick Woltemade | F | 89 | 7.2 | 1 | — | 1 | 1 | — | 1/3 |
| Oliver Baumann | G | 90 | 7.2 | — | — | — | — | — | — |
| Leon Goretzka | M | 90 | 6.7 | — | — | — | — | 1 | 0/1 |
| Karim Adeyemi | M | 64 | 5.9 | — | — | 1 | — | — | 0/5 |
| Substitutes | |||||||||
| Felix Nmecha | M | — | — | — | — | — | — | — | — |
| Ridle Baku | D | 1 | — | — | — | — | — | — | — |
| Jonathan Burkardt | F | 1 | — | — | — | — | — | — | — |
| Robin Koch | D | — | — | — | — | — | — | — | — |
| Angelo Stiller | M | — | — | — | — | — | — | — | — |
| Alexander Nübel | G | — | — | — | — | — | — | — | — |
| Nathaniel Brown | D | — | — | — | — | — | — | — | — |
| Nadiem Amiri | M | — | — | — | — | — | — | — | — |
| Robert Andrich | M | 4 | — | — | — | — | — | — | — |
| Waldemar Anton | D | 3 | — | — | — | — | — | — | — |
| Finn Dahmen | G | — | — | — | — | — | — | — | — |
| Maximilian Beier | F | 26 | 6.7 | — | — | 1 | — | — | — |


