New York City FC vs DC United
Ref: Ismail Elfath, USAYankee Stadium, New York City · 54,251 cap
Match recap
DC United beat New York City FC 2–0 in their Major League Soccer fixture. Munteanu and Munteanu scored for DC United. Expected-goals data put the chance balance at 0.56 for New York City FC versus 2.79 for DC United.
First Half
26'
Kurokawa
Yellow Card
29'
⚽
Munteanu
⇄
O'Neill
45+3'
Hefti
Yellow Card
Second Half
60'
⇄
Stroud
60'
⇄
Hopkins
⇄
Jones
⇄
Tanasijević
70'
Peglow
Yellow Card
75'
⚽
Munteanu
Penalty
78'
⇄
Munteanu
Fernández Mercau
Yellow Card
⇄
Ojeda
⇄
Raul Gustavo
89'
⇄
Peglow
90+3'
Murrell
Yellow Card
Match Statistics
New York City FCDC United
8Won
Statistical edge
8–7
battles won across 16 metrics
Expected Goals (xG)
0.56VS2.79
Attack1 · 5 won
9
Shots
19
4
Shots on target
7
6
Shots in the box
9
3
Shots outside box
10
5
Shots off goal
6
6
Corners
3
Possession & Passing4 · 0 won
73%
Possession
27%
616
Total passes
228
527
Accurate passes
137
86%
Pass accuracy
60%
Discipline2 · 1 won
10
Fouls
17
1
Yellow cards
4
4
Offsides
0
Goalkeeping & Defence1 · 1 won
5
Goalkeeper saves
4
0
Blocked shots
6
0.95
Goals prevented
0.95
New York City FC
4-2-3-1DC United
4-4-2New York City FC
4-2-3-1Starting XI
- 2Nico CavalloD
- 5Kai Clifton TrewinM
- 7Nicolás Ezequiel Fernández MercauF
- 10Maximiliano Nicolás MoralezM
- 13Thiago MartinsD
- 19Strahinja TanasijevićD
- 21Aiden Connor O'NeillM
- 26Axel Agustín OjedaM
- 34Raul GustavoD
- 49Matthew Andrew Geary FreeseG
- 88Malachi JonesM
Substitutes
- 8Andrés Felipe Perea CastañedaM
- 17Hannes Tarn WolfF
- 29Máximo Augusto Carrizo BallesterosM
- 30Tomás Líam Romero KeublerG
- 32Jonathan ShoreM
- 55Keaton Alexander ParksM
- 87A. FarnosF
- 99Seymour Garfield-ReidF
DC United
4-4-2Starting XI
- 1Sean Everet JohnsonG
- 3Lucas BartlettD
- 4Matti PeltolaM
- 5Silvan HeftiD
- 6Keisuke KurokawaD
- 7PeglowM
- 8Jared Presson StroudM
- 11Louis MunteanuF
- 15Kye Francis RowlesD
- 23Brandon Iván ServaniaM
- 25Jackson Paul Lee HopkinsF
Substitutes
- 12William Conner AntleyD
- 17Jacob MurrellF
- 22Aarón Joseph HerreraD
- 24Jordan FarrG
- 26Alexander Nicholas BonoG
- 27Nikola MarkovicD
- 30Caden Christopher ClarkM
- 48Gavin TurnerM
- 77Hosei KijimaM
New York City FC
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Nicolás Fernández | F | 90 | 8.5 | — | — | 2 | 2 | 1 | 3/4 |
| Thiago Martins(C) | D | 90 | 7.5 | — | — | — | — | — | — |
| Matthew Freese | G | 90 | 7.2 | — | — | — | — | — | — |
| Raul Gustavo | D | 81 | 7.0 | — | — | 1 | — | — | 1/1 |
| Kai Trewin | M | 90 | 7.0 | — | — | 2 | 2 | — | 1/1 |
| Strahinja Tanasijević | D | 63 | 6.9 | — | — | — | — | — | 0/1 |
| Maxi Moralez | M | 90 | 6.6 | — | — | — | — | 2 | — |
| Aiden O'Neill | M | 36 | 6.5 | — | — | — | — | — | 0/2 |
| Malachi Jones | M | 63 | 6.3 | — | — | — | — | — | 2/3 |
| Nico Cavallo | D | 90 | 6.2 | — | — | — | — | 1 | 0/2 |
| Agustin Ojeda | M | 81 | 6.2 | — | — | 1 | — | 1 | 1/4 |
| Substitutes | |||||||||
| Arnau Farnos | F | — | — | — | — | — | — | — | — |
| Tomás Romero | G | — | — | — | — | — | — | — | — |
| Máximo Carrizo | M | — | — | — | — | — | — | — | — |
| Andrés Perea | M | 54 | 7.5 | — | — | 2 | — | 1 | 3/3 |
| Jonathan Shore | M | 9 | 6.6 | — | — | — | — | — | — |
| Seymour Garfield-Reid | F | 9 | 6.6 | — | — | — | — | — | — |
| Hannes Wolf | F | 27 | 6.0 | — | — | — | — | — | 0/1 |
| Keaton Parks | M | 27 | 5.7 | — | — | 1 | — | — | 0/1 |
DC United
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Sean Johnson | G | 90 | 7.9 | — | — | — | — | — | — |
| Lucas Bartlett(C) | D | 90 | 7.6 | — | — | — | — | — | — |
| Matti Peltola | M | 90 | 7.5 | — | — | — | — | 1 | 0/1 |
| Louis Munteanu | F | 78 | 7.3 | 2 | — | 5 | 3 | — | 0/3 |
| Keisuke Kurokawa | D | 90 | 7.2 | — | — | — | — | — | 0/1 |
| Kye Rowles | D | 90 | 7.0 | — | — | — | — | 1 | — |
| Silvan Hefti | D | 90 | 6.7 | — | — | — | — | — | — |
| Jared Stroud | M | 60 | 6.7 | — | — | — | — | 2 | 1/1 |
| Jackson Hopkins | F | 60 | 6.6 | — | — | 1 | 1 | 2 | 1/1 |
| João Peglow | M | 89 | 6.5 | — | — | 2 | — | 3 | 0/1 |
| Brandon Servania | M | 90 | 6.3 | — | — | 4 | 3 | 1 | 0/2 |
| Substitutes | |||||||||
| Alex Bono | G | — | — | — | — | — | — | — | — |
| Hosei Kijima | M | — | — | — | — | — | — | — | — |
| Gavin Turner | M | — | — | — | — | — | — | — | — |
| Caden Clark | M | — | — | — | — | — | — | — | — |
| Jordan Farr | G | — | — | — | — | — | — | — | — |
| Nikola Markovic | D | 30 | 7.0 | — | — | 1 | — | — | — |
| Aaron Herrera | D | 30 | 6.9 | — | — | — | — | — | 0/1 |
| Conner Antley | D | 10 | 6.6 | — | — | — | — | — | — |
| Jacob Murrell | F | 12 | 6.3 | — | — | — | — | — | — |


