Nashville SC vs Minnesota United FC
Ref: P. LauziereGEODIS Park, Nashville, Tennessee · 30,109 cap
Match recap
Nashville SC beat Minnesota United FC 3–1 in their Major League Soccer fixture. Surridge, Espinoza, and Surridge scored for Nashville SC; Triantis replied for Minnesota United FC. Expected-goals data put the chance balance at 1.75 for Nashville SC versus 0.92 for Minnesota United FC.
First Half
⚽
Surridge
Assist: Yazbek
⚽
Espinoza
35'
⚽
Triantis
Assist: Pereyra
Second Half
⚽
Surridge
Assist: Yazbek
⇄
Lovitz
66'
⇄
Hlongwane
75'
⇄
Markanich
75'
⇄
Triantis
⇄
Espinoza
⇄
Najar
Palacios
Yellow Card
⇄
Mukhtar
⇄
Surridge
86'
⇄
Padelford
86'
⇄
Trapp
89'
Gressel
Yellow Card
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 4 | 3 | +21 | 34 | |
| 8 | 16 | 7 | 3 | 6 | -1 | 24 | |
| 9 | 18 | 6 | 6 | 6 | -5 | 24 | |
| 10 | 18 | 7 | 1 | 10 | +2 | 22 |
As of 4 Jun 2026
Last 5: ←oldestMatch Statistics
Nashville SCMinnesota United FC
8Won
Statistical edge
8–5
battles won across 16 metrics
Expected Goals (xG)
1.75VS0.92
Attack4 · 2 won
15
Shots
14
6
Shots on target
3
10
Shots in the box
7
5
Shots outside box
7
4
Shots off goal
6
5
Corners
2
Possession & Passing4 · 0 won
58%
Possession
42%
572
Total passes
427
497
Accurate passes
355
87%
Pass accuracy
83%
Discipline0 · 2 won
11
Fouls
10
1
Yellow cards
1
1
Offsides
0
Goalkeeping & Defence0 · 1 won
2
Goalkeeper saves
4
5
Blocked shots
5
-0.58
Goals prevented
-0.58
Nashville SC
4-2-3-1Minnesota United FC
4-3-3Nashville SC
4-2-3-1Starting XI
- 2D. LovitzD
- 3M. WoledziD
- 4J. PalaciosD
- 7C. EspinozaM
- 8P. YazbekM
- 9S. SurridgeF
- 10H. MukhtarM
- 19A. MuylM
- 20E. TagsethM
- 31A. NajarD
- 99B. SchwakeG
Substitutes
- 1J. WillisG
- 5J. MaherD
- 6B. AcostaM
- 17W. PaciusF
- 22J. BauerD
- 23J. KnightD
- 27R. Baker-WhitingD
- 37A. QasemF
- 41W. MadrigalF
Minnesota United FC
4-3-3Starting XI
- 2D. PadelfordD
- 8T. ChancalayF
- 9K. YeboahF
- 12D. CallenderG
- 13A. MarkanichD
- 20W. TrappM
- 21B. HlongwaneM
- 23M. DugganD
- 25N. TriantisM
- 26J. PereyraF
- 28J. DíazD
Substitutes
- 1A. SmirG
- 3K. DuncanD
- 5N. RomeroD
- 6P. StroudM
- 24J. GresselM
- 27D. TaylorD
- 29M.DiengF
- 30O. GeneM
- 67C. HarveyM
Nashville SC
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Sam Surridge | F | 86 | 8.3 | 2 | — | 3 | 2 | — | — |
| Patrick Yazbek | M | 90 | 7.6 | — | 2 | 1 | — | 3 | 1/1 |
| Jeisson Palacios | D | 90 | 7.5 | — | — | — | — | 1 | — |
| Cristian Espinoza | M | 78 | 7.5 | 1 | — | 2 | 2 | 5 | 1/1 |
| Brian Schwake | G | 90 | 7.3 | — | — | — | — | — | — |
| Maxwell Woledzi | D | 90 | 7.0 | — | — | — | — | — | — |
| Alex Muyl | M | 90 | 6.7 | — | — | — | — | — | 0/3 |
| Daniel Lovitz | D | 62 | 6.6 | — | — | — | — | — | 0/1 |
| Edvard Sandvik Tagseth | M | 90 | 6.3 | — | — | 1 | — | — | 0/1 |
| Hany Mukhtar(C) | M | 86 | 6.3 | — | — | 3 | 2 | 5 | 1/3 |
| Andy Najar | D | 78 | 6.2 | — | — | — | — | — | 1/6 |
| Substitutes | |||||||||
| Jordan Knight | D | — | — | — | — | — | — | — | — |
| Jack Maher | D | — | — | — | — | — | — | — | — |
| Bryan Acosta | M | — | — | — | — | — | — | — | — |
| Joe Willis | G | — | — | — | — | — | — | — | — |
| Josh Bauer | D | 28 | 6.9 | — | — | — | — | — | — |
| Warren Madrigal | F | 12 | 6.6 | — | — | — | — | — | — |
| Reed Baker-Whiting | D | 12 | 6.6 | — | — | — | — | — | — |
| Ahmed Qasem | F | 11 | 6.3 | — | — | — | — | — | — |
| Woobens Pacius | F | 11 | 6.3 | — | — | — | — | — | — |
Minnesota United FC
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Nectarios Triantis | M | 75 | 7.3 | 1 | — | 1 | 1 | — | 2/2 |
| Joaquín Pereyra | F | 90 | 7.2 | — | 1 | — | — | 2 | 1/2 |
| Jefferson Díaz | D | 90 | 6.9 | — | — | 2 | 1 | 2 | 2/2 |
| Devin Padelford | D | 86 | 6.9 | — | — | — | — | — | — |
| Anthony Markanich | D | 75 | 6.5 | — | — | — | — | — | — |
| Wil Trapp(C) | M | 86 | 6.3 | — | — | — | — | — | — |
| Kelvin Yeboah | F | 90 | 6.3 | — | — | 1 | — | 2 | 0/1 |
| Morris Duggan | D | 90 | 6.3 | — | — | 2 | 1 | — | — |
| Bongokuhle Hlongwane | M | 66 | 6.3 | — | — | — | — | 1 | 0/2 |
| Tomás Chancalay | F | 90 | 6.2 | — | — | 2 | — | 1 | 0/3 |
| Drake Callender | G | 90 | 6.2 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Peter Stroud | M | — | — | — | — | — | — | — | — |
| Carlos Harvey | M | — | — | — | — | — | — | — | — |
| Alec Smir | G | — | — | — | — | — | — | — | — |
| Nicolás Romero | D | — | — | — | — | — | — | — | — |
| Kyle Duncan | D | 15 | 6.9 | — | — | — | — | — | 2/2 |
| Owen Gene | M | 11 | 6.7 | — | — | — | — | — | — |
| Mamadou Dieng | F | 15 | 6.7 | — | — | 1 | — | — | 1/1 |
| D.J. Taylor | D | 11 | 6.7 | — | — | — | — | — | — |
| Julian Gressel | M | 24 | 6.6 | — | — | — | — | 1 | 0/1 |


