Nashville SC vs Los Angeles FC
Ref: Rubiel Vazquez, USAGEODIS Park, Nashville, Tennessee · 30,109 cap
Match recap
Nashville SC beat Los Angeles FC 3–2 in their Major League Soccer fixture. Mukhtar, Mukhtar, and Mukhtar scored for Nashville SC; Martínez and Bouanga replied for Los Angeles FC. Expected-goals data put the chance balance at 0.63 for Nashville SC versus 2.14 for Los Angeles FC.
First Half
⚽
Mukhtar
Assist: Madrigal
⚽
Mukhtar
22'
⚽
Martínez
Assist: Bouanga
Second Half
57'
Porteous
Yellow Card
⚽
Mukhtar
Qasem
Yellow Card
67'
⚽
Bouanga
Assist: Son Heung-Min
68'
⇄
Martínez
68'
⇄
Choinière
⇄
Qasem
76'
Segura
Yellow Card
81'
⇄
Tillman
⇄
Madrigal
82'
⇄
Segura
Baker-Whiting
Yellow Card
88'
⇄
Eustáquio
⇄
Espinoza
⇄
Baker-Whiting
Acosta
Yellow Card
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | +22 | 32 | |
| 4 | 15 | 7 | 4 | 4 | +8 | 25 | |
| 5 | 15 | 7 | 3 | 5 | +7 | 24 | |
| 6 | 13 | 7 | 3 | 3 | +6 | 24 |
As of 4 Jun 2026
Last 5: ←oldestMatch Statistics
Nashville SCLos Angeles FC
4Won
Statistical edge
4–9
battles won across 15 metrics
Expected Goals (xG)
0.63VS2.14
Attack0 · 6 won
7
Shots
21
4
Shots on target
9
3
Shots in the box
15
4
Shots outside box
6
1
Shots off goal
5
3
Corners
11
Possession & Passing3 · 0 won
53%
Possession
47%
557
Total passes
502
497
Accurate passes
445
89%
Pass accuracy
89%
Discipline0 · 2 won
11
Fouls
10
3
Yellow cards
2
Goalkeeping & Defence1 · 1 won
7
Goalkeeper saves
1
2
Blocked shots
7
-1.81
Goals prevented
-1.81
Nashville SC
4-3-3Los Angeles FC
3-4-3Nashville SC
4-3-3Starting XI
- 2Daniel Harry LovitzD
- 3Maxwell WoledziD
- 4Jeisson Andrés Palacios MurilloD
- 6Bryan Josué Acosta RamosM
- 7Cristian Omar EspinozaF
- 10Hany Abubakr MukhtarF
- 16Matthew CorcoranM
- 27Reed Vanarthur Baker-WhitingD
- 37Ahmed QasemM
- 41Warren Steven Madrigal MolinaF
- 99Brian SchwakeG
Substitutes
- 1Joseph WillisG
- 5Jack MaherD
- 12C. BrunetM
- 14Abdul Shakur MohammedM
- 17Woobens PaciusF
- 19Alexandre MuylM
- 21Thomas Ivory Williams IIID
- 22Joshua BauerD
- 23Jordan KnightD
Los Angeles FC
3-4-3Starting XI
- 4Eddie Livington Segura MartínezD
- 5Ryan Thomas PorteousD
- 7Son Heung-MinF
- 11Timothy Justin TillmanM
- 12Thomas HasalG
- 24Ryan Michael HollingsheadM
- 30David Enmanuel Martínez MoralesF
- 46Stephen Antunes EustáquioM
- 66Mathieu ChoinièreM
- 91Nkosi Tafari BurgessD
- 99Dénis Athanase BouangaF
Substitutes
- 8Marco Antonio DelgadoM
- 17Jeremy Edward Nirina Ebobisse EboloF
- 19Tyler Dominic BoydF
- 21Ryan RaposoM
- 22Jude TerryM
- 27Nathan Rafael OrdazF
- 29Artem SmolyakovD
- 31Cabral CarterG
- 33Aaron Ray LongD
Nashville SC
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Hany Mukhtar(C) | F | 90 | 10.0 | 3 | — | 3 | 3 | — | — |
| Brian Schwake | G | 90 | 8.3 | — | — | — | — | — | — |
| Matthew Corcoran | M | 90 | 7.3 | — | — | — | — | — | — |
| Jeisson Palacios | D | 90 | 7.2 | — | — | — | — | 1 | — |
| Bryan Acosta | M | 90 | 7.2 | — | — | — | — | — | 1/1 |
| Warren Madrigal | F | 81 | 7.2 | — | 1 | 1 | — | 1 | — |
| Reed Baker-Whiting | D | 89 | 6.7 | — | — | — | — | — | 1/2 |
| Maxwell Woledzi | D | 90 | 6.6 | — | — | — | — | — | 1/1 |
| Cristian Espinoza | F | 89 | 6.5 | — | — | 1 | 1 | 1 | 1/2 |
| Daniel Lovitz | D | 90 | 6.3 | — | — | — | — | — | — |
| Ahmed Qasem | M | 71 | 6.2 | — | — | — | — | — | 1/2 |
| Substitutes | |||||||||
| Charles-Emile Brunet | M | — | — | — | — | — | — | — | — |
| Shakur Mohammed | M | 1 | — | — | — | — | — | — | — |
| Jordan Knight | D | — | — | — | — | — | — | — | — |
| Josh Bauer | D | 1 | — | — | — | — | — | — | — |
| Joe Willis | G | — | — | — | — | — | — | — | — |
| Thomas Williams | D | — | — | — | — | — | — | — | — |
| Jack Maher | D | — | — | — | — | — | — | — | — |
| Woobens Pacius | F | 9 | 6.9 | — | — | — | — | 1 | 2/2 |
| Alex Muyl | M | 19 | 6.6 | — | — | — | — | — | 1/1 |
Los Angeles FC
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Denis Bouanga | F | 90 | 9.2 | 1 | 1 | 3 | 2 | 2 | 4/7 |
| David Martínez Morales | F | 68 | 7.3 | 1 | — | 3 | 3 | 1 | 2/3 |
| Nkosi Tafari | D | 90 | 7.0 | — | — | — | — | — | — |
| Son Heung-min | F | 90 | 6.9 | — | 1 | 2 | 2 | 5 | 2/5 |
| Stephen Eustaquio | M | 88 | 6.7 | — | — | 1 | — | 1 | 1/1 |
| Ryan Hollingshead | M | 90 | 6.6 | — | — | 1 | 1 | 2 | 3/3 |
| Mathieu Choinière | M | 68 | 6.3 | — | — | 1 | — | 1 | — |
| Timothy Tillman | M | 81 | 6.2 | — | — | 1 | 1 | 3 | 2/4 |
| Ryan Porteous | D | 90 | 6.2 | — | — | 1 | — | — | — |
| Thomas Hasal | G | 90 | 5.9 | — | — | — | — | — | — |
| Eddie Segura(C) | D | 82 | 5.6 | — | — | — | — | — | 0/1 |
| Substitutes | |||||||||
| Jeremy Ebobisse | F | — | — | — | — | — | — | — | — |
| Cabral Carter | G | — | — | — | — | — | — | — | — |
| Ryan Raposo | M | — | — | — | — | — | — | — | — |
| Aaron Long | D | — | — | — | — | — | — | — | — |
| Artem Smoliakov | D | 8 | 7.2 | — | — | — | — | — | 1/1 |
| Nathan Ordaz | F | 9 | 6.7 | — | — | — | — | 1 | — |
| Jude Terry | M | 9 | 6.6 | — | — | 1 | — | — | — |
| Tyler Boyd | F | 22 | 6.5 | — | — | — | — | 1 | 1/3 |
| Mark Delgado | M | 22 | 6.5 | — | — | — | — | — | — |


