Minnesota United FC vs Portland Timbers
Ref: Nabil Bensalah,Allianz Field, Saint Paul, Minnesota · 19,954 cap
Match recap
Minnesota United FC beat Portland Timbers 2–0 in their Major League Soccer fixture. Chancalay and Yeboah scored for Minnesota United FC. Expected-goals data put the chance balance at 2.45 for Minnesota United FC versus 1.54 for Portland Timbers. Minnesota United FC sit 8th in the Major League Soccer table while Portland Timbers are 13th.
First Half
⚽
Chancalay
Assist: Díaz
Chancalay
Yellow Card
Second Half
55'
⇄
Mora
⚽
Yeboah
Assist: Chancalay
66'
⇄
Antony
⇄
Romero
Triantis
Yellow Card
⇄
Chancalay
⇄
Gene
80'
⇄
Bonetig
⇄
Yeboah
⇄
Pereyra
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | +22 | 32 | |
| 7 | 14 | 7 | 1 | 6 | -4 | 22 | |
| 8 | 15 | 6 | 4 | 5 | -4 | 22 | |
| 9 | 15 | 5 | 5 | 5 | 0 | 20 | |
| 12 | 14 | 4 | 4 | 6 | -4 | 16 | |
| 13 | 14 | 4 | 2 | 8 | -6 | 14 | |
| 14 | 15 | 3 | 5 | 7 | -12 | 14 |
As of 4 Jun 2026
Last 5: ←oldestMatch Statistics
Minnesota United FCPortland Timbers
6Won
Statistical edge
6–9
battles won across 16 metrics
Expected Goals (xG)
2.45VS1.54
Attack4 · 2 won
17
Shots
13
7
Shots on target
2
8
Shots in the box
7
9
Shots outside box
6
5
Shots off goal
8
3
Corners
4
Possession & Passing0 · 4 won
44%
Possession
56%
439
Total passes
560
366
Accurate passes
483
83%
Pass accuracy
86%
Discipline1 · 2 won
16
Fouls
8
2
Yellow cards
0
1
Offsides
3
Goalkeeping & Defence1 · 1 won
2
Goalkeeper saves
5
5
Blocked shots
3
0.03
Goals prevented
0.03
Minnesota United FC
3-4-2-1Portland Timbers
4-2-3-1Minnesota United FC
3-4-2-1Starting XI
- 3Kyle Barri DuncanM
- 5Fernando Nicolás RomeroD
- 8Tomás Alejandro ChancalayF
- 9Kelvin Kwarteng YeboahF
- 12Drake Steven CallenderG
- 13Anthony MarkanichM
- 23Morris DugganD
- 25Nectarios TriantisM
- 26Joaquín Nicolás PereyraF
- 28Jefferson Abel Díaz BeleñoD
- 30Owen GeneM
Substitutes
- 1Alec SmirG
- 2Devin PadelfordD
- 10James David Rodríguez RubioM
- 18Mauricio González CarabalíF
- 20William Alexander TrappM
- 21Bongokuhle HlongwaneF
- 27David Justin Kirk TaylorD
- 29M.DiengF
- 33Kieran ChandlerD
Portland Timbers
4-2-3-1Starting XI
- 5Brandon Scott ByeD
- 6Alexander BonetigD
- 9Felipe Andrés Mora AliagaF
- 10David Pereira da CostaM
- 11AntonyM
- 17Cole John BassettM
- 20Finn SurmanD
- 27Jimer Esteban Fory MejíaD
- 30José Luis Caicedo BarreraM
- 41James PantemisG
- 99Kristoffer VeldeM
Substitutes
- 4Kamal Anthony MillerD
- 7Ariel Daniel Lassiter AcuñaF
- 15Eric MillerD
- 19Kevin Jesús Kelsy GenezF
- 21Diego Ferney Chará ZamoraM
- 23Ian SmithD
- 25John David Muse IIIG
- 28Alexander Ernesto Aravena GuzmánF
- 80Julio Joao Ortiz LandázuriM
Minnesota United FC
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Tomás Chancalay | F | 74 | 8.9 | 1 | 1 | 1 | 1 | 2 | 1/3 |
| Nectarios Triantis | M | 90 | 8.2 | — | — | 1 | 1 | 3 | 2/3 |
| Owen Gene | M | 74 | 7.9 | — | — | 1 | — | — | 2/3 |
| Kelvin Yeboah | F | 89 | 7.7 | 1 | — | 2 | 1 | 2 | 0/1 |
| Nicolás Romero | D | 66 | 7.3 | — | — | 1 | — | 1 | — |
| Drake Callender | G | 90 | 7.3 | — | — | — | — | — | — |
| Kyle Duncan | M | 90 | 7.2 | — | — | — | — | 1 | 3/5 |
| Jefferson Díaz | D | 90 | 7.2 | — | 1 | — | — | 1 | 1/2 |
| Morris Duggan | D | 90 | 7.0 | — | — | — | — | — | — |
| Joaquín Pereyra(C) | F | 89 | 6.9 | — | — | 3 | 1 | 3 | 1/6 |
| Anthony Markanich | M | 90 | 6.5 | — | — | 1 | 1 | 2 | 1/2 |
| Substitutes | |||||||||
| James Rodriguez | M | 1 | — | — | — | — | — | — | — |
| Bongokuhle Hlongwane | F | — | — | — | — | — | — | — | — |
| D.J. Taylor | D | — | — | — | — | — | — | — | — |
| Alec Smir | G | — | — | — | — | — | — | — | — |
| Mamadou Dieng | F | 1 | — | — | — | — | — | — | — |
| Kieran Chandler | D | — | — | — | — | — | — | — | — |
| Wil Trapp | M | 16 | 6.9 | — | — | — | — | 1 | — |
| Devin Padelford | D | 24 | 6.9 | — | — | — | — | — | — |
| Mauricio González | F | 16 | 6.5 | — | — | 2 | 2 | — | — |
Portland Timbers
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Finn Surman | D | 90 | 7.7 | — | — | — | — | — | — |
| Jímer Fory | D | 90 | 7.2 | — | — | — | — | 1 | 1/3 |
| James Pantemis | G | 90 | 6.7 | — | — | — | — | — | — |
| Cole Bassett | M | 90 | 6.7 | — | — | 2 | — | 3 | — |
| Alex Bonetig | D | 80 | 6.5 | — | — | — | — | — | 0/2 |
| Felipe Mora(C) | F | 55 | 6.5 | — | — | 1 | — | — | — |
| David da Costa | M | 90 | 6.3 | — | — | 2 | 1 | — | 0/2 |
| Kristoffer Velde | M | 90 | 6.3 | — | — | 3 | — | 1 | 3/4 |
| José Caicedo | M | 90 | 6.3 | — | — | 1 | — | 2 | 0/1 |
| Brandon Bye | D | 90 | 6.2 | — | — | — | — | — | 0/2 |
| Antony Alves | M | 66 | 6.0 | — | — | — | — | 1 | 0/2 |
| Substitutes | |||||||||
| Joao Ortíz | M | — | — | — | — | — | — | — | — |
| Kamal Miller | D | — | — | — | — | — | — | — | — |
| Eric Miller | D | — | — | — | — | — | — | — | — |
| Diego Chará | M | — | — | — | — | — | — | — | — |
| Trey Muse | G | — | — | — | — | — | — | — | — |
| Ian Smith | D | — | — | — | — | — | — | — | — |
| Alexander Aravena | F | 24 | 7.2 | — | — | 1 | 1 | 1 | 1/1 |
| Kevin Kelsy | F | 35 | 6.5 | — | — | — | — | — | — |
| Ariel Lassiter | F | 10 | 6.3 | — | — | — | — | — | — |


