Manchester United vs Brighton
Ref: Anthony Taylor, EnglandOld Trafford, Manchester · 76,212 cap
Match recap
Manchester United beat Brighton 4–2 in their Premier League fixture. Matheus Cunha, Casemiro, Mbeumo, and Mbeumo scored for Manchester United; Welbeck and Kostoulas replied for Brighton. Expected-goals data put the chance balance at 1.29 for Manchester United versus 1.12 for Brighton. Manchester United sit 3rd in the Premier League table while Brighton are 8th.
First Half
⚽
Matheus Cunha
Assist: Casemiro
⚽
Casemiro
Assist: Shaw
41'
Baleba
Yellow Card
Second Half
59'
⇄
De Cuyper
59'
⇄
Baleba
60'
⇄
Ayari
⚽
Mbeumo
Assist: Šeško
⇄
Shaw
⇄
Casemiro
⇄
Diallo
Dorgu
Yellow Card
74'
⚽
Welbeck
79'
⇄
Rutter
⇄
Matheus Cunha
Šeško
Yellow Card
⇄
Šeško
87'
⇄
Wieffer
90+4'
Kadıoğlu
Yellow Card
⚽
Mbeumo
Assist: Heaven
90'
⚽
Kostoulas
Assist: Milner
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | +44 | 85 | |
| 2 | 38 | 23 | 9 | 6 | +42 | 78 | |
| 3 | 38 | 20 | 11 | 7 | +19 | 71 | |
| 4 | 38 | 19 | 8 | 11 | +7 | 65 | |
| 7 | 38 | 14 | 12 | 12 | -6 | 54 | |
| 8 | 38 | 14 | 11 | 13 | +6 | 53 | |
| 9 | 38 | 14 | 11 | 13 | +3 | 53 |
As of 19 Apr 2026
Last 5: ←oldestMatch Statistics
Manchester UnitedBrighton
2Won
Statistical edge
2–11
battles won across 16 metrics
Expected Goals (xG)
1.29VS1.12
Attack1 · 5 won
13
Shots
17
9
Shots on target
5
7
Shots in the box
10
6
Shots outside box
7
3
Shots off goal
8
1
Corners
6
Possession & Passing0 · 4 won
44%
Possession
56%
442
Total passes
568
361
Accurate passes
485
82%
Pass accuracy
85%
Discipline1 · 0 won
4
Fouls
13
2
Yellow cards
2
2
Offsides
2
Goalkeeping & Defence0 · 2 won
3
Goalkeeper saves
5
1
Blocked shots
4
0
Goals prevented
0
Manchester United
3-4-2-1Brighton
4-2-3-1Manchester United
3-4-2-1Starting XI
- 2Diogo DalotM
- 4M. de LigtD
- 8Bruno FernandesM
- 10Matheus CunhaF
- 15L. YoroD
- 16A. DialloM
- 18CasemiroM
- 19B. MbeumoF
- 23L. ShawD
- 30B. ŠeškoF
- 31S. LammensG
Substitutes
- 1A. BayındırG
- 3N. MazraouiD
- 7M. MountM
- 11J. ZirkzeeF
- 12T. MalaciaD
- 13P. DorguD
- 25M. UgarteM
- 26A. HeavenD
- 37K. MainooM
Brighton
4-2-3-1Starting XI
- 1B. VerbruggenG
- 5L. DunkD
- 6J. van HeckeD
- 10G. RutterM
- 11Y. MintehM
- 17C. BalebaM
- 18D. WelbeckF
- 24F. KadıoğluM
- 26Y. AyariM
- 27M. WiefferD
- 29M. De CuyperD
Substitutes
- 9S. TzimasF
- 14T. WatsonF
- 19C. KostoulasF
- 20J. MilnerM
- 21O. BoscagliD
- 23J. SteeleG
- 25D. GómezM
- 42D. CoppolaD
- 58N. OriolaF
Manchester United
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Mbeumo | F | 90 | 9.9 | 2 | — | 3 | 3 | 2 | 4/5 |
| Matheus Cunha | F | 81 | 8.9 | 1 | — | 2 | 2 | 2 | 2/3 |
| Casemiro | M | 70 | 8.5 | 1 | 1 | 1 | 1 | 1 | — |
| Bruno Fernandes(C) | M | 90 | 7.2 | — | — | 3 | 2 | 2 | 3/6 |
| Senne Lammens | G | 90 | 6.9 | — | — | — | — | — | — |
| Luke Shaw | D | 65 | 6.9 | — | 1 | — | — | 1 | — |
| Diogo Dalot | M | 90 | 6.9 | — | — | 1 | — | 1 | 1/1 |
| Benjamin Šeško | F | 82 | 6.7 | — | 1 | 2 | 1 | 1 | 0/2 |
| Amad Diallo | M | 70 | 6.5 | — | — | — | — | — | 1/1 |
| Leny Yoro | D | 90 | 6.3 | — | — | — | — | — | — |
| Matthijs de Ligt | D | 90 | 6.3 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Noussair Mazraoui | D | — | — | — | — | — | — | — | — |
| Mason Mount | M | — | — | — | — | — | — | — | — |
| Tyrell Malacia | D | — | — | — | — | — | — | — | — |
| Altay Bayındır | G | — | — | — | — | — | — | — | — |
| Ayden Heaven | D | 25 | 6.9 | — | 1 | — | — | 1 | — |
| Manuel Ugarte | M | 9 | 6.9 | — | — | — | — | — | — |
| Joshua Zirkzee | F | 8 | 6.3 | — | — | — | — | — | 1/2 |
| Kobbie Mainoo | M | 20 | 6.3 | — | — | — | — | 1 | 1/2 |
| Patrick Dorgu | D | 20 | 6.2 | — | — | — | — | — | — |
Brighton
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Danny Welbeck | F | 90 | 7.7 | 1 | — | 3 | 2 | 2 | 3/4 |
| Maxim De Cuyper | D | 59 | 6.6 | — | — | 1 | — | 2 | — |
| Ferdi Kadıoğlu | M | 90 | 6.5 | — | — | 1 | 1 | — | 3/4 |
| Carlos Baleba | M | 59 | 6.3 | — | — | 2 | — | — | — |
| Jan Paul van Hecke | D | 90 | 6.3 | — | — | — | — | 1 | — |
| Mats Wieffer | D | 87 | 6.3 | — | — | — | — | 2 | 2/2 |
| Bart Verbruggen | G | 90 | 6.2 | — | — | — | — | — | — |
| Yasin Ayari | M | 60 | 6.2 | — | — | 1 | — | — | — |
| Georginio Rutter | M | 79 | 6.0 | — | — | — | — | 1 | 3/4 |
| Yankuba Minteh | M | 90 | 5.9 | — | — | 1 | — | 1 | 3/6 |
| Lewis Dunk(C) | D | 90 | 5.6 | — | — | 1 | — | — | 1/1 |
| Substitutes | |||||||||
| Jason Steele | G | — | — | — | — | — | — | — | — |
| Nehemiah Oriola | F | — | — | — | — | — | — | — | — |
| Diego Coppola | D | — | — | — | — | — | — | — | — |
| Olivier Boscagli | D | — | — | — | — | — | — | — | — |
| Charalampos Kostoulas | F | 11 | 7.3 | 1 | — | 1 | 1 | — | 2/2 |
| James Milner | M | 31 | 7.0 | — | 1 | — | — | 2 | — |
| Tom Watson | F | 31 | 6.6 | — | — | 1 | 1 | — | — |
| Diego Gómez | M | 30 | 6.5 | — | — | — | — | — | — |
| Stefanos Tzimas | F | 11 | 6.3 | — | — | 1 | — | 2 | — |


