Manchester City vs Wolves
Ref: Farai Hallam, EnglandEtihad Stadium, Manchester · 55,097 cap
Match recap
Manchester City beat Wolves 2–0 in their Premier League fixture. Omar Marmoush and Semenyo scored for Manchester City. Expected-goals data put the chance balance at 0.86 for Manchester City versus 0.61 for Wolves. Manchester City sit 2nd in the Premier League table while Wolves are 20th.
First Half
⚽
Omar Marmoush
Assist: Matheus Nunes
VAR
Penalty cancelled
⚽
Semenyo
Assist: Silva
Second Half
46'
⇄
Arias
46'
⇄
Tchatchoua
57'
André
Yellow Card
⇄
Reijnders
67'
João Gomes
Yellow Card
Matheus Nunes
Yellow Card
71'
⇄
Hwang Hee-Chan
⇄
Cherki
⇄
Omar Marmoush
88'
Mosquera
Yellow Card
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | +44 | 85 | |
| 2 | 38 | 23 | 9 | 6 | +42 | 78 | |
| 3 | 38 | 20 | 11 | 7 | +19 | 71 | |
| 19 | 38 | 4 | 10 | 24 | -37 | 22 | |
| 20 | 38 | 3 | 11 | 24 | -41 | 20 |
As of 19 Apr 2026
Last 5: ←oldestMatch Statistics
Manchester CityWolves
9Won
Statistical edge
9–5
battles won across 16 metrics
Expected Goals (xG)
0.86VS0.61
Attack3 · 2 won
11
Shots
11
4
Shots on target
1
8
Shots in the box
5
3
Shots outside box
6
7
Shots off goal
5
4
Corners
6
Possession & Passing4 · 0 won
64%
Possession
36%
644
Total passes
349
581
Accurate passes
278
90%
Pass accuracy
80%
Discipline2 · 1 won
16
Fouls
14
1
Yellow cards
3
0
Offsides
6
Goalkeeping & Defence0 · 2 won
1
Goalkeeper saves
2
0
Blocked shots
5
-1
Goals prevented
-1
Manchester City
4-1-4-1Wolves
3-5-2Manchester City
4-1-4-1Starting XI
- 4T. ReijndersM
- 7Omar MarmoushF
- 10R. CherkiM
- 15M. GuéhiD
- 16RodriM
- 20Bernardo SilvaM
- 25G. DonnarummaG
- 27Matheus NunesD
- 33N. O'ReillyD
- 42A. SemenyoM
- 45A. KhusanovD
Substitutes
- 1J. TraffordG
- 6N. AkéD
- 9E. HaalandF
- 11J. DokuF
- 21R. Aït-NouriD
- 47P. FodenM
- 63D. MukasaM
- 68Max AlleyneD
- 82R. LewisD
Wolves
3-5-2Starting XI
- 1José SáG
- 3Hugo BuenoM
- 4S. BuenoD
- 7AndréM
- 8João GomesM
- 10J. AriasM
- 11Hwang Hee-ChanF
- 15Y. MosqueraD
- 36M. ManeF
- 37L. KrejčíD
- 38J. TchatchouaM
Substitutes
- 2M. DohertyD
- 6D. Møller WolfeD
- 9J. Strand LarsenF
- 12E. AgbadouD
- 14T. ArokodareF
- 17Pedro LimaD
- 21Rodrigo GomesD
- 28Fer LópezF
- 31S. JohnstoneG
Manchester City
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Omar Marmoush | F | 74 | 8.0 | 1 | — | 2 | 1 | 1 | 1/3 |
| Rodri | M | 90 | 7.6 | — | — | — | — | 1 | 0/1 |
| Bernardo Silva(C) | M | 90 | 7.5 | — | 1 | — | — | 2 | — |
| Nico O'Reilly | D | 90 | 7.5 | — | — | 1 | — | 1 | — |
| Marc Guéhi | D | 90 | 7.5 | — | — | 2 | 1 | 1 | — |
| Antoine Semenyo | M | 90 | 7.3 | 1 | — | 3 | 2 | — | — |
| Abdukodir Khusanov | D | 90 | 7.2 | — | — | — | — | 1 | — |
| Gianluigi Donnarumma | G | 90 | 7.2 | — | — | — | — | — | — |
| Matheus Nunes | D | 90 | 7.0 | — | 1 | — | — | 1 | — |
| Rayan Cherki | M | 73 | 6.5 | — | — | 2 | — | 1 | 0/3 |
| Tijjani Reijnders | M | 61 | 6.3 | — | — | 1 | — | — | 0/2 |
| Substitutes | |||||||||
| Divine Mukasa | M | — | — | — | — | — | — | — | — |
| Max Alleyne | D | — | — | — | — | — | — | — | — |
| Rico Lewis | D | — | — | — | — | — | — | — | — |
| James Trafford | G | — | — | — | — | — | — | — | — |
| Rayan Aït-Nouri | D | — | — | — | — | — | — | — | — |
| Nathan Aké | D | — | — | — | — | — | — | — | — |
| Phil Foden | M | 29 | 6.7 | — | — | — | — | 2 | — |
| Jérémy Doku | F | 16 | 6.7 | — | — | — | — | — | 1/2 |
| Erling Haaland | F | 17 | 6.5 | — | — | — | — | — | — |
Wolves
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Mateus Mané | F | 90 | 7.5 | — | — | 2 | — | 2 | 4/6 |
| André | M | 90 | 7.2 | — | — | — | — | — | 1/1 |
| Hee-Chan Hwang | F | 71 | 6.7 | — | — | — | — | — | — |
| Hugo Bueno | M | 90 | 6.6 | — | — | — | — | 1 | 2/3 |
| Ladislav Krejčí | D | 90 | 6.5 | — | — | — | — | — | — |
| Jhon Arias | M | 45 | 6.3 | — | — | — | — | — | — |
| Santiago Bueno | D | 90 | 6.3 | — | — | — | — | — | — |
| Jackson Tchatchoua | M | 45 | 6.3 | — | — | — | — | 1 | 0/1 |
| João Gomes | M | 90 | 6.2 | — | — | 1 | — | 2 | 2/4 |
| José Sá(C) | G | 90 | 6.2 | — | — | — | — | — | — |
| Yerson Mosquera | D | 90 | 6.2 | — | — | 2 | 1 | — | — |
| Substitutes | |||||||||
| David Möller Wolfe | D | — | — | — | — | — | — | — | — |
| Matt Doherty | D | — | — | — | — | — | — | — | — |
| Sam Johnstone | G | — | — | — | — | — | — | — | — |
| Fer López | F | — | — | — | — | — | — | — | — |
| Emmanuel Agbadou | D | — | — | — | — | — | — | — | — |
| Pedro Lima | D | — | — | — | — | — | — | — | — |
| Jørgen Strand Larsen | F | 45 | 6.7 | — | — | — | — | 1 | — |
| Tolu Arokodare | F | 19 | 6.6 | — | — | 1 | — | — | — |
| Rodrigo Gomes | D | 45 | 6.6 | — | — | — | — | — | 0/2 |


