Manchester City vs Sunderland
Ref: Andy Madley, EnglandEtihad Stadium, Manchester · 55,097 cap
Match recap
Manchester City beat Sunderland 3–0 in their Premier League fixture. Dias, Gvardiol, and Foden scored for Manchester City. Expected-goals data put the chance balance at 2.42 for Manchester City versus 0.71 for Sunderland. Manchester City sit 2nd in the Premier League table while Sunderland are 7th.
First Half
⚽
Dias
Assist: Cherki
⚽
Gvardiol
Assist: Foden
Gvardiol
Yellow Card
Second Half
56'
⇄
Traoré
56'
⇄
Isidor
⚽
Foden
Assist: Cherki
⇄
Foden
⇄
Haaland
⇄
Gvardiol
72'
⇄
Sadiki
73'
⇄
Xhaka
⇄
Cherki
⇄
Silva
88'
⇄
Hume
90+4'
VAR
Card upgrade
90+5'
O'Nien
Red Card
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | +44 | 85 | |
| 2 | 38 | 23 | 9 | 6 | +42 | 78 | |
| 3 | 38 | 20 | 11 | 7 | +19 | 71 | |
| 6 | 38 | 13 | 18 | 7 | +4 | 57 | |
| 7 | 38 | 14 | 12 | 12 | -6 | 54 | |
| 8 | 38 | 14 | 11 | 13 | +6 | 53 |
As of 19 Apr 2026
Last 5: ←oldestMatch Statistics
Manchester CitySunderland
13Won
Statistical edge
13–2
battles won across 17 metrics
Expected Goals (xG)
2.42VS0.71
Attack5 · 0 won
18
Shots
8
6
Shots on target
1
15
Shots in the box
5
3
Shots outside box
3
7
Shots off goal
4
6
Corners
5
Possession & Passing4 · 0 won
64%
Possession
36%
623
Total passes
347
559
Accurate passes
277
90%
Pass accuracy
80%
Discipline3 · 1 won
9
Fouls
10
1
Yellow cards
0
0
Red cards
1
0
Offsides
3
Goalkeeping & Defence1 · 1 won
1
Goalkeeper saves
2
5
Blocked shots
3
0
Goals prevented
0
Manchester City
4-3-2-1Sunderland
5-4-1Manchester City
4-3-2-1Starting XI
- 3Rúben DiasD
- 9E. HaalandF
- 10R. CherkiM
- 11J. DokuM
- 14Nico GonzálezM
- 20Bernardo SilvaM
- 24J. GvardiolD
- 25G. DonnarummaG
- 27Matheus NunesD
- 33N. O'ReillyD
- 47P. FodenM
Substitutes
- 1J. TraffordG
- 4T. ReijndersM
- 6N. AkéD
- 7Omar MarmoushF
- 21R. Aït-NouriD
- 26SávioF
- 45A. KhusanovD
- 52Oscar BobbM
- 82R. LewisD
Sunderland
5-4-1Starting XI
- 5D. BallardD
- 6L. GeertruidaD
- 15O. AldereteD
- 18W. IsidorF
- 20N. MukieleD
- 22R. RoefsG
- 25B. TraoréM
- 27N. SadikiM
- 28E. Le FéeM
- 32T. HumeD
- 34G. XhakaM
Substitutes
- 1A. PattersonG
- 4D. NeilM
- 7C. TalbiF
- 9B. BrobbeyF
- 11C. RiggM
- 12Eliezer MayendaF
- 13L. O'NienM
- 14R. MundleF
- 24S. AdingraF
Manchester City
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Rayan Cherki | M | 82 | 9.2 | — | 2 | 2 | 1 | 6 | 5/9 |
| Rúben Dias | D | 90 | 8.9 | 1 | — | 1 | 1 | 1 | — |
| Joško Gvardiol | D | 70 | 8.3 | 1 | — | 1 | 1 | — | — |
| Jérémy Doku | M | 90 | 8.2 | — | — | 2 | 1 | 5 | 3/4 |
| Phil Foden | M | 69 | 7.6 | 1 | 1 | 3 | 1 | 2 | 0/1 |
| Matheus Nunes | D | 90 | 7.5 | — | — | — | — | — | 1/1 |
| Nico González | M | 90 | 7.3 | — | — | — | — | 1 | 1/2 |
| Nico O'Reilly | D | 90 | 7.3 | — | — | 1 | — | — | 1/1 |
| Gianluigi Donnarumma | G | 90 | 7.3 | — | — | — | — | — | — |
| Bernardo Silva(C) | M | 82 | 6.6 | — | — | 1 | — | — | — |
| Erling Haaland | F | 69 | 6.0 | — | — | 1 | 1 | — | 0/1 |
| Substitutes | |||||||||
| Oscar Bobb | M | — | — | — | — | — | — | — | — |
| James Trafford | G | — | — | — | — | — | — | — | — |
| Abdukodir Khusanov | D | — | — | — | — | — | — | — | — |
| Rayan Aït-Nouri | D | — | — | — | — | — | — | — | — |
| Nathan Aké | D | 20 | 6.7 | — | — | — | — | — | — |
| Rico Lewis | D | 8 | 6.6 | — | — | — | — | — | — |
| Savinho | F | 8 | 6.5 | — | — | — | — | 1 | 0/2 |
| Omar Marmoush | F | 21 | 6.2 | — | — | — | — | — | 0/1 |
| Tijjani Reijnders | M | 21 | 6.2 | — | — | 1 | — | — | — |
Sunderland
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Lutsharel Geertruida | D | 90 | 7.5 | — | — | — | — | 1 | 0/1 |
| Bertrand Traoré | M | 56 | 6.9 | — | — | — | — | 1 | 1/1 |
| Enzo Le Fée | M | 90 | 6.9 | — | — | 1 | — | — | 0/1 |
| Trai Hume | D | 88 | 6.7 | — | — | — | — | — | — |
| Wilson Isidor | F | 56 | 6.7 | — | — | 1 | 1 | — | — |
| Noah Sadiki | M | 72 | 6.6 | — | — | 1 | — | — | 1/2 |
| Robin Roefs | G | 90 | 6.5 | — | — | — | — | — | — |
| Granit Xhaka(C) | M | 73 | 6.3 | — | — | 1 | — | — | — |
| Omar Alderete | D | 90 | 6.3 | — | — | — | — | — | 1/1 |
| Nordi Mukiele | D | 90 | 6.3 | — | — | — | — | 1 | 0/2 |
| Daniel Ballard | D | 90 | 6.0 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Eliezer Mayenda | F | — | — | — | — | — | — | — | — |
| Chris Rigg | M | — | — | — | — | — | — | — | — |
| Dan Neil | M | — | — | — | — | — | — | — | — |
| Anthony Patterson | G | — | — | — | — | — | — | — | — |
| Simon Adingra | F | 18 | 6.7 | — | — | — | — | — | — |
| Chemsdine Talbi | F | 34 | 6.6 | — | — | — | — | 2 | — |
| Brian Brobbey | F | 34 | 6.5 | — | — | — | — | — | — |
| Romaine Mundle | F | 17 | 6.5 | — | — | 1 | — | — | 0/1 |
| Luke O'Nien | M | 7 | 6.2 | — | — | — | — | — | — |


