Levante vs Barcelona
Ref: Alejandro Hernandez, SpainEstadio Ciudad de Valencia, Valencia · 25,534 cap
Match recap
Barcelona beat Levante 3–2 in their La Liga fixture. Romero and José Luis Morales scored for Levante; Pedri, Torres, and Elgezabal replied for Barcelona. Expected-goals data put the chance balance at 2.14 for Levante versus 1.93 for Barcelona. Levante sit 16th in the La Liga table while Barcelona are 1st.
First Half
⚽
Romero
Assist: Toljan
44'
Balde
Yellow Card
Martínez
Yellow Card
VAR
Penalty confirmed
⚽
José Luis Morales
Penalty
Second Half
46'
⇄
Rashford
José Luis Morales
Yellow Card
46'
⇄
Casadó
49'
⚽
Pedri
Assist: Yamal
52'
⚽
Torres
Assist: Raphinha
⇄
José Luis Morales
⇄
Romero
⇄
Brugui
⇄
Manu Sánchez
76'
⇄
Balde
76'
⇄
Araújo
85'
⇄
García
⇄
Toljan
Pampín
Yellow Card
90'
⚽
Elgezabal (OG)
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 31 | 1 | 6 | +59 | 94 | |
| 2 | 38 | 27 | 5 | 6 | +42 | 86 | |
| 15 | 38 | 10 | 13 | 15 | -8 | 43 | |
| 16 | 38 | 11 | 9 | 18 | -14 | 42 | |
| 17 | 38 | 11 | 9 | 18 | -6 | 42 |
As of 20 Apr 2026
Last 5: ←oldestMatch Statistics
LevanteBarcelona
1Won
Statistical edge
1–14
battles won across 16 metrics
Expected Goals (xG)
2.14VS1.93
Attack0 · 6 won
8
Shots
26
5
Shots on target
10
8
Shots in the box
16
0
Shots outside box
10
1
Shots off goal
8
0
Corners
11
Possession & Passing0 · 4 won
18%
Possession
82%
160
Total passes
761
93
Accurate passes
699
58%
Pass accuracy
92%
Discipline0 · 3 won
10
Fouls
8
3
Yellow cards
1
6
Offsides
0
Goalkeeping & Defence1 · 1 won
9
Goalkeeper saves
3
2
Blocked shots
8
0
Goals prevented
0
Levante
5-4-1Barcelona
4-2-3-1Levante
5-4-1Starting XI
- 1Pablo CuñatG
- 4DelaD
- 5Unai ElgezabalD
- 7BruguiM
- 9Iván RomeroF
- 10Pablo MartínezM
- 11José Luis MoralesM
- 14Jorge CabelloD
- 20Oriol ReyM
- 22J. ToljanD
- 23Manu SánchezD
Substitutes
- 2M. MorenoD
- 6Diego PampínD
- 17Víctor GarcíaD
- 18Iker LosadaF
- 19Carlos EspíF
- 21Sergio LozanoM
- 24Carlos ÁlvarezM
- 27Paco CortésF
- 29Nacho Pérez
- 32PrimoG
Barcelona
4-2-3-1Starting XI
- 3Alejandro BaldeD
- 4R. AraújoD
- 5Pau Cubarsí ParedesD
- 7Ferran TorresF
- 8PedriM
- 10Lamine YamalM
- 11RaphinhaM
- 13Joan GarcíaG
- 14M. RashfordM
- 17Marc CasadóM
- 24Eric GarcíaD
Substitutes
- 1Iñaki PeñaG
- 6GaviM
- 9R. LewandowskiF
- 15A. ChristensenD
- 16FermínM
- 20Dani OlmoM
- 23J. KoundéD
- 26Jofre TorrentsD
- 27Pedro FernándezM
- 29Toni FernándezF
- 31D. KochenG
Levante
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Iván Romero | F | 75 | 8.2 | 1 | — | 1 | 1 | 2 | 2/2 |
| Pablo Cuñat | G | 90 | 8.2 | — | — | — | — | — | — |
| José Luis Morales | M | 59 | 7.3 | 1 | — | 2 | 2 | — | 2/3 |
| Adrián de la Fuente | D | 90 | 7.3 | — | — | 1 | — | — | — |
| Pablo Martínez(C) | M | 90 | 7.0 | — | — | — | — | 1 | 1/1 |
| Oriol Rey | M | 90 | 7.0 | — | — | — | — | — | — |
| Manuel Sánchez | D | 75 | 6.7 | — | — | — | — | 1 | 0/2 |
| Roger Brugué | M | 75 | 6.3 | — | — | 2 | 2 | 1 | 1/2 |
| Jorge Cabello | D | 90 | 6.2 | — | — | — | — | — | — |
| Unai Elguezabal | D | 90 | 6.0 | — | — | — | — | — | — |
| Jeremy Toljan | D | 86 | 5.9 | — | 1 | — | — | 2 | — |
| Substitutes | |||||||||
| Nacho Pérez | D | — | — | — | — | — | — | — | — |
| Sergio Lozano | M | — | — | — | — | — | — | — | — |
| Alejandro Primo | G | — | — | — | — | — | — | — | — |
| Matias Moreno | D | — | — | — | — | — | — | — | — |
| Paco Cortés | F | — | — | — | — | — | — | — | — |
| Carlos Álvarez | M | 32 | 6.5 | — | — | — | — | — | 0/2 |
| Iker Losada | F | 16 | 6.5 | — | — | — | — | — | 1/1 |
| Diego Pampín | D | 16 | 6.3 | — | — | — | — | — | — |
| Víctor García | D | 12 | 6.2 | — | — | — | — | — | 1/1 |
| Carlos Espí | F | 16 | 6.2 | — | — | — | — | — | — |
Barcelona
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Pedri | M | 90 | 8.5 | 1 | — | 2 | 2 | 2 | — |
| Raphinha | M | 90 | 7.3 | — | 1 | 3 | — | 4 | 1/2 |
| Joan García | G | 90 | 7.2 | — | — | — | — | — | — |
| Lamine Yamal | M | 90 | 6.9 | — | 1 | 4 | 2 | 2 | 9/19 |
| Alejandro Balde | D | 76 | 6.9 | — | — | — | — | 3 | 0/1 |
| Eric García | D | 85 | 6.7 | — | — | 1 | 1 | 3 | — |
| Ferran Torres | F | 90 | 6.6 | 1 | — | 4 | 3 | 2 | 0/1 |
| Marc Casadó | M | 45 | 6.6 | — | — | — | — | — | — |
| Ronald Araújo(C) | D | 76 | 6.2 | — | — | — | — | — | — |
| Marcus Rashford | M | 45 | 6.2 | — | — | 1 | 1 | 2 | 2/5 |
| Pau Cubarsí | D | 90 | 6.2 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Fermín López | M | — | — | — | — | — | — | — | — |
| Diego Kochen | G | — | — | — | — | — | — | — | — |
| Toni Fernández | F | — | — | — | — | — | — | — | — |
| Dro Fernández | M | — | — | — | — | — | — | — | — |
| Jofre Torrents | D | — | — | — | — | — | — | — | — |
| Iñaki Peña | G | — | — | — | — | — | — | — | — |
| Andreas Christensen | D | 15 | 7.2 | — | — | — | — | — | — |
| Pablo Gavi | M | 45 | 7.0 | — | — | — | — | 1 | 0/1 |
| Dani Olmo | M | 45 | 6.9 | — | — | 2 | 1 | 2 | — |
| Jules Koundé | D | 13 | 6.6 | — | — | 1 | — | — | — |
| Robert Lewandowski | F | 15 | 6.3 | — | — | — | — | — | — |


