Hull City vs Bristol City
Ref: O. LangfordThe MKM Stadium, Hull · 25,504 cap
Match recap
Bristol City beat Hull City 3–2 in their Championship fixture. McBurnie and Dowell scored for Hull City; Atkinson, McCrorie, and Riis replied for Bristol City. Expected-goals data put the chance balance at 1.23 for Hull City versus 1.94 for Bristol City. Hull City sit 6th in the Championship table while Bristol City are 12th.
First Half
⚽
McBurnie
Assist: Slater
33'
⚽
Atkinson
Assist: Horvat
39'
⚽
McCrorie
Assist: Twine
Second Half
⇄
Giles
⇄
Joseph
50'
⚽
Riis
Assist: Twine
⇄
Lundstram
⇄
Egan
70'
⇄
McCrorie
71'
⇄
Riis
⇄
McNair
⚽
Dowell
Assist: Gelhardt
79'
⇄
Horvat
79'
⇄
Sam Morsy
Tobias Christopher Collyer
Yellow Card
Slater
Yellow Card
90+8'
⇄
Tanner
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 28 | 11 | 7 | +52 | 95 | |
| 5 | 46 | 22 | 14 | 10 | +25 | 80 | |
| 6 | 46 | 21 | 10 | 15 | +4 | 73 | |
| 7 | 46 | 19 | 14 | 13 | +4 | 71 | |
| 11 | 46 | 18 | 10 | 18 | -2 | 64 | |
| 12 | 46 | 17 | 11 | 18 | 0 | 62 | |
| 13 | 46 | 18 | 6 | 22 | 0 | 60 |
As of 23 May 2026
Last 5: ←oldestMatch Statistics
Hull CityBristol City
6Won
Statistical edge
6–7
battles won across 16 metrics
Expected Goals (xG)
1.23VS1.94
Attack1 · 5 won
10
Shots
11
5
Shots on target
6
6
Shots in the box
8
4
Shots outside box
3
1
Shots off goal
2
2
Corners
4
Possession & Passing4 · 0 won
68%
Possession
32%
661
Total passes
319
552
Accurate passes
221
84%
Pass accuracy
69%
Discipline0 · 2 won
10
Fouls
8
2
Yellow cards
0
1
Offsides
1
Goalkeeping & Defence1 · 0 won
3
Goalkeeper saves
3
4
Blocked shots
3
-0.24
Goals prevented
-0.24
Hull City
3-4-1-2Bristol City
3-4-2-1Hull City
3-4-1-2Starting XI
- 1I. PandurG
- 2L. CoyleM
- 3R. GilesM
- 4C. HughesD
- 5J. LundstramM
- 9O. McBurnieF
- 15J. EganD
- 21J. GelhardtF
- 22K. JosephF
- 27R. SlaterM
- 37P. McNairD
Substitutes
- 7L. MillarF
- 12D. PhillipsG
- 16M. JacobD
- 20A. HadžiahmetovićM
- 23A. FamewoD
- 26K. DowellM
- 33Tobias Christopher CollyerM
- 36L. KoumasF
- 58C. McCarthyD
Bristol City
3-4-2-1Starting XI
- 2R. McCrorieM
- 4A. RandellM
- 5R. AtkinsonD
- 10S. TwineF
- 14T. HorvatF
- 16R. DickieD
- 18E. RiisF
- 19G. TannerD
- 21Neto BorgesM
- 23R. VítekG
- 40Sam MorsyM
Substitutes
- 3C. PringD
- 8J. WilliamsM
- 11D. BurgzorgF
- 13J. LumleyG
- 17M. SykesM
- 20S. BellF
- 30S. ArmstrongF
- 38N. EileD
- 44George EarthyM
Hull City
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Oliver McBurnie | F | 90 | 7.7 | 1 | — | 1 | 1 | — | — |
| Regan Slater | M | 90 | 7.3 | — | 1 | — | — | 1 | 1/2 |
| Ryan Giles | M | 45 | 7.0 | — | — | — | — | 1 | 1/2 |
| Charlie Hughes | D | 90 | 6.9 | — | — | — | — | — | — |
| John Lundstram | M | 65 | 6.7 | — | — | — | — | — | 1/1 |
| Lewie Coyle(C) | M | 90 | 6.3 | — | — | — | — | — | — |
| Joe Gelhardt | F | 90 | 6.3 | — | 1 | 1 | 1 | 1 | 0/2 |
| Ivor Pandur | G | 90 | 6.3 | — | — | — | — | — | — |
| Kyle Joseph | F | 45 | 6.3 | — | — | 1 | 1 | — | 2/2 |
| Paddy McNair | D | 76 | 6.2 | — | — | 1 | 1 | 1 | 0/1 |
| John Egan | D | 65 | 6.2 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Cathal McCarthy | D | — | — | — | — | — | — | — | — |
| Amir Hadžiahmetović | M | — | — | — | — | — | — | — | — |
| Dillon Phillips | G | — | — | — | — | — | — | — | — |
| Akin Famewo | D | — | — | — | — | — | — | — | — |
| Kieran Dowell | M | 25 | 7.3 | 1 | — | 1 | 1 | — | — |
| Liam Millar | F | 45 | 7.3 | — | — | — | — | 3 | 4/6 |
| Matty Jacob | D | 25 | 6.9 | — | — | — | — | — | — |
| Lewis Koumas | F | 45 | 6.7 | — | — | 1 | — | 1 | — |
| Toby Collyer | M | 14 | 6.6 | — | — | — | — | — | — |
Bristol City
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Ross McCrorie | M | 71 | 7.7 | 1 | — | 1 | 1 | — | 1/1 |
| Emil Riis Jacobsen | F | 71 | 7.7 | 1 | — | 2 | 2 | 1 | 1/2 |
| Robert Atkinson | D | 90 | 7.5 | 1 | — | 1 | 1 | — | — |
| Scott Twine | F | 90 | 7.3 | — | 2 | 2 | 1 | 3 | 0/1 |
| Adam Randell | M | 90 | 7.3 | — | — | — | — | — | 0/1 |
| Tomi Horvat | F | 79 | 6.7 | — | 1 | 1 | — | 1 | 1/2 |
| Sam Morsy | M | 79 | 6.7 | — | — | — | — | — | — |
| Robert Dickie(C) | D | 90 | 6.6 | — | — | — | — | 1 | — |
| George Tanner | D | 89 | 6.3 | — | — | — | — | — | — |
| Neto Borges | M | 90 | 6.2 | — | — | — | — | 2 | 1/2 |
| Radek Vitek | G | 90 | 5.9 | — | — | — | — | — | — |
| Substitutes | |||||||||
| George Earthy | M | — | — | — | — | — | — | — | — |
| Noah Eile | D | 1 | — | — | — | — | — | — | — |
| Cameron Pring | D | — | — | — | — | — | — | — | — |
| Joe Lumley | G | — | — | — | — | — | — | — | — |
| Sam Bell | F | — | — | — | — | — | — | — | — |
| Sinclair Armstrong | F | 19 | 6.7 | — | — | 1 | 1 | — | — |
| Joe Williams | M | 11 | 6.6 | — | — | — | — | — | — |
| Mark Sykes | M | 19 | 6.5 | — | — | — | — | — | — |
| Delano Burgzorg | F | 11 | 6.0 | — | — | — | — | — | 0/1 |


