Guyana vs Guatemala
Ref: I. Cornejo
Match recap
Guatemala beat Guyana 3–1 in their CONCACAF Nations League fixture. Duke-McKenna scored for Guyana; Santis, Castellanos, and Santis replied for Guatemala. Guyana held 48% possession to 52% for Guatemala.
First Half
17'
⚽
Santis
Assist: Mendez-Laing
28'
⇄
Galindo
⚽
Duke-McKenna
Assist: Moriah-Welsh
Second Half
46'
⇄
Pinto
⇄
Ryan Hackett
⇄
Vancooten
61'
⚽
Castellanos
Assist: Herrera
65'
⇄
Mendez-Laing
67'
Samayoa
Yellow Card
68'
⚽
Santis
Assist: Rubín
73'
⇄
Castellanos
73'
⇄
Rubín
⇄
Nelson
⇄
Moriah-Welsh
⇄
Lovell
78'
Franco
Yellow Card
Match Statistics
GuyanaGuatemala
9Won
Statistical edge
9–5
battles won across 15 metrics
Attack6 · 0 won
20
Shots
17
6
Shots on target
5
12
Shots in the box
11
8
Shots outside box
6
12
Shots off goal
4
7
Corners
3
Possession & Passing0 · 3 won
48%
Possession
52%
349
Total passes
401
290
Accurate passes
333
83%
Pass accuracy
83%
Discipline3 · 0 won
7
Fouls
15
0
Yellow cards
2
1
Offsides
6
Goalkeeping & Defence0 · 2 won
2
Goalkeeper saves
4
2
Blocked shots
8
Guyana
4-2-3-1Guatemala
4-2-3-1Guyana
4-2-3-1Starting XI
- 2Leo-Orion James LovellD
- 3Terence Owen VancootenD
- 5Jalen JonesD
- 6Nathan Daniel Moriah-WelshM
- 8Stephen Winston Duke-McKennaM
- 10Omari Nkosi Matthew GlasgowF
- 13Liam Spencer GordonM
- 15Ryan HackettM
- 16Isaiah Benjamin Montell JonesM
- 18Quillan RobertsG
- 21Colin NelsonD
Substitutes
- 1Kai John Oliver Milton McKenzie-LyleG
- 7Nathan James Decalvia FergusonM
- 9Deon Ryan MooreF
- 11Kelsey I. BenjaminM
- 12Raushan Odelis RitchM
- 14Curtez Dominic KellmanD
- 17Daniel Jeran WilsonM
- 19Reiss James GreenidgeD
- 20Osaze Tafari De RosarioF
- 22Akel ClarkeG
Guatemala
4-2-3-1Starting XI
- 1Nicholas George Hagen GodoyG
- 2José Agustín Ardón CastellanosD
- 3Nicolás Samayoa PachecoD
- 4José Carlos Pinto SamayoaD
- 7Aarón Joseph HerreraD
- 9Rubio Yovani Méndez RubínF
- 11Nathaniel Otis Méndez-LaingM
- 13Alejandro Miguel GalindoM
- 17Óscar Antonio Castellanos SantosM
- 18Óscar Alexander Santis CayaxM
- 22Jonathan Francisco Franco GonzálezM
Substitutes
- 5Marco Leonel Dominguez-RamirezM
- 6Kevin Emanuel Ruiz GarcíaD
- 8Rodrigo Saravia SamayoaM
- 10Pedro Manuel Alejandro Altán HernándezM
- 12Kevin Jorge Amílcar Moscoso MayénG
- 14Darwin Gregorio Lom MoscosoF
- 15Allen José Yanes PintoD
- 16José Alfredo Morales ConcuáD
- 19Erick Diego Alejandro Lemus De PazF
- 20Olger Armando Escobar RealM
- 21José Carlos Espinoza ContrerasF
- 23Elmer William Amado Cardoza HerreraF
Guyana
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Duke-McKenna | M | 90 | 8.5 | 1 | — | 5 | 3 | 2 | 2/3 |
| Nathan Moriah-Welsh | M | 75 | 7.2 | — | 1 | 1 | 1 | 3 | 1/1 |
| Liam Gordon | M | 90 | 7.2 | — | — | — | — | 2 | 2/2 |
| Terence Vancooten | D | 57 | 7.0 | — | — | — | — | — | — |
| Jalen Jones | D | 90 | 7.0 | — | — | 1 | — | 1 | — |
| Quillan Roberts | G | 90 | 6.9 | — | — | — | — | — | — |
| Omari Glasgow | F | 90 | 6.7 | — | — | 4 | — | 2 | 0/1 |
| Ryan Hackett | M | 52 | 6.6 | — | — | 1 | — | — | 1/2 |
| Colin Nelson(C) | D | 75 | 6.3 | — | — | 1 | — | 1 | — |
| Leo Lovell | D | 75 | 6.3 | — | — | — | — | 1 | 1/2 |
| Isaiah Jones | M | 90 | 5.9 | — | — | 3 | 2 | 1 | 1/4 |
| Substitutes | |||||||||
| Akel Clarke | G | — | — | — | — | — | — | — | — |
| Deon Moore | F | — | — | — | — | — | — | — | — |
| Kai McKenzie-Lyle | G | — | — | — | — | — | — | — | — |
| Daniel Wilson | M | — | — | — | — | — | — | — | — |
| Curtez Kellman | D | — | — | — | — | — | — | — | — |
| Raushan Ritch | M | — | — | — | — | — | — | — | — |
| Kelsey Benjamin | M | 15 | 6.5 | — | — | — | — | 1 | — |
| Osaze De Rosario | F | 15 | 6.5 | — | — | 2 | — | — | — |
| Nathan Ferguson | M | 38 | 6.3 | — | — | — | — | — | — |
| Reiss Greenidge | D | 33 | 6.2 | — | — | — | — | — | — |
Guatemala
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Óscar Santis | M | 90 | 8.9 | 2 | — | 2 | 2 | 3 | — |
| Nicholas Hagen | G | 90 | 7.6 | — | — | — | — | — | — |
| Oscar Castellanos | M | 73 | 7.3 | 1 | — | 1 | 1 | 1 | — |
| Aaron Herrera | D | 90 | 7.2 | — | 1 | — | — | 4 | 1/2 |
| Rubio Rubin | F | 73 | 7.2 | — | 1 | 1 | 1 | 2 | — |
| Nathaniel Méndez-Laing | M | 65 | 7.2 | — | 1 | 2 | — | 1 | 1/3 |
| José Pinto(C) | D | 45 | 7.0 | — | — | — | — | — | — |
| José Ardón | D | 90 | 6.9 | — | — | — | — | 2 | — |
| Nicolás Samayoa | D | 90 | 6.7 | — | — | — | — | — | — |
| Alejandro Galindo | M | 28 | 6.6 | — | — | — | — | — | 1/1 |
| Jonathan Franco | M | 90 | 6.6 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Rodrigo Saravia | M | — | — | — | — | — | — | — | — |
| José Morales | D | — | — | — | — | — | — | — | — |
| Allen Yanes | D | — | — | — | — | — | — | — | — |
| Kevin Moscoso | G | — | — | — | — | — | — | — | — |
| Erick Lemus | F | — | — | — | — | — | — | — | — |
| Olger Escobar | M | — | — | — | — | — | — | — | — |
| José Espinoza | F | — | — | — | — | — | — | — | — |
| Pedro Altán | M | 62 | 7.2 | — | — | 1 | — | 2 | 3/3 |
| William Cardoza | F | 25 | 6.9 | — | — | 1 | — | — | — |
| Marco Domínguez | M | 17 | 6.9 | — | — | — | — | — | 1/1 |
| Darwin Lom | F | 17 | 6.6 | — | — | 1 | 1 | — | — |
| Kevin Ruiz | D | 45 | 6.3 | — | — | — | — | — | — |


