Guyana vs Belize
Ref: R. Radix
Match recap
Guyana beat Belize 3–1 in their World Cup - Qualification CONCACAF fixture. Moore, Gordon, and Moore scored for Guyana. Guyana held 64% possession to 36% for Belize.
Second Half
62'
Ãvila
Yellow Card
65'
⇄
Unknown
65'
⇄
Unknown
⚽
Moore
Assist: Glasgow
⚽
Gordon
⚽
Moore
Assist: Moriah-Welsh
⇄
Duke-McKenna
⇄
Moore
76'
⇄
Nahjib Kazim Guerra
82'
⇄
Unknown
83'
⇄
Unknown
⇄
Moriah-Welsh
⇄
Gordon
88'
⚽
Goal
Assist: Smith
Match Statistics
GuyanaBelize
14Won
Statistical edge
14–1
battles won across 15 metrics
Attack6 · 0 won
25
Shots
5
8
Shots on target
1
18
Shots in the box
2
7
Shots outside box
3
9
Shots off goal
1
10
Corners
2
Possession & Passing4 · 0 won
64%
Possession
36%
520
Total passes
300
461
Accurate passes
214
89%
Pass accuracy
71%
Discipline3 · 0 won
8
Fouls
13
0
Yellow cards
1
4
Offsides
5
Goalkeeping & Defence1 · 1 won
0
Goalkeeper saves
5
8
Blocked shots
3
Guyana
4-4-2Belize
Guyana
4-4-2Starting XI
- 2L. LovellD
- 3T. VancootenD
- 6N. Moriah-WelshF
- 8S. Duke-McKennaM
- 9D. MooreF
- 10O. GlasgowM
- 13L. GordonD
- 17Daniel Jeran WilsonM
- 18Q. RobertsG
- 23E. BondsM
Substitutes
- 1K. McKenzie-LyleG
- 7N. FergusonM
- 11K. BenjaminM
- 12K. DanielM
- 14Curtez Dominic KellmanD
- 15Ryan HackettM
- 20O. De RosarioF
- 21C. NelsonD
- 22Akel ClarkeG
Belize
Starting XI
- 2P. MartínezD
- 7Nahjib Kazim GuerraD
- 16J. PolancoM
Substitutes
- 1C. TillettG
- 4J. LennanD
- 5J. CasanovaD
- 12E. DyckG
- 13J. SmithD
- 15J. BrooksM
- 23O. SosaM
Guyana
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Deon Moore | F | 72 | 8.9 | 2 | — | 2 | 2 | 2 | — |
| Nathan Moriah-Welsh | F | 85 | 8.2 | — | 1 | — | — | 4 | 2/2 |
| Omari Glasgow | M | 95 | 8.2 | — | 1 | 5 | — | 5 | 1/3 |
| Terence Vancooten | D | 95 | 7.5 | — | — | 1 | 1 | — | — |
| Daniel Wilson | M | 95 | 7.3 | — | — | 1 | — | 2 | — |
| Jalen Jones | D | 95 | 7.2 | — | — | 2 | 2 | 2 | — |
| Elliot Bonds(C) | M | 95 | 7.2 | — | — | 1 | — | 3 | 1/1 |
| Stephen Duke-McKenna | M | 72 | 7.2 | — | — | 1 | 1 | 2 | — |
| Liam Gordon | D | 85 | 7.2 | 1 | — | 1 | 1 | 1 | 2/5 |
| Leo Lovell | D | 95 | 7.0 | — | — | — | — | 1 | — |
| Quillan Roberts | G | 95 | 6.6 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Colin Nelson | D | — | — | — | — | — | — | — | — |
| Curtez Kellman | D | — | — | — | — | — | — | — | — |
| Kelsey Benjamin | M | — | — | — | — | — | — | — | — |
| Akel Clarke | G | — | — | — | — | — | — | — | — |
| Kai McKenzie-Lyle | G | — | — | — | — | — | — | — | — |
| Quincy Adams | D | — | — | — | — | — | — | — | — |
| Darron Niles | M | — | — | — | — | — | — | — | — |
| Kadell Daniel | M | 23 | 6.9 | — | — | — | — | 1 | 2/3 |
| Ryan Hackett | M | 10 | 6.9 | — | — | 1 | 1 | — | — |
| Nathan Ferguson | M | 10 | 6.3 | — | — | — | — | — | — |
| Osaze De Rosario | F | 23 | 6.2 | — | — | 2 | — | — | — |
Belize
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Woodrow West | G | 95 | 7.3 | — | — | — | — | — | — |
| Carlos Bernárdez | F | 95 | 7.2 | 1 | — | 1 | 1 | — | — |
| Jordy Polanco | M | 95 | 7.0 | — | — | — | — | — | — |
| Krisean López | F | 95 | 7.0 | — | — | — | — | 1 | 1/1 |
| Nahjib Guerra | D | 76 | 6.5 | — | — | — | — | 1 | 1/1 |
| Darrel Myvett | M | 65 | 6.3 | — | — | — | — | — | — |
| Horace Ávila | F | 65 | 6.3 | — | — | 1 | — | — | 0/1 |
| Warren Moss | M | 83 | 6.2 | — | — | — | — | 1 | 1/1 |
| Alence Ayala | D | 82 | 6.2 | — | — | — | — | — | 1/1 |
| Everal Trapp(C) | D | 95 | 6.0 | — | — | — | — | — | 1/1 |
| Eugene Martinez | D | 95 | 5.9 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Jamal Brooks | M | — | — | — | — | — | — | — | — |
| Earl Dyck | G | — | — | — | — | — | — | — | — |
| Jordan Casanova | D | — | — | — | — | — | — | — | — |
| Charles Tillett | G | — | — | — | — | — | — | — | — |
| Jahryl Smith | D | 12 | 6.6 | — | 1 | — | — | 1 | — |
| Jaylen Lennan | D | 13 | 6.3 | — | — | — | — | — | — |
| Izon Gill | M | 30 | 6.3 | — | — | — | — | — | — |
| Owen Sosa | M | 19 | 6.3 | — | — | — | — | — | — |
| Jahron Myvette | D | 30 | 6.0 | — | — | — | — | — | — |


