Guadalajara Chivas vs Club Queretaro
Match recap
Guadalajara Chivas beat Club Queretaro 2–1 in their Liga MX fixture. González and Alvarado scored for Guadalajara Chivas; Coronel replied for Club Queretaro. Expected-goals data put the chance balance at 1.65 for Guadalajara Chivas versus 1.42 for Club Queretaro. Guadalajara Chivas sit 2nd in the Liga MX table while Club Queretaro are 11th.
Ávila
Yellow Card
González
Assist: Aguirre
Homenchenko
Yellow Card
Carlo Adriano
Ledezma
Yellow Card
Alvarado
Assist: Ledezma
Unjanque
Parra
Álvarez
Govea
González
Yellow Card
Ledezma
González
Coronel
Carcelén
Yellow Card
Gómez
Gutiérrez
Homenchenko
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 6 | 1 | +17 | 36 | |
| 2 | 17 | 11 | 3 | 3 | +16 | 36 | |
| 3 | 17 | 9 | 6 | 2 | +13 | 33 | |
| 10 | 17 | 7 | 1 | 9 | -10 | 22 | |
| 11 | 17 | 4 | 8 | 5 | -4 | 20 | |
| 12 | 17 | 5 | 4 | 8 | -6 | 19 |
Match Statistics
Guadalajara Chivas
3-4-2-1Starting XI
- 1J. RangelG
- 2J. CastilloD
- 5B. GonzálezM
- 6O. GoveaM
- 7L. RomoD
- 10E. ÁlvarezF
- 11B. GutiérrezM
- 23D. AguirreD
- 25R. AlvaradoF
- 34A. GonzálezF
- 37R. LedezmaM
Substitutes
- 4M. TapiasD
- 13Óscar WhalleyG
- 17R. MarínF
- 19D. CampilloD
- 20Á. SepúlvedaF
- 24M. GómezD
- 26H. CamberosM
- 28R. GonzálezM
- 31Y. PadillaF
Club Queretaro
3-4-3Starting XI
- 2L. AbasciaD
- 4Carlo AdrianoM
- 6S. HomenchenkoD
- 8B. ParraM
- 9D. ReyesD
- 12J. GómezM
- 14J. UnjanqueF
- 17F. VenegasM
- 25G. AllisonG
- 31A. ÁvilaF
- 37M. CoronelF
Substitutes
- 1J. HernándezG
- 7J. JulioM
- 10L. RodríguezM
- 21F. GonzálezM
- 26E. PérezF
- 29W. MadridM
- 33L. GutiérrezF
- 55M. CarcelénM
- 190J. CazaresM
Guadalajara Chivas
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Roberto Alvarado | F | 90 | 8.9 | 1 | — | 4 | 2 | 5 | 0/3 |
| Efrain Alvarez | F | 70 | 7.9 | — | — | 3 | 1 | 6 | 1/1 |
| Daniel Aguirre | D | 90 | 7.9 | — | 1 | 1 | 1 | 1 | 0/1 |
| Omar Govea | M | 70 | 7.3 | — | — | 1 | — | — | — |
| José Castillo | D | 90 | 7.2 | — | — | — | — | 1 | — |
| Armando González | F | 78 | 6.9 | 1 | — | 5 | 2 | 1 | 2/4 |
| Raúl Rangel | G | 90 | 6.9 | — | — | — | — | — | — |
| Luis Romo(C) | D | 90 | 6.9 | — | — | — | — | — | 0/1 |
| Richard Ledezma | M | 78 | 6.9 | — | 1 | 1 | 1 | 3 | — |
| Brian Gutierrez | M | 88 | 6.9 | — | — | 2 | — | 1 | — |
| Bryan González | M | 90 | 6.5 | — | — | 1 | 1 | 1 | 3/6 |
| Substitutes | |||||||||
| Óscar Whalley | G | — | — | — | — | — | — | — | — |
| Ricardo Marín | F | — | — | — | — | — | — | — | — |
| Miguel Tapias | D | — | — | — | — | — | — | — | — |
| Miguel Gómez | D | — | — | — | — | — | — | — | — |
| Hugo Camberos | M | — | — | — | — | — | — | — | — |
| Santiago Sandoval | M | 2 | — | — | — | — | — | — | — |
| Ángel Sepúlveda | F | 12 | 6.9 | — | — | — | — | — | — |
| Yael Padilla | F | 20 | 6.5 | — | — | — | — | — | — |
| Fernando González | M | 20 | 6.3 | — | — | — | — | — | — |
| Diego Campillo | D | 12 | 6.2 | — | — | — | — | — | — |
Club Queretaro
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Mateo Coronel | F | 90 | 7.3 | 1 | — | 2 | 2 | 2 | 0/1 |
| Guillermo Allison | G | 90 | 7.0 | — | — | — | — | — | — |
| Francisco Venegas | M | 90 | 6.9 | — | — | — | — | 1 | 1/2 |
| Diego Reyes(C) | D | 90 | 6.7 | — | — | — | — | — | — |
| Jaime Gomez | M | 88 | 6.6 | — | — | — | — | — | 1/2 |
| Ali Ávila | F | 90 | 6.6 | — | — | 1 | — | 2 | 1/2 |
| Santiago Homenchenko | D | 88 | 6.6 | — | — | 2 | 2 | 1 | 1/2 |
| Lucas Abascia | D | 90 | 6.5 | — | — | 1 | — | — | — |
| Carlo Adriano García | M | 53 | 6.3 | — | — | 2 | — | — | — |
| Bernardo Parra | M | 67 | 6.2 | — | — | 1 | — | — | 0/2 |
| Jean Unjanque | F | 67 | 6.2 | — | — | — | — | — | 1/1 |
| Substitutes | |||||||||
| Juan Pablo Cázares | M | — | — | — | — | — | — | — | — |
| Jhojan Julio | M | 2 | — | — | — | — | — | — | — |
| José Hernández | G | — | — | — | — | — | — | — | — |
| Carlos Villanueva | D | — | — | — | — | — | — | — | — |
| Eduardo Perez | F | — | — | — | — | — | — | — | — |
| Luis Gutiérrez | F | — | — | — | — | — | — | — | — |
| Fernando González | M | 2 | — | — | — | — | — | — | — |
| Lucas Rodríguez | M | 37 | 6.9 | — | — | — | — | 1 | 1/1 |
| Michael Carcelén | M | 23 | 6.6 | — | — | — | — | — | — |
| Waldo Madrid | M | 23 | 6.6 | — | — | 1 | — | — | 1/1 |


