Feyenoord vs FC Volendam
Ref: Marc Nagtegaal, NetherlandsStadion Feijenoord, Rotterdam · 51,117 cap
Match recap
Feyenoord beat FC Volendam 3–1 in their Eredivisie fixture. Ueda, Steijn, and Ueda scored for Feyenoord; Veerman replied for FC Volendam. Expected-goals data put the chance balance at 4.82 for Feyenoord versus 0.97 for FC Volendam. Feyenoord sit 2nd in the Eredivisie table while FC Volendam are 16th.
First Half
⚽
Ueda
Assist: Read
⚽
Steijn
Second Half
⇄
Timber
⇄
Smal
57'
⇄
Leliendal
57'
⇄
Esajas
59'
⚽
Veerman
⇄
Steijn
81'
⇄
Yah
87'
⇄
Bukala
⇄
Hadj-Moussa
⇄
Sauer
⚽
Ueda
Assist: Hwang In-Beom
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 27 | 3 | 4 | +56 | 84 | |
| 2 | 34 | 19 | 8 | 7 | +26 | 65 | |
| 3 | 34 | 16 | 11 | 7 | +24 | 59 | |
| 15 | 34 | 9 | 10 | 15 | -27 | 37 | |
| 16 | 34 | 8 | 8 | 18 | -20 | 32 | |
| 17 | 34 | 6 | 11 | 17 | -23 | 29 |
As of 16 May 2026
Last 5: ←oldestMatch Statistics
FeyenoordFC Volendam
12Won
Statistical edge
12–2
battles won across 15 metrics
Expected Goals (xG)
4.82VS0.97
Attack6 · 0 won
37
Shots
9
9
Shots on target
1
20
Shots in the box
5
17
Shots outside box
4
9
Shots off goal
6
10
Corners
1
Possession & Passing4 · 0 won
54%
Possession
46%
466
Total passes
398
404
Accurate passes
338
87%
Pass accuracy
85%
Discipline1 · 1 won
4
Fouls
8
3
Offsides
0
Goalkeeping & Defence1 · 1 won
0
Goalkeeper saves
6
19
Blocked shots
2
0.71
Goals prevented
0.71
Feyenoord
4-2-3-1FC Volendam
4-2-3-1Feyenoord
4-2-3-1Starting XI
- 4T. WatanabeD
- 5G. SmalD
- 8Q. TimberM
- 9A. UedaF
- 14S. SteijnM
- 16L. SauerM
- 21A. AhmedhodžićD
- 22T. WellenreutherG
- 23A. Hadj-MoussaM
- 26G. ReadD
- 40L. ValenteM
Substitutes
- 2B. NieuwkoopD
- 6Hwang In-BeomM
- 10C. LarinF
- 11Gonçalo BorgesF
- 17C. TengstedtF
- 27G. DiarraF
- 30J. LotombaD
- 32A. SlitiF
- 37M. Berger
- 43J. PlugD
- 64I. KaG
FC Volendam
4-2-3-1Starting XI
- 1K. van OevelenG
- 2D. PayneD
- 3M. AmevorD
- 8G. YahM
- 9H. VeermanF
- 10B. KuwasM
- 11A. OehlersM
- 18N. BukalaM
- 20N. VerschurenD
- 28S. EsajasM
- 32Y. LeliendalD
Substitutes
- 4X. MbuyambaD
- 5P. UgwuD
- 6A. PlatM
- 14A. MeijersD
- 16R. SteurG
- 17Joel IdehoF
- 21R. MührenF
- 22D. VlakG
- 24Key-Shawn Wong-A-SoijF
- 25Luca BlondeauD
- 33K. DyerM
Feyenoord
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Sem Steijn(C) | M | 74 | 8.5 | 1 | — | 1 | 1 | 6 | — |
| Givairo Read | D | 90 | 8.2 | — | 1 | 1 | 1 | 1 | 4/4 |
| Luciano Valente | M | 90 | 8.2 | — | — | 2 | 2 | 5 | 4/6 |
| Anis Hadj Moussa | M | 87 | 7.9 | — | — | 4 | 1 | 5 | 3/5 |
| Ayase Ueda | F | 90 | 7.6 | 2 | — | 7 | 3 | 1 | — |
| Leo Sauer | M | 87 | 7.5 | — | — | — | — | 3 | 2/3 |
| Gijs Smal | D | 57 | 7.2 | — | — | — | — | 1 | — |
| Tsuyoshi Watanabe | D | 90 | 6.9 | — | — | — | — | — | — |
| Anel Ahmedhodžić | D | 90 | 6.9 | — | — | — | — | 3 | — |
| Timon Wellenreuther | G | 90 | 6.7 | — | — | — | — | — | — |
| Quinten Timber | M | 57 | 6.5 | — | — | — | — | 3 | — |
| Substitutes | |||||||||
| Gaoussou Diarra | F | — | — | — | — | — | — | — | — |
| Cyle Larin | F | — | — | — | — | — | — | — | — |
| Casper Tengstedt | F | — | — | — | — | — | — | — | — |
| Mannou Berger | G | — | — | — | — | — | — | — | — |
| Jan Plug | D | — | — | — | — | — | — | — | — |
| Ismail Ka | G | — | — | — | — | — | — | — | — |
| Bart Nieuwkoop | D | 9 | 6.9 | — | — | — | — | — | — |
| In-Beom Hwang | M | 33 | 6.9 | — | 1 | 1 | — | 2 | — |
| Gonçalo Borges | F | 9 | 6.3 | — | — | — | — | 1 | — |
| Aymen Sliti | F | 16 | 6.3 | — | — | 2 | 1 | — | — |
| Jordan Lotomba | D | 33 | 6.2 | — | — | — | — | — | — |
FC Volendam
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Gibson Yah | M | 81 | 7.6 | — | — | — | — | — | — |
| Nick Verschuren | D | 90 | 7.3 | — | — | — | — | — | — |
| Henk Veerman(C) | F | 90 | 7.2 | 1 | — | 3 | 1 | — | — |
| Silvinho Esajas | M | 57 | 6.7 | — | — | 1 | — | — | — |
| Aurelio Oehlers | M | 90 | 6.6 | — | 1 | — | — | 1 | 2/2 |
| Mawouna Amevor | D | 90 | 6.6 | — | — | — | — | 1 | — |
| Kayne van Oevelen | G | 90 | 6.6 | — | — | — | — | — | — |
| Nordin Bukala | M | 87 | 6.5 | — | — | — | — | 1 | 0/1 |
| Brandley Kuwas | M | 90 | 6.2 | — | — | 2 | — | — | 3/5 |
| Deron Payne | D | 90 | 6.2 | — | — | — | — | 2 | — |
| Yannick Leliendal | D | 57 | 6.2 | — | — | — | — | — | 1/1 |
| Substitutes | |||||||||
| Alex Plat | M | — | — | — | — | — | — | — | — |
| Luca Blondeau | D | — | — | — | — | — | — | — | — |
| Kiano Dyer | M | — | — | — | — | — | — | — | — |
| Key Shawn Wong A Soij | F | — | — | — | — | — | — | — | — |
| Roy Steur | G | — | — | — | — | — | — | — | — |
| Dion Vlak | G | — | — | — | — | — | — | — | — |
| Precious Ugwu | D | — | — | — | — | — | — | — | — |
| Aaron Meijers | D | 33 | 6.6 | — | — | — | — | 1 | 0/1 |
| Joel Ideho | F | 33 | 6.3 | — | — | 1 | — | — | 1/1 |
| Xavier Mbuyamba | D | 9 | 6.2 | — | — | — | — | — | — |
| Robert Mühren | F | 9 | 6.2 | — | — | — | — | — | — |


