Espanyol vs Osasuna
Ref: Miguel Sesma Espinosa, SpainStage Front Stadium, Cornella de Llobregat · 40,423 cap
Match recap
Espanyol beat Osasuna 1–0 in their La Liga fixture. Romero scored for Espanyol. Expected-goals data put the chance balance at 1.21 for Espanyol versus 1.37 for Osasuna. Espanyol sit 11th in the La Liga table while Osasuna are 17th.
First Half
Edu Expósito
Yellow Card
Second Half
⚽
Romero
59'
Muñoz
Yellow Card
⇄
Edu Expósito
⇄
Kike García
66'
⇄
Moi Gómez
74'
⇄
Muñoz
⇄
Dolan
⇄
Milla
84'
⇄
Moncayola
84'
⇄
Juan Cruz
Javi Puado
Yellow Card
⇄
Javi Puado
87'
Benito
Yellow Card
90+5'
Torró
Yellow Card
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 31 | 1 | 6 | +59 | 94 | |
| 10 | 38 | 11 | 13 | 14 | -2 | 46 | |
| 11 | 38 | 12 | 10 | 16 | -12 | 46 | |
| 12 | 38 | 13 | 6 | 19 | -15 | 45 | |
| 16 | 38 | 11 | 9 | 18 | -14 | 42 | |
| 17 | 38 | 11 | 9 | 18 | -6 | 42 | |
| 18 | 38 | 11 | 9 | 18 | -10 | 42 |
As of 20 Apr 2026
Last 5: ←oldestMatch Statistics
EspanyolOsasuna
4Won
Statistical edge
4–8
battles won across 16 metrics
Expected Goals (xG)
1.21VS1.37
Attack2 · 2 won
10
Shots
10
4
Shots on target
3
7
Shots in the box
6
3
Shots outside box
4
5
Shots off goal
5
2
Corners
3
Possession & Passing0 · 4 won
45%
Possession
55%
408
Total passes
493
320
Accurate passes
404
78%
Pass accuracy
82%
Discipline2 · 1 won
13
Fouls
14
2
Yellow cards
3
2
Offsides
1
Goalkeeping & Defence0 · 1 won
3
Goalkeeper saves
3
1
Blocked shots
2
0
Goals prevented
0
Espanyol
4-2-3-1Osasuna
3-4-3Espanyol
4-2-3-1Starting XI
- 5Fernando CaleroD
- 6L. CabreraD
- 7Javi PuadoM
- 8Edu ExpósitoM
- 10Pol LozanoM
- 11Pere MillaM
- 13M. DmitrovićG
- 19Kike GarcíaF
- 22Carlos RomeroD
- 23O. El HilaliD
- 24T. DolanM
Substitutes
- 1Ángel FortuñoG
- 2Rubén SánchezD
- 4Urko GonzálezM
- 9Roberto FernándezF
- 12José SalinasD
- 14Ramón TerratsM
- 15Miguel RubioD
- 16L. KoleoshoF
- 17Jofre CarrerasF
- 18C. PickelM
- 20Antoniu RocaF
- 38C. RiedelD
Osasuna
3-4-3Starting XI
- 1Sergio HerreraG
- 3Juan CruzD
- 6Lucas TorróM
- 7MoncayolaM
- 10Aimar OrozF
- 16Moi GómezM
- 17A. BudimirF
- 19V. RosierM
- 21Víctor MuñozF
- 22F. BoyomoD
- 24CatenaD
Substitutes
- 2Iker BenitoF
- 5Jorge HerrandoD
- 8Iker MuñozM
- 9Raúl GarcíaF
- 11Kike BarjaF
- 13Aitor FernándezG
- 14Rubén GarcíaM
- 29Asier OsambelaM
Espanyol
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Romero | D | 90 | 9.0 | 1 | — | 1 | 1 | 1 | — |
| Omar El Hilali | D | 90 | 7.6 | — | — | — | — | — | — |
| Leandro Cabrera | D | 90 | 7.3 | — | — | — | — | — | — |
| Edu Expósito | M | 66 | 7.3 | — | — | — | — | 3 | 1/1 |
| Marko Dmitrović | G | 90 | 7.2 | — | — | — | — | — | — |
| Fernando Calero | D | 90 | 7.0 | — | — | — | — | — | — |
| Pol Lozano | M | 90 | 6.7 | — | — | — | — | — | — |
| Tyrhys Dolan | M | 79 | 6.3 | — | — | — | — | — | 1/1 |
| Pere Milla | M | 79 | 6.3 | — | — | 4 | 2 | 2 | — |
| Kike García | F | 66 | 6.3 | — | — | 2 | 1 | — | 0/1 |
| Javi Puado(C) | M | 84 | 6.2 | — | — | 1 | — | 2 | — |
| Substitutes | |||||||||
| Jose Salinas | D | — | — | — | — | — | — | — | — |
| Rubén Sánchez | D | — | — | — | — | — | — | — | — |
| Antoniu Roca | F | — | — | — | — | — | — | — | — |
| Jofre Carreras | F | — | — | — | — | — | — | — | — |
| Angel Fortuno | G | — | — | — | — | — | — | — | — |
| Charles Pickel | M | — | — | — | — | — | — | — | — |
| Clemens Riedel | D | — | — | — | — | — | — | — | — |
| Miguel Rubio | D | 14 | 6.9 | — | — | — | — | — | — |
| Urko González | M | 24 | 6.7 | — | — | — | — | — | — |
| Ramón Terrats | M | 11 | 6.6 | — | — | 1 | — | — | — |
| Luca Koleosho | F | 11 | 6.2 | — | — | — | — | — | 0/1 |
| Roberto Fernández | F | 24 | 6.2 | — | — | — | — | 1 | — |
Osasuna
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Flavien Boyomo | D | 90 | 7.9 | — | — | — | — | 1 | — |
| Sergio Herrera(C) | G | 90 | 7.7 | — | — | — | — | — | — |
| Valentin Rosier | M | 90 | 7.6 | — | — | — | — | 2 | 4/5 |
| Aimar Oroz | F | 90 | 7.2 | — | — | 1 | — | — | 2/4 |
| Moi Gómez | M | 66 | 6.9 | — | — | — | — | 1 | — |
| Jon Moncayola | M | 84 | 6.9 | — | — | 1 | — | — | — |
| Lucas Torró | M | 90 | 6.9 | — | — | 1 | — | — | — |
| Juan Cruz | D | 84 | 6.6 | — | — | — | — | 1 | — |
| Victor Muñoz | F | 74 | 6.3 | — | — | 1 | — | 1 | 2/4 |
| Ante Budimir | F | 90 | 6.2 | — | — | 3 | 3 | — | — |
| Alejandro Catena | D | 90 | 6.0 | — | — | 1 | — | 1 | — |
| Substitutes | |||||||||
| Asier Osambela | M | — | — | — | — | — | — | — | — |
| Iker Muñoz | M | — | — | — | — | — | — | — | — |
| Jorge Herrando | D | — | — | — | — | — | — | — | — |
| Aitor Fernández | G | — | — | — | — | — | — | — | — |
| Rubén García | M | 24 | 6.6 | — | — | — | — | 1 | — |
| Kike Barja | F | 14 | 6.5 | — | — | — | — | — | — |
| Raúl García de Haro | F | 16 | 6.3 | — | — | — | — | — | 0/1 |
| Iker Benito | F | 14 | 6.2 | — | — | — | — | — | — |


