Eintracht Frankfurt vs Union Berlin
Match recap
Union Berlin beat Eintracht Frankfurt 4–3 in their Bundesliga fixture. Brown, Uzun, and Burkardt scored for Eintracht Frankfurt; Ansah, Burke, Burke, and Burke replied for Union Berlin. Expected-goals data put the chance balance at 1.90 for Eintracht Frankfurt versus 1.64 for Union Berlin. Eintracht Frankfurt sit 8th in the Bundesliga table while Union Berlin are 11th.
Ansah
Burke
Assist: Ilić
Brown
Assist: Wahi
Burke
Assist: Ilić
Burke
Assist: Ilić
Bahoya
Larsson
Chaïbi
Dōan
Yellow Card
Wahi
Ansah
Trimmel
Uzun
Burke
Penalty confirmed
Querfeld
Yellow Card
Burkardt
Penalty
Collins
Yellow Card
Collins
Köhn
Theate
Yellow Card
Ilić
Yellow Card
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 5 | 1 | +86 | 89 | |
| 7 | 34 | 13 | 8 | 13 | -6 | 47 | |
| 8 | 34 | 11 | 11 | 12 | -4 | 44 | |
| 9 | 34 | 12 | 7 | 15 | -16 | 43 | |
| 10 | 34 | 10 | 10 | 14 | -9 | 40 | |
| 11 | 34 | 10 | 9 | 15 | -14 | 39 | |
| 12 | 34 | 9 | 11 | 14 | -11 | 38 |
Match Statistics
Eintracht Frankfurt
4-3-3Starting XI
- 3A. TheateD
- 4R. KochD
- 8F. ChaïbiM
- 16H. LarssonM
- 17E. WahiF
- 19J. BahoyaF
- 20R. DōanF
- 21N. BrownD
- 34N. CollinsD
- 40Kauã SantosG
- 42C. UzunM
Substitutes
- 5A. AmendaD
- 6O. HøjlundM
- 7A. KnauffF
- 9J. BurkardtF
- 15E. SkhiriM
- 23M. ZettererG
- 24Aurélio ButaD
- 27M. GötzeM
- 30M. BatshuayiF
Union Berlin
3-4-2-1Starting XI
- 1F. RønnowG
- 4Diogo LeiteD
- 5D. DoekhiD
- 7O. BurkeF
- 8R. KhediraM
- 10Ilyas AnsahF
- 14L. QuerfeldD
- 19J. HabererM
- 23A. IlićF
- 28C. TrimmelM
- 39D. KöhnM
Substitutes
- 6A. KemleinM
- 11Jeong Woo-YeongM
- 13A. SchäferM
- 17David PreuF
- 21T. SkarkeM
- 27M. LjubiÄiÄF
- 31M. RaabG
- 33A. KrálM
- 41Oluwaseun God Power Osaro OgbemudiaD
Eintracht Frankfurt
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Can Uzun | M | 90 | 8.3 | 1 | — | 3 | 2 | 4 | 1/2 |
| Nathaniel Brown | D | 90 | 7.3 | 1 | — | 2 | 2 | 2 | 0/1 |
| Ritsu Doan | F | 90 | 6.9 | — | — | 2 | 2 | 2 | 0/1 |
| Robin Koch(C) | D | 90 | 6.9 | — | — | 2 | 1 | — | — |
| Arthur Theate | D | 90 | 6.7 | — | — | — | — | 1 | — |
| Farès Chaïbi | M | 61 | 6.5 | — | — | 1 | 1 | 3 | — |
| Hugo Larsson | M | 61 | 6.3 | — | — | 1 | 1 | 2 | — |
| Jean-Mattéo Bahoya | F | 61 | 6.3 | — | — | — | — | — | 1/4 |
| Elye Wahi | F | 69 | 6.0 | — | 1 | 1 | — | 1 | 0/1 |
| Kauã Santos | G | 90 | 5.9 | — | — | — | — | — | — |
| Nnamdi Collins | D | 89 | 5.6 | — | — | — | — | — | 1/2 |
| Substitutes | |||||||||
| Mario Götze | M | — | — | — | — | — | — | — | — |
| Michael Zetterer | G | — | — | — | — | — | — | — | — |
| Aurélio Buta | D | — | — | — | — | — | — | — | — |
| Ellyes Skhiri | M | — | — | — | — | — | — | — | — |
| Jonathan Burkardt | F | 29 | 7.0 | 1 | — | 1 | 1 | — | 0/1 |
| Aurèle Amenda | D | 10 | 7.0 | — | — | — | — | — | — |
| Oscar Højlund | M | 29 | 6.9 | — | — | — | — | — | — |
| Michy Batshuayi | F | 21 | 6.6 | — | — | — | — | — | 1/1 |
| Ansgar Knauff | F | 29 | 6.3 | — | — | — | — | 1 | 0/1 |
Union Berlin
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Oliver Burke | F | 81 | 10.0 | 3 | — | 5 | 4 | — | — |
| Ilyas Ansah | F | 72 | 7.9 | 1 | — | 1 | 1 | — | 3/3 |
| Andrej Ilić | F | 90 | 7.5 | — | 3 | 1 | — | 3 | — |
| Janik Haberer | M | 90 | 7.2 | — | — | — | — | 1 | 1/1 |
| Frederik Rønnow | G | 90 | 6.9 | — | — | — | — | — | — |
| Derrick Köhn | M | 89 | 6.9 | — | — | — | — | — | 0/1 |
| Danilho Doekhi | D | 90 | 6.6 | — | — | — | — | — | — |
| Rani Khedira | M | 90 | 6.5 | — | — | — | — | — | — |
| Christopher Trimmel(C) | M | 73 | 6.3 | — | — | — | — | 1 | — |
| Diogo Leite | D | 90 | 6.3 | — | — | — | — | — | — |
| Leopold Querfeld | D | 90 | 5.6 | — | — | — | — | — | — |
| Substitutes | |||||||||
| Alex Král | M | — | — | — | — | — | — | — | — |
| Matheo Raab | G | — | — | — | — | — | — | — | — |
| Marin Ljubičić | F | — | — | — | — | — | — | — | — |
| David Preu | F | — | — | — | — | — | — | — | — |
| Oluwaseun Ogbemudia | D | — | — | — | — | — | — | — | — |
| Woo-Yeong Jeong | M | 9 | 6.9 | — | — | 1 | — | — | — |
| Tim Skarke | M | 17 | 6.7 | — | — | — | — | 1 | — |
| András Schäfer | M | 8 | 6.7 | — | — | — | — | — | — |
| Aljoscha Kemlein | M | 18 | 6.5 | — | — | — | — | 1 | — |


