DC United vs St. Louis City
Ref: Rodrigo Albuquerque, USAAudi Field, Washington, District of Columbia · 20,621 cap
Match recap
DC United and St. Louis City drew 1–1 in their Major League Soccer fixture. Peglow scored for DC United; Durkin replied for St. Louis City. Expected-goals data put the chance balance at 1.00 for DC United versus 0.94 for St. Louis City.
First Half
28'
Fall
Yellow Card
41'
Wallem
Yellow Card
Second Half
50'
⚽
Durkin
Assist: Jeong Sang-Bin
58'
Perez
Yellow Card
Hopkins
Yellow Card
⇄
Peltola
63'
⇄
Jeong Sang-Bin
63'
⇄
Perez
63'
⇄
Teuchert
Hefti
Yellow Card
78'
⇄
Rafael Santos
⇄
Hopkins
⇄
Kurokawa
90+1'
⇄
Becher
90+2'
Wallem
Yellow Card
90+2'
Wallem
Red Card
Rowles
Yellow Card
90+5'
Fall
Yellow Card
VAR
Goal cancelled
⚽
Peglow
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | +22 | 32 | |
| 11 | 15 | 5 | 1 | 9 | +1 | 16 | |
| 12 | 14 | 4 | 4 | 6 | -4 | 16 | |
| 13 | 14 | 4 | 2 | 8 | -6 | 14 |
As of 4 Jun 2026
Last 5: ←oldestMatch Statistics
DC UnitedSt. Louis City
6Won
Statistical edge
6–10
battles won across 17 metrics
Expected Goals (xG)
1VS0.94
Attack4 · 2 won
16
Shots
15
5
Shots on target
3
9
Shots in the box
11
7
Shots outside box
4
8
Shots off goal
4
5
Corners
8
Possession & Passing0 · 4 won
43%
Possession
57%
301
Total passes
417
234
Accurate passes
354
78%
Pass accuracy
85%
Discipline2 · 2 won
17
Fouls
11
3
Yellow cards
5
0
Red cards
1
2
Offsides
0
Goalkeeping & Defence0 · 2 won
2
Goalkeeper saves
4
3
Blocked shots
8
-0.02
Goals prevented
-0.02
DC United
4-4-2St. Louis City
3-4-3DC United
4-4-2Starting XI
- 1Sean Everet JohnsonG
- 3Lucas BartlettD
- 4Matti PeltolaM
- 5Silvan HeftiD
- 6Keisuke KurokawaD
- 7PeglowM
- 9Tai BariboF
- 11Louis MunteanuF
- 15Kye Francis RowlesD
- 23Brandon Iván ServaniaM
- 25Jackson Paul Lee HopkinsM
Substitutes
- 8Jared Presson StroudM
- 12William Conner AntleyD
- 17Jacob MurrellF
- 24Jordan FarrG
- 26Alexander Nicholas BonoG
- 27Nikola MarkovicD
- 30Caden Christopher ClarkM
- 48Gavin TurnerM
- 77Hosei KijimaM
St. Louis City
3-4-3Starting XI
- 1Roman BürkiG
- 6Conrad WallemM
- 8Christopher James DurkinM
- 11Simon Michael BecherF
- 20Rafael SantosM
- 21Dante PolvaraD
- 27Fallou FallD
- 28Miguel PerezM
- 32Timo BaumgartlD
- 36Cedric TeuchertF
- 77Jeong Sang-BinF
Substitutes
- 4Mamadou Ibra Mbacke FallD
- 10Eduard LöwenM
- 14Tomas Olai TotlandD
- 16Sergio Duvan Córdova LezamaF
- 22Kyle Anthony HiebertD
- 24Daniel Ethan EdelmanM
- 39Benjamin Maximilian LundtG
- 59Mykhi JoynerM
- 80Brendan McSorleyF
DC United
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| João Peglow | M | 90 | 7.9 | 1 | — | 3 | 2 | 1 | 2/4 |
| Silvan Hefti | D | 90 | 7.3 | — | — | — | — | — | — |
| Brandon Servania | M | 90 | 7.2 | — | — | 1 | — | 3 | 1/2 |
| Kye Rowles | D | 90 | 6.9 | — | — | 1 | 1 | — | 0/1 |
| Matti Peltola | M | 62 | 6.9 | — | — | — | — | 2 | — |
| Lucas Bartlett(C) | D | 90 | 6.9 | — | — | — | — | — | — |
| Keisuke Kurokawa | D | 78 | 6.7 | — | — | 1 | — | — | 0/2 |
| Jackson Hopkins | M | 78 | 6.7 | — | — | — | — | 1 | 1/1 |
| Tai Baribo | F | 90 | 6.3 | — | — | 1 | 1 | 1 | — |
| Sean Johnson | G | 90 | 6.3 | — | — | — | — | — | — |
| Louis Munteanu | F | 90 | 6.3 | — | — | 5 | — | — | — |
| Substitutes | |||||||||
| Caden Clark | M | — | — | — | — | — | — | — | — |
| Jordan Farr | G | — | — | — | — | — | — | — | — |
| Alex Bono | G | — | — | — | — | — | — | — | — |
| Gavin Turner | M | — | — | — | — | — | — | — | — |
| Hosei Kijima | M | — | — | — | — | — | — | — | — |
| Jacob Murrell | F | — | — | — | — | — | — | — | — |
| Jared Stroud | M | 28 | 7.3 | — | — | 1 | 1 | 2 | 0/2 |
| Conner Antley | D | 12 | 6.7 | — | — | — | — | — | — |
| Nikola Markovic | D | 12 | 6.3 | — | — | — | — | — | 0/1 |
St. Louis City
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Durkin | M | 90 | 7.7 | 1 | — | 1 | 1 | — | 0/2 |
| Timo Baumgartl | D | 90 | 7.5 | — | — | — | — | — | — |
| Fallou Fall | D | 90 | 7.5 | — | — | 1 | — | 2 | — |
| Cedric Teuchert | F | 63 | 7.3 | — | — | — | — | 4 | 0/1 |
| Rafael Santos | M | 78 | 7.3 | — | — | — | — | 2 | 0/1 |
| Dante Polvara | D | 90 | 7.3 | — | — | 1 | — | 1 | — |
| Roman Bürki(C) | G | 90 | 7.2 | — | — | — | — | — | — |
| Jeong Sang-bin | F | 63 | 7.0 | — | 1 | 1 | — | 2 | 2/3 |
| Miguel Perez | M | 63 | 6.6 | — | — | — | — | — | — |
| Conrad Wallem | M | 90 | 6.3 | — | — | 1 | — | — | — |
| Simon Becher | F | 89 | 5.9 | — | — | 2 | 2 | 2 | 0/3 |
| Substitutes | |||||||||
| Kyle Hiebert | D | — | — | — | — | — | — | — | — |
| Benjamin Lundt | G | — | — | — | — | — | — | — | — |
| Mykhi Joyner | M | — | — | — | — | — | — | — | — |
| Brendan McSorley | F | — | — | — | — | — | — | — | — |
| Daniel Edelman | M | 27 | 6.9 | — | — | — | — | — | — |
| Sergio Córdova | F | 27 | 6.9 | — | — | — | — | — | 1/1 |
| Mamadou Mbacke | D | 10 | 6.7 | — | — | — | — | — | — |
| Eduard Löwen | M | 27 | 6.3 | — | — | — | — | — | 0/1 |
| Tomas Totland | D | 12 | 6.2 | — | — | — | — | — | — |


