Curaçao vs Grenada
Ref: C. MasonDarren Sammy Cricket Ground, Gros Islet · 20,000 cap
Match recap
Curaçao beat Grenada 1–0 in their CONCACAF Nations League fixture. Bacuna scored for Curaçao. Curaçao held 50% possession to 50% for Grenada.
First Half
Bacuna
Yellow Card
21'
Charles
Yellow Card
28'
⇄
Pierre
⚽
Bacuna
Assist: Brenet
Second Half
46'
⇄
Ettienne
⇄
Margaritha
67'
⇄
Vincent-Young
van Eijma
Yellow Card
⇄
Antonisse
84'
⇄
Charles
85'
⇄
Johnson
Martha
Yellow Card
Match Statistics
CuraçaoGrenada
8Won
Statistical edge
8–5
battles won across 15 metrics
Attack4 · 1 won
16
Shots
10
4
Shots on target
4
8
Shots in the box
4
8
Shots outside box
6
8
Shots off goal
3
2
Corners
4
Possession & Passing2 · 1 won
50%
Possession
50%
325
Total passes
320
235
Accurate passes
233
72%
Pass accuracy
73%
Discipline0 · 3 won
20
Fouls
15
3
Yellow cards
1
5
Offsides
3
Goalkeeping & Defence2 · 0 won
4
Goalkeeper saves
3
4
Blocked shots
3
Curaçao
4-2-3-1Grenada
5-4-1Curaçao
4-2-3-1Starting XI
- 1E. RoomG
- 2J. CarolinaD
- 3J. GaariD
- 4R. van EijmaD
- 7J. BacunaM
- 8L. ComenenciaM
- 10L. BacunaM
- 11J. MargarithaM
- 14K. GorréM
- 20J. BrenetD
- 21J. AntonisseF
Substitutes
- 6K. FelidaM
- 12J. ZimmermanF
- 13N. SourenM
- 15A. MarthaD
- 17B. KuwasF
- 18G. KastaneerF
- 19Tyrique MerceraD
- 22N. FancitoG
- 23T. DoornbuschG
Grenada
5-4-1Starting XI
- 2B. EttienneD
- 3Kayden HarrackM
- 4D. PierreD
- 5A. PierreD
- 7D. JohnsonF
- 8A. CharlesM
- 11Shavon Owner John-BrownM
- 12Reice Charles-CookG
- 15J. FrancisM
- 16K. Vincent-YoungD
- 21Josh GabrielD
Substitutes
- 6E. TelesfordM
- 9R. FrankF
- 10Saydrel LewisF
- 13Steffon AbrahamM
- 17Damien Barker JohnM
- 18R. Charles-CookF
- 19K. TheodoreM
- 22C. PhilipG
- 23Vijay ValcinF
Curaçao
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Juninho Bacuna | M | 90 | 7.9 | 1 | — | 4 | 1 | 1 | — |
| Eloy Room(C) | G | 90 | 7.5 | — | — | — | — | — | — |
| Jurich Carolina | D | 90 | 7.3 | — | — | — | — | — | — |
| Joshua Brenet | D | 90 | 7.3 | — | 1 | — | — | 2 | — |
| Leandro Bacuna | M | 90 | 7.3 | — | — | 1 | — | 6 | — |
| Roshon van Eijma | D | 90 | 7.2 | — | — | 1 | — | — | — |
| Jurien Gaari | D | 90 | 7.0 | — | — | — | — | — | — |
| Jearl Margaritha | M | 63 | 7.0 | — | — | 2 | 1 | 1 | 0/2 |
| Kenji Gorré | M | 90 | 7.0 | — | — | 1 | 1 | 1 | 0/3 |
| Livano Comenencia | M | 90 | 6.9 | — | — | 1 | — | — | 1/1 |
| Jeremy Antonisse | F | 83 | 6.7 | — | — | — | — | 1 | 0/1 |
| Substitutes | |||||||||
| Gervane Kastaneer | F | — | — | — | — | — | — | — | — |
| Nino Fancito | G | — | — | — | — | — | — | — | — |
| Trevor Doornbusch | G | — | — | — | — | — | — | — | — |
| Nicky Souren | M | — | — | — | — | — | — | — | — |
| Brandley Kuwas | F | — | — | — | — | — | — | — | — |
| Tyrique Mercera | D | — | — | — | — | — | — | — | — |
| Kevin Felida | M | — | — | — | — | — | — | — | — |
| Joshua Zimmerman | F | 27 | 6.5 | — | — | 2 | 1 | — | — |
| ArJany Martha | D | 15 | 6.3 | — | — | — | — | — | — |
Grenada
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Shavon John-Brown | M | 90 | 7.3 | — | — | — | — | — | 2/2 |
| Josh Gabriel | D | 90 | 7.2 | — | — | — | — | 1 | — |
| Reice Charles-Cook | G | 90 | 7.0 | — | — | — | — | — | — |
| Jermaine Francis | M | 90 | 6.9 | — | — | 1 | 1 | — | — |
| Aaron Pierre(C) | D | 90 | 6.9 | — | — | — | — | — | — |
| Ashley Charles | M | 84 | 6.9 | — | — | 1 | 1 | 1 | — |
| Benjamin Ettienne | D | 45 | 6.9 | — | — | — | — | 1 | 1/2 |
| Darius Johnson | F | 85 | 6.9 | — | — | — | — | 1 | 0/2 |
| Kayden Harrack | M | 90 | 6.7 | — | — | — | — | 1 | — |
| Denzil Pierre | D | 28 | 6.7 | — | — | — | — | — | — |
| Kane Vincent-Young | D | 67 | 6.3 | — | — | 2 | 1 | — | 0/2 |
| Substitutes | |||||||||
| Vijay Valcin | F | — | — | — | — | — | — | — | — |
| Ethan Telesford | M | — | — | — | — | — | — | — | — |
| Chad Phillip | G | — | — | — | — | — | — | — | — |
| Saydrel Lewis | F | — | — | — | — | — | — | — | — |
| Regan Charles-Cook | F | 45 | 7.3 | — | — | 1 | — | 1 | 1/1 |
| Kwazim Theodore | M | 62 | 7.0 | — | — | 1 | 1 | — | 1/1 |
| Roma Frank | F | 13 | 6.6 | — | — | — | — | — | 2/2 |
| Steffon Abraham | M | 14 | 6.6 | — | — | 1 | — | — | 0/1 |
| Damien Barker John | M | 23 | 6.3 | — | — | — | — | — | 0/1 |


