Club Tijuana vs Club Queretaro
Ref: Vicente Jassiel Reynoso Arce, MexicoEstadio Caliente, Tijuana · 33,333 cap
Match recap
Club Tijuana beat Club Queretaro 1–0 in their Liga MX fixture. Mendoza scored for Club Tijuana. Expected-goals data put the chance balance at 1.00 for Club Tijuana versus 0.18 for Club Queretaro. Club Tijuana sit 9th in the Liga MX table while Club Queretaro are 11th.
First Half
Tona
Yellow Card
⚽
Mendoza (OG)
Second Half
46'
⇄
Perez
53'
Rodríguez
Yellow Card
64'
⇄
Cisneros
64'
⇄
Venegas
69'
⇄
Gómez
⇄
Nicholson
⇄
Mora
84'
⇄
Rodríguez
⇄
Árciga
⇄
Castañeda
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 6 | 1 | +17 | 36 | |
| 8 | 17 | 7 | 4 | 6 | +3 | 25 | |
| 9 | 17 | 5 | 8 | 4 | +2 | 23 | |
| 10 | 17 | 7 | 1 | 9 | -10 | 22 | |
| 11 | 17 | 4 | 8 | 5 | -4 | 20 | |
| 12 | 17 | 5 | 4 | 8 | -6 | 19 |
As of 5 Jun 2026
Last 5: ←oldestMatch Statistics
Club TijuanaClub Queretaro
12Won
Statistical edge
12–2
battles won across 15 metrics
Expected Goals (xG)
1VS0.18
Attack6 · 0 won
12
Shots
5
3
Shots on target
2
7
Shots in the box
1
5
Shots outside box
4
6
Shots off goal
2
6
Corners
3
Possession & Passing4 · 0 won
60%
Possession
40%
468
Total passes
317
411
Accurate passes
262
88%
Pass accuracy
83%
Discipline1 · 1 won
16
Fouls
15
1
Yellow cards
1
0
Offsides
1
Goalkeeping & Defence1 · 1 won
2
Goalkeeper saves
3
3
Blocked shots
1
Club Tijuana
4-1-4-1Club Queretaro
4-4-2Club Tijuana
4-1-4-1Starting XI
- 2A. RodríguezG
- 3R. FernándezD
- 4Unai BilbaoD
- 8I. TonaM
- 9S. NicholsonF
- 10K. CastañedaM
- 11Adonis PreciadoM
- 12J. PorozoD
- 16J. VegaD
- 17R. ÁrcigaM
- 19G. MoraM
Substitutes
- 6A. GómezD
- 13J. ReyesD
- 15J. CoronaM
- 18A. MejíaD
- 22L. VargasF
- 25R. FrancoD
- 27D. BlancoM
- 29S. HernándezG
- 33P. OrtízD
- 202J. GonzálezF
Club Queretaro
4-4-2Starting XI
- 1J. HernándezG
- 2O. MendozaD
- 3Ó. ManzanarezD
- 5K. EscamillaM
- 10L. RodríguezM
- 12J. GómezM
- 17F. VenegasD
- 18R. CisnerosF
- 19A. PerezF
- 28R. BogarínM
- 30J. PiñuelasD
Substitutes
- 11A. MedinaF
- 13E. ArmentaM
- 14J. HernándezF
- 16Á. ZapataM
- 21F. GonzálezM
- 25G. AllisonG
- 32F. ValenzuelaM
- 182A. VélezD
- 199S. HernándezD
- 201J. ArellanoM
Club Tijuana
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Iván Tona | M | 90 | 7.7 | — | — | — | — | — | — |
| Unai Bilbao | D | 90 | 7.5 | — | — | — | — | 1 | 1/2 |
| Kevin Castañeda | M | 89 | 7.3 | — | — | 2 | 1 | 1 | 2/3 |
| Jesús Vega | D | 90 | 7.3 | — | — | — | — | 2 | 1/1 |
| Adonis Preciado | M | 90 | 7.2 | — | — | 2 | — | 1 | 1/2 |
| Antonio Rodríguez(C) | G | 90 | 7.2 | — | — | — | — | — | — |
| Gilberto Mora | M | 72 | 6.9 | — | — | 1 | — | — | 0/1 |
| Jackson Porozo | D | 90 | 6.9 | — | — | — | — | — | — |
| Rafael Fernández | D | 90 | 6.9 | — | — | 1 | — | — | 0/1 |
| Shamar Nicholson | F | 72 | 6.7 | — | — | 2 | 2 | — | — |
| Ramiro Árciga | M | 86 | 6.0 | — | — | 1 | — | 3 | 0/9 |
| Substitutes | |||||||||
| Pablo Nicolás Ortíz | D | — | — | — | — | — | — | — | — |
| Josué Reyes | D | — | — | — | — | — | — | — | — |
| Ramiro Franco | D | — | — | — | — | — | — | — | — |
| Aarón Mejía | D | — | — | — | — | — | — | — | — |
| Jorge Hernández | G | — | — | — | — | — | — | — | — |
| Joe Corona | M | 1 | — | — | — | — | — | — | — |
| Joban González | F | — | — | — | — | — | — | — | — |
| Domingo Blanco | M | 18 | 6.5 | — | — | — | — | — | — |
| Leonardo Vargas | F | 11 | 6.3 | — | — | — | — | — | — |
| Jesús Gómez | D | 18 | 6.3 | — | — | — | — | — | 0/1 |
Club Queretaro
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Piñuelas | D | 90 | 7.3 | — | — | — | — | — | — |
| Kevin Escamilla(C) | M | 90 | 7.2 | — | — | — | — | — | — |
| Rodrigo Bogarín | M | 90 | 7.0 | — | — | 1 | 1 | — | — |
| Francisco Venegas | D | 64 | 6.9 | — | — | 2 | 1 | — | 0/1 |
| Jaime Gomez | M | 69 | 6.6 | — | — | 1 | — | 1 | — |
| José Hernández | G | 90 | 6.6 | — | — | — | — | — | — |
| Oscar Manzanares | D | 90 | 6.6 | — | — | — | — | — | — |
| Lucas Rodríguez | M | 84 | 6.5 | — | — | — | — | 1 | 0/1 |
| Omar Mendoza | D | 90 | 6.5 | — | — | — | — | — | 0/2 |
| Ronaldo Cisneros | F | 64 | 6.3 | — | — | — | — | — | — |
| Aldahir Pérez | F | 45 | 6.3 | — | — | — | — | — | 0/1 |
| Substitutes | |||||||||
| Alan Vélez | D | — | — | — | — | — | — | — | — |
| Jesús Arellano Camacho | M | — | — | — | — | — | — | — | — |
| Ángel Zapata | M | — | — | — | — | — | — | — | — |
| Eduardo Armenta | M | — | — | — | — | — | — | — | — |
| Guillermo Allison | G | — | — | — | — | — | — | — | — |
| Sebastián Hernández | D | 26 | 6.9 | — | — | — | — | — | 0/1 |
| Fernando González | M | 21 | 6.9 | — | — | — | — | — | — |
| Fernando Valenzuela | M | 26 | 6.5 | — | — | — | — | — | 0/2 |
| Alan Medina | F | 12 | 6.3 | — | — | — | — | — | — |
| Jesús Hernández | F | 45 | 6.3 | — | — | — | — | — | — |


