Bristol City vs Hull City
Ref: G. WardAshton Gate Stadium, Bristol · 27,000 cap
Match recap
Bristol City beat Hull City 4–2 in their Championship fixture. Riis, Mehmeti, Riis, and Bird scored for Bristol City; Gelhardt and Joseph replied for Hull City. Expected-goals data put the chance balance at 3.49 for Bristol City versus 2.60 for Hull City. Bristol City sit 12th in the Championship table while Hull City are 6th.
First Half
3'
⚽
Gelhardt
Assist: Akintola
⚽
Riis
Assist: McCrorie
⚽
Mehmeti
Assist: McCrorie
⚽
Riis
Second Half
46'
⇄
Tshisanga Ndala
52'
Akintola
Yellow Card
⇄
Sykes
68'
⇄
Akintola
68'
⇄
Drameh
⇄
Twine
73'
⇄
Gelhardt
⚽
Bird
Assist: Mehmeti
⇄
Atkinson
⇄
Mehmeti
⇄
Riis
Knight
Yellow Card
90'
⇄
Slater
90'
⚽
Joseph
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 28 | 11 | 7 | +52 | 95 | |
| 5 | 46 | 22 | 14 | 10 | +25 | 80 | |
| 6 | 46 | 21 | 10 | 15 | +4 | 73 | |
| 7 | 46 | 19 | 14 | 13 | +4 | 71 | |
| 11 | 46 | 18 | 10 | 18 | -2 | 64 | |
| 12 | 46 | 17 | 11 | 18 | 0 | 62 | |
| 13 | 46 | 18 | 6 | 22 | 0 | 60 |
As of 23 May 2026
Last 5: ←oldestMatch Statistics
Bristol CityHull City
13Won
Statistical edge
13–1
battles won across 16 metrics
Expected Goals (xG)
3.49VS2.60
Attack5 · 1 won
29
Shots
20
5
Shots on target
9
21
Shots in the box
16
8
Shots outside box
4
9
Shots off goal
3
8
Corners
5
Possession & Passing4 · 0 won
56%
Possession
44%
451
Total passes
360
371
Accurate passes
269
82%
Pass accuracy
75%
Discipline2 · 0 won
7
Fouls
8
1
Yellow cards
1
1
Offsides
3
Goalkeeping & Defence2 · 0 won
7
Goalkeeper saves
1
15
Blocked shots
8
-0.50
Goals prevented
-0.50
Bristol City
3-4-2-1Hull City
4-2-3-1Bristol City
3-4-2-1Starting XI
- 2R. McCrorieM
- 4A. RandellM
- 5R. AtkinsonD
- 10S. TwineF
- 11A. MehmetiF
- 12J. KnightM
- 14Z. VynerD
- 16R. DickieD
- 17M. SykesM
- 18E. RiisF
- 23R. VítekG
Substitutes
- 6M. BirdM
- 7Y. HirakawaF
- 9F. MayuluF
- 13J. LumleyG
- 19G. TannerD
- 20S. BellF
- 24H. RobertsD
- 27H. CornickF
- 30S. ArmstrongF
Hull City
4-2-3-1Starting XI
- 1I. PandurG
- 3R. GilesD
- 4C. HughesD
- 5J. LundstramM
- 9O. McBurnieF
- 11D. AkintolaM
- 15J. EganD
- 18C. DramehD
- 19Joel Tshisanga NdalaM
- 21J. GelhardtM
- 27R. SlaterM
Substitutes
- 2L. CoyleD
- 10M. BelloumiF
- 12D. PhillipsG
- 22K. JosephF
- 30B. WilliamsD
- 45K. PalmerM
- 57A. ShehuM
- 58C. McCarthyD
Bristol City
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Emil Riis Jacobsen | F | 84 | 8.9 | 2 | — | 5 | 2 | 3 | 0/1 |
| Anis Mehmeti | F | 83 | 8.2 | 1 | 1 | 2 | 1 | 4 | 4/5 |
| Radek Vitek | G | 90 | 8.0 | — | — | — | — | — | — |
| Scott Twine | F | 72 | 7.5 | — | — | 1 | — | 3 | 0/1 |
| Adam Randell | M | 90 | 7.5 | — | — | — | — | 2 | 0/1 |
| Jason Knight(C) | M | 90 | 7.2 | — | — | 2 | 1 | 1 | 0/1 |
| Robert Atkinson | D | 83 | 7.0 | — | — | — | — | — | — |
| Ross McCrorie | M | 90 | 6.9 | — | 2 | 1 | — | 4 | 1/2 |
| Zak Vyner | D | 90 | 6.9 | — | — | — | — | 3 | — |
| Robert Dickie | D | 90 | 6.6 | — | — | — | — | 1 | — |
| Mark Sykes | M | 55 | 6.5 | — | — | 1 | — | 1 | — |
| Substitutes | |||||||||
| Sinclair Armstrong | F | — | — | — | — | — | — | — | — |
| Sam Bell | F | — | — | — | — | — | — | — | — |
| Haydon Roberts | D | — | — | — | — | — | — | — | — |
| Joe Lumley | G | — | — | — | — | — | — | — | — |
| Max Bird | M | 18 | 7.9 | 1 | — | 2 | 1 | — | — |
| Yu Hirakawa | F | 35 | 7.2 | — | — | — | — | 1 | 1/2 |
| Harry Cornick | F | 10 | 6.7 | — | — | — | — | — | — |
| Fally Mayulu | F | 11 | 6.3 | — | — | — | — | — | — |
| George Tanner | D | 11 | 6.3 | — | — | — | — | 1 | — |
Hull City
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Joe Gelhardt | M | 73 | 7.9 | 1 | — | 1 | 1 | — | 2/3 |
| John Egan | D | 90 | 7.3 | — | — | — | — | — | — |
| John Lundstram | M | 90 | 7.2 | — | — | — | — | — | — |
| Cody Drameh | D | 68 | 6.7 | — | — | 1 | 1 | 1 | 1/1 |
| Regan Slater | M | 89 | 6.5 | — | — | 1 | 1 | 3 | 4/5 |
| Babajide David Akintola | M | 68 | 6.5 | — | 1 | 1 | — | 5 | 1/2 |
| Charlie Hughes(C) | D | 90 | 6.5 | — | — | — | — | 1 | 1/1 |
| Joel Ndala | M | 45 | 6.2 | — | — | — | — | — | 0/1 |
| Oliver McBurnie | F | 90 | 6.2 | — | — | 1 | 1 | 2 | — |
| Ivor Pandur | G | 90 | 6.2 | — | — | — | — | — | — |
| Ryan Giles | D | 90 | 5.6 | — | — | — | — | 1 | — |
| Substitutes | |||||||||
| Aidon Shehu | M | — | — | — | — | — | — | — | — |
| Cathal McCarthy | D | 1 | — | — | — | — | — | — | — |
| Pharrell Brown | M | — | — | — | — | — | — | — | — |
| Brandon Williams | D | — | — | — | — | — | — | — | — |
| Dillon Phillips | G | — | — | — | — | — | — | — | — |
| Kyle Joseph | F | 45 | 7.9 | 1 | — | 4 | 3 | 2 | 0/2 |
| Lewie Coyle | D | 22 | 6.9 | — | — | — | — | 2 | — |
| Kasey Palmer | M | 17 | 6.5 | — | — | — | — | — | 0/1 |
| Mohamed Belloumi | F | 22 | 6.5 | — | — | 3 | 2 | 2 | 0/2 |


