Brighton vs Nottingham Forest
Match recap
Brighton beat Nottingham Forest 2–1 in their Premier League fixture. Gómez and Welbeck scored for Brighton; Gibbs-White replied for Nottingham Forest. Expected-goals data put the chance balance at 1.32 for Brighton versus 0.79 for Nottingham Forest. Brighton sit 8th in the Premier League table while Nottingham Forest are 16th.
Gómez
Assist: Groß
Gibbs-White
Assist: Igor Jesus
Welbeck
Assist: Hinshelwood
Anderson
Yellow Card
Wieffer
Yellow Card
Hutchinson
Williams
Wieffer
Hudson-Odoi
Aina
Igor Jesus
Mitoma
Yellow Card
Gómez
Milner
Mitoma
Dunk
Yellow Card
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | +44 | 85 | |
| 7 | 38 | 14 | 12 | 12 | -6 | 54 | |
| 8 | 38 | 14 | 11 | 13 | +6 | 53 | |
| 9 | 38 | 14 | 11 | 13 | +3 | 53 | |
| 15 | 38 | 11 | 12 | 15 | -10 | 45 | |
| 16 | 38 | 11 | 11 | 16 | -3 | 44 | |
| 17 | 38 | 10 | 11 | 17 | -9 | 41 |
Match Statistics
Brighton
4-2-3-1Starting XI
- 1B. VerbruggenG
- 5L. DunkD
- 6J. van HeckeD
- 13J. HinshelwoodM
- 18D. WelbeckF
- 20J. MilnerM
- 22K. MitomaM
- 24F. KadıoğluD
- 25D. GómezM
- 27M. WiefferD
- 30P. GroßM
Substitutes
- 7S. MarchM
- 10G. RutterF
- 11Y. MintehF
- 17C. BalebaM
- 19C. KostoulasF
- 21O. BoscagliD
- 23J. SteeleG
- 29M. De CuyperD
- 34J. VeltmanD
Nottingham Forest
4-2-3-1Starting XI
- 3N. WilliamsD
- 5MurilloD
- 6I. SangaréM
- 7C. Hudson-OdoiM
- 8E. AndersonM
- 10M. Gibbs-WhiteM
- 19Igor JesusF
- 21O. HutchinsonM
- 26M. SelsG
- 31N. MilenkovićD
- 34O. AinaD
Substitutes
- 9T. AwoniyiF
- 14D. NdoyeF
- 16N. DomínguezM
- 18A. GunnG
- 22R. YatesM
- 23JairD
- 24J. McAteeM
- 25L. NetzD
- 29D. BakwaF
Brighton
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Groß | M | 90 | 7.9 | — | 1 | 1 | 1 | 3 | 1/1 |
| Diego Gómez | M | 86 | 7.9 | 1 | — | 1 | 1 | 2 | 1/2 |
| Jan Paul van Hecke | D | 90 | 7.6 | — | — | — | — | 1 | — |
| Ferdi Kadıoğlu | D | 90 | 7.3 | — | — | 2 | — | — | — |
| Danny Welbeck | F | 90 | 7.2 | 1 | — | 2 | 1 | 1 | 0/2 |
| Lewis Dunk(C) | D | 90 | 7.2 | — | — | — | — | — | — |
| Kaoru Mitoma | M | 89 | 6.9 | — | — | 3 | 2 | 3 | — |
| James Milner | M | 86 | 6.7 | — | — | — | — | 1 | — |
| Bart Verbruggen | G | 90 | 6.6 | — | — | — | — | — | — |
| Jack Hinshelwood | M | 90 | 6.3 | — | 1 | 2 | 1 | 1 | 0/1 |
| Mats Wieffer | D | 71 | 6.3 | — | — | 1 | 1 | 1 | — |
| Substitutes | |||||||||
| Yankuba Minteh | F | — | — | — | — | — | — | — | — |
| Charalampos Kostoulas | F | — | — | — | — | — | — | — | — |
| Olivier Boscagli | D | — | — | — | — | — | — | — | — |
| Georginio Rutter | F | — | — | — | — | — | — | — | — |
| Maxim De Cuyper | D | 1 | — | — | — | — | — | — | — |
| Jason Steele | G | — | — | — | — | — | — | — | — |
| Joël Veltman | D | 19 | 7.0 | — | — | — | — | — | — |
| Carlos Baleba | M | 11 | 6.6 | — | — | — | — | — | — |
| Solly March | M | 11 | 6.6 | — | — | — | — | — | — |
Nottingham Forest
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Morgan Gibbs-White(C) | M | 90 | 8.0 | 1 | — | 3 | 2 | 3 | 2/2 |
| Matz Sels | G | 90 | 6.9 | — | — | — | — | — | — |
| Elliot Anderson | M | 90 | 6.9 | — | — | 1 | — | 1 | — |
| Callum Hudson-Odoi | M | 74 | 6.9 | — | — | — | — | 2 | 3/4 |
| Nikola Milenković | D | 90 | 6.7 | — | — | — | — | — | — |
| Ibrahim Sangaré | M | 90 | 6.6 | — | — | 1 | 1 | — | 2/3 |
| Murillo | D | 90 | 6.5 | — | — | — | — | — | — |
| Igor Jesus | F | 83 | 6.3 | — | 1 | — | — | 2 | 2/2 |
| Omari Hutchinson | M | 56 | 6.2 | — | — | 1 | 1 | — | — |
| Ola Aina | D | 82 | 6.2 | — | — | — | — | 1 | 0/1 |
| Neco Williams | D | 56 | 5.9 | — | — | — | — | — | 0/2 |
| Substitutes | |||||||||
| Angus Gunn | G | — | — | — | — | — | — | — | — |
| Nicolás Domínguez | M | — | — | — | — | — | — | — | — |
| James McAtee | M | — | — | — | — | — | — | — | — |
| Ryan Yates | M | — | — | — | — | — | — | — | — |
| Jair | D | 34 | 6.9 | — | — | — | — | — | — |
| Luca Netz | D | 34 | 6.9 | — | — | — | — | — | 1/1 |
| Dan Ndoye | F | 8 | 6.6 | — | — | — | — | 1 | 1/2 |
| Taiwo Awoniyi | F | 14 | 6.5 | — | — | 1 | — | — | 0/1 |
| Dilane Bakwa | F | 16 | 6.3 | — | — | — | — | — | 0/1 |


