Birmingham vs Norwich
Ref: Anthony Backhouse, EnglandSt Andrew's Stadium, Birmingham · 30,009 cap
Match recap
Birmingham beat Norwich 4–1 in their Championship fixture. Ducksch, Stansfield, Ducksch, and Stansfield scored for Birmingham; Kvistgaarden replied for Norwich. Expected-goals data put the chance balance at 3.56 for Birmingham versus 1.28 for Norwich. Birmingham sit 10th in the Championship table while Norwich are 9th.
First Half
⚽
Ducksch
Assist: Gray
Neumann
Yellow Card
⚽
Stansfield
30'
Makama
Yellow Card
33'
⚽
Kvistgaarden
35'
Stacey
Yellow Card
⚽
Ducksch
Second Half
⚽
Stansfield
Assist: Gray
60'
⇄
Kvistgaarden
73'
⇄
Schwartau
⇄
Ducksch
⇄
Gray
⇄
Iwata
⇄
Stansfield
88'
⇄
Sargent
⇄
Roberts
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 28 | 11 | 7 | +52 | 95 | |
| 8 | 46 | 20 | 9 | 17 | +8 | 69 | |
| 9 | 46 | 19 | 8 | 19 | +7 | 65 | |
| 10 | 46 | 17 | 13 | 16 | +1 | 64 | |
| 11 | 46 | 18 | 10 | 18 | -2 | 64 |
As of 23 May 2026
Last 5: ←oldestMatch Statistics
BirminghamNorwich
11Won
Statistical edge
11–3
battles won across 16 metrics
Expected Goals (xG)
3.56VS1.28
Attack4 · 1 won
16
Shots
14
6
Shots on target
6
11
Shots in the box
10
5
Shots outside box
4
7
Shots off goal
3
3
Corners
8
Possession & Passing4 · 0 won
51%
Possession
49%
414
Total passes
407
336
Accurate passes
320
81%
Pass accuracy
79%
Discipline2 · 1 won
10
Fouls
8
1
Yellow cards
2
0
Offsides
2
Goalkeeping & Defence1 · 1 won
6
Goalkeeper saves
2
3
Blocked shots
5
-0.89
Goals prevented
-0.89
Birmingham
4-2-3-1Norwich
4-2-3-1Birmingham
4-2-3-1Starting XI
- 4C. KlarerD
- 5P. NeumannD
- 7T. DoyleM
- 10D. GrayM
- 12M. LeonardM
- 16P. RobertsM
- 20A. CochraneD
- 24T. IwataD
- 25J. BeadleG
- 28J. StansfieldM
- 33M. DuckschF
Substitutes
- 6J. RobinsonD
- 9K. FuruhashiF
- 14K. AndersonM
- 17L. DykesF
- 21R. AllsopG
- 26B. Osayi-SamuelD
- 27K. FujimotoM
- 30L. KoumasF
- 41E. CashinD
Norwich
4-2-3-1Starting XI
- 1V. KovačevićG
- 3J. StaceyD
- 4S. DuffyD
- 6H. DarlingD
- 9J. SargentF
- 22M. TopićM
- 23K. McLeanM
- 24J. MakamaM
- 29O. SchwartauM
- 30M. KvistgaardenM
- 35K. FisherD
Substitutes
- 5J. MedićD
- 7P. MattssonM
- 11E. MarcondesM
- 15Ruairi McConvilleD
- 16Jacob WrightM
- 18A. ForsonM
- 32D. GrimshawG
- 42T. SpringettF
- 46E. Mundle-SmithF
Birmingham
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Jay Stansfield | M | 88 | 8.3 | 2 | — | 2 | 2 | 2 | 1/3 |
| Patrick Roberts | M | 89 | 7.9 | — | — | 1 | — | 3 | 1/4 |
| Demarai Gray | M | 73 | 7.9 | — | 2 | 1 | 1 | 3 | 0/3 |
| James Beadle | G | 90 | 7.9 | — | — | — | — | — | — |
| Phil Neumann | D | 90 | 7.9 | — | — | — | — | — | — |
| Marc Leonard | M | 90 | 7.7 | — | — | 1 | — | 1 | — |
| Christoph Klarer(C) | D | 90 | 7.3 | — | — | — | — | — | — |
| Marvin Ducksch | F | 73 | 7.2 | 2 | — | 5 | 2 | 1 | — |
| Tommy Doyle | M | 90 | 7.2 | — | — | — | — | — | 1/2 |
| Alex Cochrane | D | 90 | 6.9 | — | — | — | — | 2 | — |
| Tomoki Iwata | D | 87 | 6.3 | — | — | 3 | 1 | 2 | 0/1 |
| Substitutes | |||||||||
| Lewis Koumas | F | 1 | — | — | — | — | — | — | — |
| Jack Robinson | D | — | — | — | — | — | — | — | — |
| Ryan Allsop | G | — | — | — | — | — | — | — | — |
| Kanya Fujimoto | M | — | — | — | — | — | — | — | — |
| Eiran Cashin | D | — | — | — | — | — | — | — | — |
| Lyndon Dykes | F | 8 | 6.6 | — | — | — | — | — | — |
| Bright Osayi-Samuel | D | 9 | 6.6 | — | — | — | — | — | — |
| Kyogo Furuhashi | F | 17 | 6.5 | — | — | — | — | — | — |
| Keshi Anderson | M | 17 | 6.5 | — | — | — | — | — | — |
Norwich
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Mathias Kvistgaarden | M | 60 | 8.2 | 1 | — | 3 | 3 | — | 1/2 |
| Shane Duffy | D | 90 | 6.7 | — | — | 1 | 1 | 1 | — |
| Vladan Kovačević | G | 90 | 6.3 | — | — | — | — | — | — |
| Josh Sargent | F | 88 | 6.3 | — | — | 2 | — | 3 | 3/5 |
| Kellen Fisher | D | 90 | 6.2 | — | — | — | — | 2 | 0/1 |
| Kenny McLean(C) | M | 90 | 6.2 | — | — | — | — | 2 | — |
| Harry Darling | D | 90 | 6.2 | — | — | — | — | — | — |
| Oscar Schwartau | M | 73 | 6.2 | — | — | — | — | — | 1/3 |
| Jovon Makama | M | 90 | 6.0 | — | — | 1 | 1 | — | 3/5 |
| Jack Stacey | D | 90 | 5.9 | — | — | 1 | — | 1 | 1/2 |
| Mirko Topić | M | 90 | 5.9 | — | — | — | — | — | 0/4 |
| Substitutes | |||||||||
| Jakov Medić | D | — | — | — | — | — | — | — | — |
| Tony Springett | F | — | — | — | — | — | — | — | — |
| Ruairi McConville | D | — | — | — | — | — | — | — | — |
| Jacob Wright | M | — | — | — | — | — | — | — | — |
| Pelle Mattsson | M | — | — | — | — | — | — | — | — |
| Daniel Grimshaw | G | — | — | — | — | — | — | — | — |
| Emiliano Marcondes | M | 30 | 6.6 | — | — | 1 | 1 | 3 | 0/2 |
| Errol Mundle-Smith | F | 8 | 6.5 | — | — | — | — | — | 0/1 |
| Forson Amankwah | M | 17 | 6.3 | — | — | — | — | — | 0/1 |


