Birmingham vs Bristol City
Ref: R. JonesSt Andrew's Stadium, Birmingham · 30,009 cap
Match recap
Birmingham beat Bristol City 2–1 in their Championship fixture. Neumann and Solis scored for Birmingham; Horvat replied for Bristol City. Expected-goals data put the chance balance at 1.76 for Birmingham versus 1.13 for Bristol City. Birmingham sit 10th in the Championship table while Bristol City are 12th.
First Half
⚽
Neumann
Assist: Gray
Solis
Yellow Card
⚽
Solis
Second Half
46'
⇄
Pring
⇄
Solis
63'
⇄
Bell
63'
⇄
Sam Morsy
⇄
Osayi-Samuel
⇄
Gray
75'
Burgzorg
Yellow Card
77'
⇄
Burgzorg
Stansfield
Yellow Card
82'
⚽
Horvat
Penalty
⇄
Stansfield
Klarer
Yellow Card
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 28 | 11 | 7 | +52 | 95 | |
| 9 | 46 | 19 | 8 | 19 | +7 | 65 | |
| 10 | 46 | 17 | 13 | 16 | +1 | 64 | |
| 11 | 46 | 18 | 10 | 18 | -2 | 64 | |
| 12 | 46 | 17 | 11 | 18 | 0 | 62 | |
| 13 | 46 | 18 | 6 | 22 | 0 | 60 |
As of 23 May 2026
Last 5: ←oldestMatch Statistics
BirminghamBristol City
6Won
Statistical edge
6–9
battles won across 16 metrics
Expected Goals (xG)
1.76VS1.13
Attack5 · 1 won
11
Shots
9
6
Shots on target
2
8
Shots in the box
5
3
Shots outside box
4
4
Shots off goal
3
6
Corners
5
Possession & Passing0 · 4 won
44%
Possession
56%
365
Total passes
485
265
Accurate passes
375
73%
Pass accuracy
77%
Discipline1 · 2 won
10
Fouls
8
3
Yellow cards
1
1
Offsides
3
Goalkeeping & Defence0 · 2 won
1
Goalkeeper saves
4
1
Blocked shots
4
0.68
Goals prevented
0.68
Birmingham
4-2-3-1Bristol City
4-2-3-1Birmingham
4-2-3-1Starting XI
- 4C. KlarerD
- 5P. NeumannD
- 8Paik Seung-HoM
- 10D. GrayM
- 14J. SolisM
- 23Carlos VicenteM
- 25J. BeadleG
- 26B. Osayi-SamuelD
- 28J. StansfieldM
- 29A. PriskeF
- 31K. WagnerD
Substitutes
- 2E. LairdD
- 6J. RobinsonD
- 7T. DoyleM
- 16P. RobertsM
- 20A. CochraneD
- 21R. AllsopG
- 24T. IwataM
- 27K. FujimotoM
- 33M. DuckschF
Bristol City
4-2-3-1Starting XI
- 2R. McCrorieD
- 3C. PringD
- 10S. TwineM
- 11D. BurgzorgF
- 12J. KnightM
- 14T. HorvatM
- 20S. BellM
- 21Neto BorgesD
- 23R. VítekG
- 38N. EileD
- 40Sam MorsyM
Substitutes
- 4A. RandellM
- 16R. DickieD
- 17M. SykesM
- 18E. RiisF
- 19G. TannerD
- 24Sebastian NaylorD
- 30S. ArmstrongF
- 32L. ThomasG
- 44George EarthyM
Birmingham
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Phil Neumann | D | 90 | 8.2 | 1 | — | 1 | 1 | — | — |
| Bright Osayi-Samuel | D | 70 | 7.3 | — | — | — | — | — | — |
| Jhon Solís | M | 60 | 7.2 | 1 | — | 1 | 1 | 1 | — |
| Carlos Vicente | M | 90 | 7.0 | — | — | 2 | 1 | 1 | 0/1 |
| Demarai Gray | M | 70 | 6.9 | — | 1 | 2 | 1 | 1 | 0/1 |
| Jay Stansfield | M | 85 | 6.9 | — | — | 2 | 2 | 2 | 2/4 |
| August Priske | F | 90 | 6.7 | — | — | 2 | — | — | 2/3 |
| Christoph Klarer(C) | D | 90 | 6.5 | — | — | — | — | 1 | — |
| James Beadle | G | 90 | 6.5 | — | — | — | — | — | — |
| Seung-Ho Paik | M | 90 | 6.5 | — | — | — | — | — | 1/1 |
| Kai Wagner | D | 90 | 6.3 | — | — | — | — | 1 | — |
| Substitutes | |||||||||
| Marvin Ducksch | F | — | — | — | — | — | — | — | — |
| Kanya Fujimoto | M | — | — | — | — | — | — | — | — |
| Patrick Roberts | M | — | — | — | — | — | — | — | — |
| Jack Robinson | D | — | — | — | — | — | — | — | — |
| Ryan Allsop | G | — | — | — | — | — | — | — | — |
| Tomoki Iwata | M | 30 | 6.9 | — | — | — | — | — | — |
| Alex Cochrane | D | 12 | 6.7 | — | — | — | — | — | — |
| Tommy Doyle | M | 20 | 6.3 | — | — | — | — | — | — |
| Ethan Laird | D | 20 | 6.3 | — | — | — | — | — | 0/1 |
Bristol City
| Player | Pos | Min | Rating | G | A | Shots | SoT | Key Passes | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| Tomi Horvat | M | 90 | 7.3 | 1 | — | 2 | 1 | 1 | 1/5 |
| Radek Vitek | G | 90 | 7.2 | — | — | — | — | — | — |
| Noah Eile | D | 90 | 6.9 | — | — | — | — | — | — |
| Ross McCrorie | D | 90 | 6.5 | — | — | 1 | — | 1 | — |
| Neto Borges | D | 90 | 6.5 | — | — | — | — | — | 2/3 |
| Sam Bell | M | 63 | 6.5 | — | — | — | — | — | — |
| Scott Twine | M | 90 | 6.3 | — | — | 2 | 1 | — | — |
| Delano Burgzorg | F | 77 | 6.2 | — | — | — | — | — | 0/1 |
| Sam Morsy | M | 63 | 6.2 | — | — | — | — | — | — |
| Jason Knight(C) | M | 90 | 6.2 | — | — | — | — | — | — |
| Cameron Pring | D | 45 | 5.9 | — | — | — | — | 1 | — |
| Substitutes | |||||||||
| Lewis Thomas | G | — | — | — | — | — | — | — | — |
| Mark Sykes | M | — | — | — | — | — | — | — | — |
| Seb Naylor | D | — | — | — | — | — | — | — | — |
| George Earthy | M | — | — | — | — | — | — | — | — |
| George Tanner | D | — | — | — | — | — | — | — | — |
| Robert Dickie | D | 45 | 7.0 | — | — | — | — | — | — |
| Adam Randell | M | 27 | 6.7 | — | — | — | — | — | 0/2 |
| Sinclair Armstrong | F | 13 | 6.3 | — | — | — | — | — | 0/1 |
| Emil Riis Jacobsen | F | 27 | 6.3 | — | — | — | — | — | — |


